CFL 2023
540 players with recorded stats, 92 games.
Games
| Wk | Matchup | Score | Result | Date | Players |
|---|---|---|---|---|---|
| Week 1 | |||||
| 1 | BC @ CGY | 25–15 | BC win | 2023-06-08 | 41 |
| 1 | HAM @ WPG | 31–42 | WPG win | 2023-06-09 | 55 |
| 1 | OTT @ MTL | 12–19 | MTL win | 2023-06-10 | 43 |
| 1 | SSK @ EDM | 17–13 | SSK win | 2023-06-11 | 34 |
| 1 | TOR wk | — | — | — | 1 |
| Week 2 | |||||
| 2 | CGY @ OTT | 26–15 | CGY win | 2023-06-15 | 48 |
| 2 | WPG @ SSK | 45–27 | WPG win | 2023-06-16 | 51 |
| 2 | EDM @ BC | 0–22 | BC win | 2023-06-17 | 31 |
| 2 | HAM @ TOR | 14–32 | TOR win | 2023-06-18 | 22 |
| Week 3 | |||||
| 3 | BC @ WPG | 30–6 | BC win | 2023-06-22 | 28 |
| 3 | MTL @ HAM | 38–12 | MTL win | 2023-06-23 | 27 |
| 3 | SSK @ CGY | 29–26 | SSK win | 2023-06-24 | 29 |
| 3 | TOR @ EDM | 43–31 | TOR win | 2023-06-25 | 25 |
| Week 4 | |||||
| 4 | EDM @ OTT | 7–26 | OTT win | 2023-06-30 | 22 |
| 4 | WPG @ MTL | 17–3 | WPG win | 2023-07-01 | 30 |
| 4 | BC @ TOR | 24–45 | TOR win | 2023-07-03 | 27 |
| Week 5 | |||||
| 5 | EDM @ SSK | 11–12 | SSK win | 2023-07-06 | 29 |
| 5 | CGY @ WPG | 11–24 | WPG win | 2023-07-07 | 28 |
| 5 | OTT @ HAM | 13–21 | HAM win | 2023-07-08 | 27 |
| 5 | MTL @ BC | 19–35 | BC win | 2023-07-09 | 25 |
| Week 6 | |||||
| 6 | HAM @ EDM | 37–29 | HAM win | 2023-07-13 | 26 |
| 6 | TOR @ MTL | 35–27 | TOR win | 2023-07-14 | 28 |
| 6 | WPG @ OTT | 28–31 | OTT win | 2023-07-15 | 26 |
| 6 | CGY @ SSK | 33–31 | CGY win | 2023-07-15 | 36 |
| Week 7 | |||||
| 7 | EDM @ WPG | 14–28 | WPG win | 2023-07-20 | 29 |
| 7 | TOR @ HAM | 31–15 | TOR win | 2023-07-21 | 25 |
| 7 | SSK @ BC | 9–19 | BC win | 2023-07-22 | 30 |
| 7 | OTT @ CGY | 43–41 | OTT win | 2023-07-23 | 28 |
| Week 8 | |||||
| 8 | HAM @ OTT | 16–12 | HAM win | 2023-07-28 | 26 |
| 8 | SSK @ TOR | 13–31 | TOR win | 2023-07-29 | 29 |
| 8 | BC @ EDM | 27–0 | BC win | 2023-07-29 | 23 |
| 8 | CGY @ MTL | 18–25 | MTL win | 2023-07-30 | 33 |
| 8 | WPG wk | — | — | — | 1 |
| Week 9 | |||||
| 9 | BC @ WPG | 14–50 | WPG win | 2023-08-03 | 29 |
| 9 | TOR @ CGY | 7–20 | CGY win | 2023-08-04 | 27 |
| 9 | MTL @ HAM | 27–14 | MTL win | 2023-08-05 | 25 |
| 9 | OTT @ SSK | 24–26 | SSK win | 2023-08-06 | 56 |
| 9 | EDM wk | — | — | — | 1 |
| Week 10 | |||||
| 10 | WPG @ EDM | 38–29 | WPG win | 2023-08-10 | 53 |
| 10 | SSK @ MTL | 12–41 | MTL win | 2023-08-11 | 49 |
| 10 | CGY @ BC | 9–37 | BC win | 2023-08-12 | 70 |
| 10 | OTT @ TOR | 31–44 | TOR win | 2023-08-13 | 55 |
| Week 11 | |||||
| 11 | EDM @ HAM | 24–10 | EDM win | 2023-08-17 | 44 |
| 11 | WPG @ CGY | 19–18 | WPG win | 2023-08-18 | 62 |
| 11 | MTL @ OTT | 25–24 | MTL win | 2023-08-19 | 51 |
| 11 | BC @ SSK | 29–34 | SSK win | 2023-08-20 | 58 |
| Week 12 | |||||
| 12 | MTL @ WPG | 17–47 | WPG win | 2023-08-24 | 59 |
| 12 | CGY @ TOR | 31–39 | TOR win | 2023-08-25 | 57 |
| 12 | HAM @ BC | 30–13 | HAM win | 2023-08-26 | 54 |
| 12 | OTT @ EDM | 20–30 | EDM win | 2023-08-27 | 51 |
| Week 13 | |||||
| 13 | BC @ MTL | 34–25 | BC win | 2023-09-02 | 52 |
| 13 | WPG @ SSK | 30–32 | SSK win | 2023-09-03 | 55 |
| 13 | TOR @ HAM | 41–28 | TOR win | 2023-09-04 | 53 |
| 13 | EDM @ CGY | 31–35 | CGY win | 2023-09-04 | 50 |
| Week 14 | |||||
| 14 | HAM @ OTT | 27–24 | HAM win | 2023-09-08 | 50 |
| 14 | MTL @ TOR | 10–39 | TOR win | 2023-09-09 | 58 |
| 14 | SSK @ WPG | 6–51 | WPG win | 2023-09-09 | 58 |
| 14 | CGY @ EDM | 23–25 | EDM win | 2023-09-09 | 53 |
| 14 | BC wk | — | — | — | 2 |
| Week 15 | |||||
| 15 | TOR @ MTL | 23–20 | TOR win | 2023-09-15 | 56 |
| 15 | EDM @ SSK | 36–27 | EDM win | 2023-09-15 | 56 |
| 15 | WPG @ HAM | 23–29 | HAM win | 2023-09-16 | 44 |
| 15 | OTT @ BC | 37–41 | BC win | 2023-09-16 | 56 |
| Week 16 | |||||
| 16 | SSK @ OTT | 28–36 | OTT win | 2023-09-22 | 55 |
| 16 | BC @ EDM | 37–29 | BC win | 2023-09-22 | 58 |
| 16 | MTL @ CGY | 28–11 | MTL win | 2023-09-23 | 55 |
| 16 | HAM @ TOR | 14–29 | TOR win | 2023-09-23 | 53 |
| 16 | WPG wk | — | — | — | 1 |
| Week 17 | |||||
| 17 | TOR @ WPG | 21–31 | WPG win | 2023-09-29 | 56 |
| 17 | SSK @ BC | 26–33 | BC win | 2023-09-29 | 58 |
| 17 | MTL @ OTT | 32–15 | MTL win | 2023-09-30 | 55 |
| 17 | CGY @ HAM | 15–22 | HAM win | 2023-09-30 | 59 |
| 17 | EDM wk | — | — | — | 2 |
| Week 18 | |||||
| 18 | EDM @ TOR | 12–35 | TOR win | 2023-10-06 | 52 |
| 18 | WPG @ BC | 34–26 | WPG win | 2023-10-06 | 62 |
| 18 | HAM @ SSK | 38–13 | HAM win | 2023-10-07 | 49 |
| 18 | OTT @ MTL | 3–29 | MTL win | 2023-10-09 | 49 |
| Week 19 | |||||
| 19 | BC @ HAM | 33–30 | BC win | 2023-10-13 | 47 |
| 19 | SSK @ CGY | 19–26 | CGY win | 2023-10-13 | 55 |
| 19 | MTL @ EDM | 35–21 | MTL win | 2023-10-14 | 48 |
| 19 | OTT @ TOR | 27–40 | TOR win | 2023-10-14 | 53 |
| 19 | WPG wk | — | — | — | 1 |
| Week 20 | |||||
| 20 | CGY @ BC | 41–16 | CGY win | 2023-10-20 | 60 |
| 20 | TOR @ SSK | 29–26 | TOR win | 2023-10-21 | 52 |
| 20 | EDM @ WPG | 25–45 | WPG win | 2023-10-21 | 47 |
| 20 | MTL wk | — | — | — | 1 |
| Week 21 | |||||
| 21 | WPG @ CGY | 36–13 | WPG win | 2023-10-27 | 52 |
| 21 | HAM @ MTL | 20–22 | MTL win | 2023-10-28 | 51 |
| 21 | TOR @ OTT | 27–22 | TOR win | 2023-10-28 | 54 |
| 21 | BC wk | — | — | — | 2 |
| 21 | EDM wk | — | — | — | 1 |
| 21 | SSK wk | — | — | — | 1 |
Top Performers — Interceptions Made
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator