SSK @ BC (26–33)
| League | CFL 2023 |
|---|---|
| Matchup | SSK @ BC |
| Date | 2023-09-29 |
| Week | 17 |
| Players | 58 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 458.0 | 3.0 | 1.0 |
| Jake Dolegala | QB | 409.0 | 0.0 | 2.0 |
| SSK QB | QB | 409.0 | 1.0 | 2.0 |
| Vernon ADAMS JR. | QB | 458.0 | 3.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Alexander HOLLINS | WR | 11.0 | 0.0 |
| BC QB | QB | 13.0 | — |
| Dominique Davis | QB | 2.0 | 0.0 |
| Frankie Hickson | RB | 22.0 | 0.0 |
| Jake Dolegala | QB | 4.0 | 0.0 |
| SSK QB | QB | 4.0 | — |
| Taquan Mizzell | RB | 38.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 7.0 | 2.0 |
| Vernon ADAMS JR. | QB | 13.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 3.0 | 83.0 | 2.0 |
| Dominique RHYMES | WR | 5.0 | 92.0 | 0.0 |
| Frankie Hickson | RB | 2.0 | 33.0 | 0.0 |
| Jevon COTTOY | WR | 2.0 | 47.0 | 0.0 |
| Keon HATCHER | WR | 10.0 | 172.0 | 1.0 |
| Kian SCHAFFER-BAKER | WR | 9.0 | 104.0 | 0.0 |
| Lucky Whitehead | WR | 3.0 | 39.0 | 0.0 |
| Mitchell PICTON | WR | 1.0 | 8.0 | 0.0 |
| Samuel Emilus | WR | 5.0 | 76.0 | 0.0 |
| Shawn Bane Jr. | WR | 4.0 | 59.0 | — |
| Taquan Mizzell | RB | 4.0 | 25.0 | 0.0 |
| Tevin JONES | WR | 3.0 | 27.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Allen | LB | 1.0 | 0.0 |
| Adrian Greene | DB | 8.0 | 0.0 |
| Amari Henderson | DB | 3.0 | 0.0 |
| BC DST | DST | — | 3.0 |
| Ben Hladik | LB | 11.0 | 1.0 |
| C.J. Reavis | DB, LB | 4.0 | 2.0 |
| Charbel Dabire | DB, DL | 3.0 | 0.0 |
| Christian Albright | DL | 1.0 | 1.0 |
| David Menard | DB, DL | 2.0 | 0.0 |
| DeMarcus Christmas | DB, DL | 1.0 | 0.0 |
| Derrick Moncrief | LB | 5.0 | 0.0 |
| Emmanuel Rugamba | DB | 4.0 | 0.0 |
| Francis Bemiy | DL | 1.0 | 0.0 |
| Garry Peters | DB | 3.0 | 0.0 |
| Jack Hinsperger | LB | 0.0 | 0.0 |
| Jayden Dalke | DB | 8.0 | 0.0 |
| Jeremy Clark | DB | 3.0 | 0.0 |
| Jevon COTTOY | WR | 0.0 | 0.0 |
| Jorgen Hus? | LS | 0.0 | 0.0 |
| Josh Banks | DB, DL | 1.0 | 0.0 |
| Josh Woods | LB | 4.0 | 0.0 |
| Joshua Archibald | DB, DE, DL | 0.0 | 0.0 |
| Kaare Vedvik | K, P | 0.0 | 0.0 |
| Keon HATCHER | WR | 1.0 | 0.0 |
| Larry Dean | LB | 4.0 | — |
| Marcus Sayles | DB | 4.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 1.0 | 1.0 |
| Micah Johnson | DB, DL | 2.0 | 0.0 |
| Micah Teitz | LB | 2.0 | 0.0 |
| Nick Marshall | DB | 1.0 | 0.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Pete Robertson | DB, DL | 3.0 | 1.0 |
| Rodney Clemons | DB | 0.0 | 0.0 |
| SSK DST | DST | — | 4.0 |
| Shawn Lemon | DB, DE, DL | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 3.0 | 0.0 |
| T.J. Lee | DB | 2.0 | 0.0 |
| Tevin JONES | WR | 1.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 | 0.0 |
| Tibo Debaillie | DB, DL | 1.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| A.J. Allen | LB | 0.0 |
| Adrian Greene | DB | 0.0 |
| Amari Henderson | DB | 0.0 |
| Ben Hladik | LB | 0.0 |
| C.J. Reavis | DB, LB | 0.0 |
| Charbel Dabire | DB, DL | 0.0 |
| Christian Albright | DL | 0.0 |
| David Menard | DB, DL | 0.0 |
| DeMarcus Christmas | DB, DL | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Emmanuel Rugamba | DB | 0.0 |
| Francis Bemiy | DL | 0.0 |
| Garry Peters | DB | 1.0 |
| Jack Hinsperger | LB | 0.0 |
| Jayden Dalke | DB | 0.0 |
| Jeremy Clark | DB | 0.0 |
| Jevon COTTOY | WR | 0.0 |
| Jorgen Hus? | LS | 0.0 |
| Josh Banks | DB, DL | 0.0 |
| Josh Woods | LB | 0.0 |
| Joshua Archibald | DB, DE, DL | 0.0 |
| Kaare Vedvik | K, P | 0.0 |
| Keon HATCHER | WR | 0.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Micah Johnson | DB, DL | 0.0 |
| Micah Teitz | LB | 0.0 |
| Nick Marshall | DB | 0.0 |
| Patrice Rene | DB | 0.0 |
| Pete Robertson | DB, DL | 0.0 |
| Rodney Clemons | DB | 0.0 |
| Shawn Lemon | DB, DE, DL | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| T.J. Lee | DB | 1.0 |
| Tevin JONES | WR | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 |
| Tibo Debaillie | DB, DL | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Brett LAUTHER | K | 1.0 |
| SSK K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 3.0 |
| Brett LAUTHER | K | 3.0 |
| SSK K | K | 3.0 |
| Sean WHYTE | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 138.0 |
| Brett LAUTHER | K | 48.0 |
| SSK K | K | 48.0 |
| Sean WHYTE | K | 138.0 |