Micah Johnson

DB / DL ยท CFL

'16 '17 '18 '19 '20 '21 '22 '23 '24
CFL
โ„น๏ธ
59.8
All-Around
#1474

Career Totals

Micah Johnson career totals across all leagues
Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
30 153 153 208 0 3 19

By Season

Micah Johnson stats by season
Season Coach Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
CFL 2016 โ€” 7 39 39 50 โ€” โ€” โ€”
CFL 2017 โ€” 9 36 36 58 โ€” โ€” โ€”
CFL 2019 โ€” 4 28 28 25 โ€” โ€” โ€”
CFL 2021 Craig Dickenson 2 23 23 20 โ€” โ€” โ€”
CFL 2022 Mark Washington 8 27 27 55 โ€” โ€” โ€”
CFL 2023 Craig Dickenson โ€” โ€” โ€” โ€” 0 3 16
CFL 2024 Mike O'Shea; Corey Mace โ€” โ€” โ€” โ€” โ€” โ€” 3

Roster Appearances

Roster appearances for Micah Johnson
Name on RosterTeamPositionLeagueCollege
Johnson, Micah โ€” DL โ€” โ€”
Johnson, Micah SSK DL โ€” โ€”
Johnson, Micah SSK DL โ€” โ€”
Micah Johnson โ€” DB CFL โ€”

Game Log

Micah Johnson game-by-game statistics
Season Wk League Matchup Score Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
2016 Wk 1
2016 1 CFL CGY @ TOR โ€” 2.0 2.0
2016 1 CFL MTL @ CGY โ€” 2.0 2.0 2.0 12.0
2016 1 CFL CGY @ HAM โ€” 1.0 1.0 1.0 6.0
2016 1 CFL CGY @ MTL โ€” 3.0 3.0
2016 1 CFL BC @ CGY โ€” 1.0 1.0
2016 1 CFL CGY @ OTT โ€” 2.0 2.0
2016 1 CFL CGY @ BC โ€” 1.0 6.0 6.0 9.0
2016 1 CFL BC @ CGY โ€” 2.0 2.0
2016 1 CFL CGY @ OTT โ€” 7.0 7.0
2016 1 CFL CGY @ BC โ€” 1.0 1.0
2016 1 CFL SSK @ CGY โ€” 1.0 7.0
2016 1 CFL CGY @ EDM โ€” 3.0 3.0
2016 1 CFL OTT @ CGY โ€” 1.0 5.0 5.0 13.0
2016 1 CFL EDM @ CGY โ€” 1.0 4.0 4.0 3.0
2017 Wk 1
2017 1 CFL CGY @ HAM โ€” 1.0 1.0
2017 1 CFL SSK @ CGY โ€” 1.0 2.0 2.0 3.0
2017 1 CFL CGY @ TOR โ€” 2.0 2.0
2017 1 CFL CGY @ OTT โ€” 2.0 2.0
2017 1 CFL OTT @ CGY โ€” 3.0 5.0 5.0 22.0
2017 1 CFL CGY @ MTL โ€” 1.0 1.0 1.0 6.0
2017 1 CFL SSK @ CGY โ€” 4.0 4.0
2017 1 CFL HAM @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ WPG โ€” 3.0 3.0
2017 1 CFL CGY @ BC โ€” 1.0 1.0
2017 1 CFL TOR @ CGY โ€” 1.0 2.0 2.0 7.0
2017 1 CFL CGY @ TOR โ€” 3.0 3.0
2017 1 CFL BC @ CGY โ€” 1.0 1.0 1.0 9.0
2017 1 CFL CGY @ SSK โ€” 3.0 3.0
2017 1 CFL MTL @ CGY โ€” 3.0 3.0
2017 1 CFL CGY @ EDM โ€” 2.0 2.0 2.0 11.0
2019 Wk 1
2019 1 CFL SSK @ CGY โ€” 1.0 1.0 1.0 9.0
2019 1 CFL WPG @ SSK โ€” 2.0 2.0
2019 1 CFL WPG @ SSK โ€” 2.0 2.0
2019 1 CFL EDM @ SSK โ€” 4.0 4.0
2019 1 CFL SSK @ HAM โ€” 3.0 3.0
2019 1 CFL SSK @ OTT โ€” 1.0 1.0
2019 1 CFL TOR @ SSK โ€” 3.0 3.0
2019 1 CFL CGY @ SSK โ€” 3.0 3.0
2019 1 CFL HAM @ SSK โ€” 1.0 1.0
2019 1 CFL MTL @ SSK โ€” 1.0 3.0 3.0 7.0
2019 1 CFL WPG @ SSK โ€” 2.0 2.0
2019 1 CFL SSK @ TOR โ€” 1.0 1.0 1.0 8.0
2019 1 CFL SSK @ WPG โ€” 1.0 2.0 2.0 1.0
2021 Wk 1
2021 1 CFL SSK @ CGY โ€” 1.0 1.0
2021 1 CFL SSK @ CGY โ€” 2.0 2.0
2021 1 CFL CGY @ SSK โ€” 1.0 1.0 1.0 11.0
2021 1 CFL EDM @ SSK โ€” 4.0 4.0
2021 1 CFL CGY @ SSK โ€” 1.0 1.0
2021 1 CFL SSK @ WPG โ€” 3.0 3.0
2021 1 CFL HAM @ SSK โ€” 1.0 1.0
2021 1 CFL BC @ SSK โ€” 1.0 1.0
2021 1 CFL SSK @ WPG โ€” 2.0 2.0
2021 1 CFL TOR @ SSK โ€” 1.0 3.0 3.0 9.0
2021 1 CFL SSK @ BC โ€” 4.0 4.0
2022 Wk 1
2022 1 CFL OTT @ HAM โ€” 2.0 3.0 3.0 17.0
2022 1 CFL SSK @ HAM โ€” 1.0 3.0 3.0 5.0
2022 1 CFL HAM @ MTL โ€” 1.0 3.0 3.0 6.0
2022 1 CFL HAM @ SSK โ€” 3.0 3.0
2022 1 CFL CGY @ HAM โ€” 2.0 2.0
2022 1 CFL HAM @ WPG โ€” 1.0 1.0
2022 1 CFL OTT @ HAM โ€” 2.0 2.0
2022 1 CFL HAM @ BC โ€” 1.0 1.0
2022 1 CFL MTL @ HAM โ€” 2.0 3.0 3.0 13.0
2022 1 CFL TOR @ HAM โ€” 2.0 1.0 1.0 14.0
2022 1 CFL HAM @ MTL โ€” 1.0 1.0
2022 1 CFL HAM @ TOR โ€” 1.0 1.0
2022 1 CFL HAM @ TOR โ€” 2.0 2.0
2022 1 CFL HAM @ MTL โ€” 1.0 1.0
2023 Wk 9
2023 9 CFL OTT @ SSK 24โ€“26 0.0 1.0 2.0
2023 Wk 11
2023 11 CFL BC @ SSK 29โ€“34 0.0 0.0 1.0
2023 Wk 13
2023 13 CFL WPG @ SSK 30โ€“32 0.0 1.0 2.0
2023 Wk 14
2023 14 CFL SSK @ WPG 6โ€“51 0.0 0.0 2.0
2023 Wk 15
2023 15 CFL EDM @ SSK 36โ€“27 0.0 1.0 1.0
2023 Wk 16
2023 16 CFL SSK @ OTT 28โ€“36 0.0 0.0 1.0
2023 Wk 17
2023 17 CFL SSK @ BC 26โ€“33 0.0 0.0 2.0
2023 Wk 18
2023 18 CFL HAM @ SSK 38โ€“13 0.0 0.0 1.0
2023 Wk 19
2023 19 CFL SSK @ CGY 19โ€“26 0.0 0.0 1.0
2023 Wk 20
2023 20 CFL TOR @ SSK 29โ€“26 0.0 0.0 3.0
2024 Wk 1
2024 1 CFL WPG @ SSK 12โ€“25 3.0