BC @ SSK (29–34)
| League | CFL 2023 |
|---|---|
| Matchup | BC @ SSK |
| Date | 2023-08-20 |
| Week | 11 |
| Players | 58 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 456.0 | 3.0 | 1.0 |
| Dominique Davis | QB | 0.0 | 0.0 | 0.0 |
| Jake Dolegala | QB | 239.0 | 3.0 | 0.0 |
| SSK QB | QB | 239.0 | 3.0 | — |
| Vernon ADAMS JR. | QB | 455.0 | 3.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 29.0 | — |
| Dominique Davis | QB | 5.0 | 0.0 |
| Jake Dolegala | QB | 27.0 | 0.0 |
| Jamal Morrow | RB | 59.0 | 1.0 |
| SSK QB | QB | 27.0 | — |
| Shawn Bane Jr. | WR | -3.0 | — |
| Taquan Mizzell | RB | 15.0 | 0.0 |
| Vernon ADAMS JR. | QB | 24.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 7.0 | 161.0 | 1.0 |
| Jamal Morrow | RB | 0.0 | 0.0 | 0.0 |
| Jevon COTTOY | WR | 3.0 | 43.0 | 0.0 |
| Justin MCINNIS | WR | 3.0 | 25.0 | 0.0 |
| Keon HATCHER | WR | 6.0 | 94.0 | 1.0 |
| Kian SCHAFFER-BAKER | WR | 3.0 | 36.0 | 1.0 |
| Lucky Whitehead | WR | 5.0 | 122.0 | 1.0 |
| Mitchell PICTON | WR | 2.0 | 22.0 | 0.0 |
| Samuel Emilus | WR | 5.0 | 106.0 | 1.0 |
| Shawn Bane Jr. | WR | 4.0 | 22.0 | — |
| Taquan Mizzell | RB | 2.0 | 10.0 | 0.0 |
| Tevin JONES | WR | 1.0 | 10.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Allen | LB | 1.0 | 0.0 |
| Adrian Greene | DB | 0.0 | 0.0 |
| Amari Henderson | DB | 1.0 | 0.0 |
| Andrew Peirson? | OL | 1.0 | 0.0 |
| BC DST | DST | — | 1.0 |
| Ben Hladik | LB | 6.0 | 0.0 |
| Boseko Lokombo | LB | 2.0 | 0.0 |
| Brooks Parker | LB | 0.0 | 0.0 |
| C.J. Reavis | DB, LB | 5.0 | 1.0 |
| David Menard | DB, DL | 1.0 | 0.0 |
| DeMarcus Christmas | DB, DL | 2.0 | 0.0 |
| Deontai Williams | DB | 4.0 | 0.0 |
| Derrick Moncrief | LB | 4.0 | 0.0 |
| Emmanuel Rugamba | DB | 4.0 | 0.0 |
| Garry Peters | DB | 1.0 | 0.0 |
| Jalon Edwards-Cooper | DB | 1.0 | 0.0 |
| Jaxon Ford | DB | 0.0 | 0.0 |
| Jeremy Clark | DB | 3.0 | 0.0 |
| Josh Woods | LB | 3.0 | 0.0 |
| Joshua Archibald | DB, DE, DL | 0.0 | 0.0 |
| Justin MCINNIS | WR | 1.0 | 0.0 |
| Kosi Onyeka | DB | 0.0 | 0.0 |
| Marcus Sayles | DB | 4.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 2.0 | 1.0 |
| Maxime Roger | DB, LB | 0.0 | 0.0 |
| Micah Johnson | DB, DL | 1.0 | 0.0 |
| Micah Teitz | LB | 3.0 | 0.0 |
| Miles Brown | DB, DL, DT | 2.0 | 1.0 |
| Nathan Cherry | DB, DL, DT | 1.0 | 0.0 |
| Nelson Lokombo | DB | 1.0 | 0.0 |
| Nick Marshall | DB | 5.0 | 0.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Pete Robertson | DB, DL | 2.0 | 1.0 |
| Quincy Mauger | DB | 3.0 | 0.0 |
| SSK DST | DST | — | 5.0 |
| Shawn Lemon | DB, DE, DL | 3.0 | 1.0 |
| Sione Teuhema | DB, DL, DT | 3.0 | 0.0 |
| T.J. Lee | DB | 4.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| A.J. Allen | LB | 0.0 |
| Adrian Greene | DB | 0.0 |
| Amari Henderson | DB | 0.0 |
| Andrew Peirson? | OL | 0.0 |
| Ben Hladik | LB | 0.0 |
| Boseko Lokombo | LB | 0.0 |
| Brooks Parker | LB | 0.0 |
| C.J. Reavis | DB, LB | 0.0 |
| David Menard | DB, DL | 0.0 |
| DeMarcus Christmas | DB, DL | 0.0 |
| Deontai Williams | DB | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Emmanuel Rugamba | DB | 0.0 |
| Garry Peters | DB | 0.0 |
| Jalon Edwards-Cooper | DB | 0.0 |
| Jaxon Ford | DB | 0.0 |
| Jeremy Clark | DB | 1.0 |
| Josh Woods | LB | 0.0 |
| Joshua Archibald | DB, DE, DL | 0.0 |
| Justin MCINNIS | WR | 0.0 |
| Kosi Onyeka | DB | 0.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Maxime Roger | DB, LB | 0.0 |
| Micah Johnson | DB, DL | 0.0 |
| Micah Teitz | LB | 0.0 |
| Miles Brown | DB, DL, DT | 0.0 |
| Nathan Cherry | DB, DL, DT | 0.0 |
| Nelson Lokombo | DB | 0.0 |
| Nick Marshall | DB | 0.0 |
| Patrice Rene | DB | 0.0 |
| Pete Robertson | DB, DL | 0.0 |
| Quincy Mauger | DB | 0.0 |
| Shawn Lemon | DB, DE, DL | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| T.J. Lee | DB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 2.0 |
| Brett LAUTHER | K | 4.0 |
| SSK K | K | 4.0 |
| Sean WHYTE | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 86.0 |
| Brett LAUTHER | K | 80.0 |
| SSK K | K | 80.0 |
| Sean WHYTE | K | 86.0 |