Hall of Fame
Career leaders across all leagues and seasons in the archive. Stats combine players tracked across multiple leagues into a single career total.
Passing
| # | Player | Pass Yds | TD | Comp | INT |
|---|---|---|---|---|---|
| 1 | Zach COLLAROS | 100 | 0 | 58 | |
| 2 | Vernon ADAMS JR. | 81 | 0 | 53 | |
| 3 | Bo Levi Mitchell | 88 | 0 | 38 | |
| 4 | Cody FAJARDO | 58 | 0 | 40 | |
| 5 | Trevor HARRIS | 69 | 0 | 34 |
Rushing
| # | Player | Rush Yds | TD |
|---|---|---|---|
| 1 | Brady OLIVEIRA | 19 | |
| 2 | James BUTLER | 31 | |
| 3 | William STANBACK | 12 | |
| 4 | Dedrick MILLS | 16 | |
| 5 | Ka'Deem Carey | 14 |
Receiving
| # | Player | Rec Yds | TD | Rec |
|---|---|---|---|---|
| 1 | Keon HATCHER | 20 | 279 | |
| 2 | Tim White | 30 | 302 | |
| 3 | Eugene LEWIS | 28 | 277 | |
| 4 | Justin MCINNIS | 21 | 243 | |
| 5 | Nic DEMSKI | 27 | 259 |
Defense
| # | Player | Tackles | Sacks | INT |
|---|---|---|---|---|
| 1 | Adrian Joseph Wentland | 10 | 2 | |
| 2 | Wael Nasri | 10.5 | 1 | |
| 3 | Marius Kensy | 13.5 | 1 | |
| 4 | Ludvig Myrén | 12.5 | 3 | |
| 5 | Zachary Eugene Blair | 12 | 2 |
Kicking
| # | Player | FG 40–49 | FG 50+ | XP | Missed |
|---|---|---|---|---|---|
| 1 | Nick Vogel | 5 | 0 | 9 | |
| 2 | Houston K | 5 | 0 | 5 | |
| 3 | Brandon Aubrey ? | 0 | 0 | 6 | |
| 4 | Birmingham K | 0 | 0 | 5 | |
| 5 | Philadelphia K | 0 | 0 | 8 |
Records
Career leaders and single-game records from all tracked leagues.
Thursday Night All-Time Lineup
Career cumulative totals across all 2220 Thursday games in the archive.
Alternates
- Trevor HARRIS — 1,966
- Dru Brown — 1,570
- Vernon ADAMS JR. — 1,327
- Jake Maier — 1,061
Alternates
- Kevin BROWN — 420
- James BUTLER — 353
- Dedrick MILLS — 280
- William STANBACK — 244
Alternates
- Eugene LEWIS — 650
- Dalton SCHOEN — 632
- Tyson PHILPOT — 587
- Steven Dunbar Jr. — 574
Alternates
- Zach Davidson — 48
- Jevoni Robinson — 31
- Charlie Taumoepeau — 9
- Tyler Neville — 4
Alternates
- Nyles Morgan — 16
- Jameer Thurman — 15
- Emmanuel Smith — 13
- Titus Wall — 12
Alternates
- Nyles Morgan — 16
- Qwynnterrio Cole — 15
- Jameer Thurman — 15
- Titus Wall — 12
Same-Game Scoring Records
Rushing & Receiving TD — Same Game
Players who scored both a rushing and a receiving touchdown in the same game, sorted by number of such games.
Passing & Rushing TD — Same Game
Players who both threw and ran for a touchdown in the same game.
Three or More TDs — Single Game
Players with at least three combined touchdowns (rushing, receiving, or passing) in a single game.
Most Teammates in Pro Career
Players who played alongside the most unique teammates across all games in the archive. A measure of career longevity and breadth of experience.
| # | Player | Unique Teammates |
|---|---|---|
| 1 | Reece Horn | 2,245 |
| 2 | Maxime Roger | 2,039 |
| 3 | Łukasz Gembara | 2,005 |
| 4 | Nikolas Knoblauch | 2,005 |
| 5 | Bryan Yankson | 2,005 |
| 6 | Alexandre Gonzalez Posito | 2,005 |
| 7 | Jannik Loercks | 2,005 |
| 8 | Kevin Mwamba | 2,005 |
| 9 | Ben Wenzler | 2,005 |
| 10 | William James | 2,005 |
| 11 | Lucas Maximilian Leander Richter | 2,005 |
| 12 | Osaruonamen Ogbevoen | 2,005 |
| 13 | Víctor Albarracín | 2,005 |
| 14 | Justin Schlesinger | 2,005 |
| 15 | Omari Williams | 2,005 |
| 16 | Adrian Gródecki | 2,005 |
| 17 | Roedion Henrique | 2,005 |
| 18 | Marius Kensy | 2,005 |
| 19 | Justin Rodney | 2,005 |
| 20 | Gerald Ameln | 2,005 |
Best All-Around Football Players
Players ranked by their average statistical percentile across all positions, stats, and seasons in football leagues. A holistic measure of consistent excellence.
| # | Player | All-Around Score |
|---|---|---|
| 1 | K. Kaya | 92.9 |
| 2 | Gionni Paul | 92.8 |
| 3 | J. Tavai | 91.7 |
| 4 | Charles Johnson | 91.6 |
| 5 | J. Regan | 91.4 |
| 6 | Beniquez Brown | 91.3 |
| 7 | M. Butt | 90.7 |
| 8 | D. Schmid | 90.3 |
| 9 | Ahmad Dixon | 90.1 |
| 10 | Niklas Gustav | 89.4 |
| 11 | D. Walls | 89.3 |
| 12 | Jonathan Dietze | 88.4 |
| 13 | Phillip Friis Andersen | 88.0 |
| 14 | Lukas O'Connor | 87.9 |
| 15 | Adam Lary | 87.4 |
| 16 | Kenneth Durden | 87.3 |
| 17 | Daniel Docal | 87.3 |
| 18 | Donald Parham | 87.2 |
| 19 | Solomon Elimimian | 86.9 |
| 20 | P. Araya Matilla | 86.8 |
Best Kicker by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Idrissa Nikiema | 63.7 |
| 2 | Ross Patterson | 51.0 |
Best Punter by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Hunter Niswander | 65.5 |
| 2 | Brock Miller | 64.5 |
| 3 | Marquette King | 64.0 |
| 4 | Justin Vogel | 61.5 |
| 5 | Cameron Nizialek | 60.8 |
| 6 | Austin Rehkow | 56.0 |
| 7 | Jake Schum | 50.0 |
| 8 | Drew Galitz | 49.5 |
| 9 | Shane Tripucka | 36.8 |
Best Quarterback by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Phillip Walker | 85.2 |
| 2 | Javin Kilgo | 81.3 |
| 3 | Garrett Gilbert | 81.3 |
| 4 | Mike Bercovici | 77.4 |
| 5 | Guillermo Serrano | 75.6 |
| 6 | Andre Sale | 74.5 |
| 7 | Trae Self | 73.5 |
| 8 | Nathan ROURKE | 73.4 |
| 9 | Marcus Brooks | 73.4 |
| 10 | John Wolford | 70.7 |
| 11 | Landry Jones | 70.5 |
| 12 | Carl Robinson III | 70.1 |
| 13 | Vincent Espinoza | 70.0 |
| 14 | Joshua Hollins | 69.7 |
| 15 | Grant Russell (Injured Reserve) | 68.7 |
| 16 | Bo Levi Mitchell | 68.6 |
| 17 | Lorenzo Brown | 68.2 |
| 18 | Evan Lewandowski | 67.9 |
| 19 | Trevor HARRIS | 65.8 |
| 20 | Jordan Ta\'amu | 65.7 |
Best Running Back by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Trent Richardson | 80.2 |
| 2 | Marquise Williams | 75.5 |
| 3 | Drew Prohaska | 74.4 |
| 4 | James Wilder Jr. | 72.4 |
| 5 | D\'Ernest Johnson | 71.4 |
| 6 | Tarean Folston | 70.8 |
| 7 | Philip Nelson | 70.6 |
| 8 | Jo-El Shaw | 70.0 |
| 9 | Matt Jones | 69.5 |
| 10 | Jaden Sutton | 68.9 |
| 11 | Cameron Artis-Payne | 68.2 |
| 12 | Josh Pederson | 67.4 |
| 13 | Zac Stacy | 67.1 |
| 14 | Tabyus Taylor | 66.5 |
| 15 | Jay Palmer | 66.3 |
| 16 | James BUTLER | 66.0 |
| 17 | Wes Hills | 65.7 |
| 18 | Darius Victor | 65.5 |
| 19 | Martez Carter | 65.2 |
| 20 | Tracy Brooks | 65.0 |
Best Tight End by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Bug Howard | 66.1 |
| 2 | Wes Saxton | 62.7 |
| 3 | Deandre Goolsby | 58.9 |
| 4 | Rodell Rahmaan | 56.4 |
| 5 | Marcus Baugh | 56.4 |
| 6 | De\'Quan Hampton | 52.3 |
| 7 | Braedon Bowman | 52.0 |
| 8 | Brandon Barnes | 49.5 |
| 9 | Sean Price | 47.0 |
| 10 | Jake Sutherland | 41.0 |
| 11 | EJ Bibbs | 40.3 |
| 12 | Connor Davis | 32.6 |
Best Wide Receiver by Position Score
Ranked by position-specific statistical percentile, considering only stats relevant to their position.
| # | Player | Position Score |
|---|---|---|
| 1 | Charles Johnson | 91.6 |
| 2 | Daniel Williams | 87.2 |
| 3 | Demarius Washington | 85.1 |
| 4 | Bryan Burnham | 83.6 |
| 5 | Quinton Patton | 83.6 |
| 6 | Nelson Spruce | 83.4 |
| 7 | Hakeem Butler | 82.1 |
| 8 | Quinton Williams | 82.0 |
| 9 | Flynn Nagel | 81.1 |
| 10 | Rashad Ross | 80.2 |
| 11 | Reece Horn | 79.2 |
| 12 | Kahlil Lewis | 79.0 |
| 13 | Aaron Dilworth | 79.0 |
| 14 | Malik Henry | 78.6 |
| 15 | Malachi Jones | 78.5 |
| 16 | L\'Damian Washington | 76.7 |
| 17 | Keon HATCHER | 75.8 |
| 18 | Greg Ellingson | 75.2 |
| 19 | Mekale McKay | 75.1 |
| 20 | Jaylin Marshall | 75.1 |