RENEGADES @ ROUGHNECKS (11–9)
| League | UFL 2025 |
|---|---|
| Matchup | RENEGADES @ ROUGHNECKS |
| Date | 2025-04-06 |
| Week | 2 |
| Players | 55 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Alex McGough | QB | 302.0 | 4.0 | 0.0 |
| Anthony Brown | QB | 142.0 | 1.0 | 1.0 |
| Brady White | QB | 141.0 | 0.0 | 1.0 |
| Luis Perez | QB | 211.0 | 1.0 | 0.0 |
| Nolan Henderson | QB | 0.0 | 0.0 | 0.0 |
| Renegades QB | QB | 211.0 | 1.0 | 0.0 |
| Roughnecks QB | QB | 142.0 | 1.0 | 1.0 |
| Ryan Willis | QB | -2.0 | 0.0 | 0.0 |
| SHOWBOATS QB | QB | 139.0 | 0.0 | 1.0 |
| Stallions QB | QB | 302.0 | 4.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Alex Collins | RB | 37.0 | 0.0 | — |
| Alex McGough | QB | 32.0 | 0.0 | — |
| Anthony Brown | QB | 20.0 | 0.0 | — |
| Brady White | QB | 12.0 | 0.0 | — |
| CJ Marable | RB | 67.0 | 0.0 | — |
| Dae Dae Hunter | RB | 63.0 | 0.0 | — |
| John Franklin III | WR | 8.0 | 0.0 | — |
| Kalen Ballage | RB | 38.0 | 0.0 | — |
| Kirk Merritt | RB | 14.0 | 0.0 | — |
| Lorenzo Lingard | RB | 6.0 | 0.0 | — |
| Luis Perez | QB | -1.0 | 0.0 | — |
| Marcus Simms | WR | -7.0 | 0.0 | — |
| Nolan Henderson | QB | 7.0 | 0.0 | — |
| Renegades QB | QB | -1.0 | 0.0 | — |
| Roughnecks QB | QB | 27.0 | 0.0 | — |
| SHOWBOATS QB | QB | 0.0 | 0.0 | — |
| Sal Cannella | TE | — | — | 1.0 |
| Stallions QB | QB | 0.0 | 0.0 | — |
| ZaQuandre White | RB | 88.0 | 2.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alex Collins | RB | 2.0 | 10.0 | 0.0 |
| Anthony Brown | QB | 0.0 | 0.0 | 0.0 |
| Austin Watkins | WR | 3.0 | 42.0 | 0.0 |
| CJ Marable | RB | 1.0 | 9.0 | 0.0 |
| Dae Dae Hunter | RB | 2.0 | 22.0 | 0.0 |
| Daniel Helm | TE | 1.0 | 1.0 | 0.0 |
| Davion Davis | WR | 4.0 | 47.0 | 1.0 |
| Deon Cain | WR | 2.0 | 27.0 | 0.0 |
| Deontay Burnett | WR | 3.0 | 27.0 | 1.0 |
| Emmanuel Butler | WR | 1.0 | 17.0 | 1.0 |
| Geor\'Quarius Spivey | TE | 1.0 | 17.0 | 0.0 |
| Isaiah Winstead | WR | 7.0 | 73.0 | 0.0 |
| JaVonta Payton | WR | 2.0 | 24.0 | 0.0 |
| Jace Sternberger | TE | 5.0 | 126.0 | 1.0 |
| John Franklin III | WR | 1.0 | 11.0 | 0.0 |
| John Mitchell | TE, WR | 1.0 | 12.0 | — |
| Josh Pederson | RB, TE, WR | 0.0 | 0.0 | 0.0 |
| Justin Hall | WR | 1.0 | 11.0 | 0.0 |
| Kalen Ballage | RB | 1.0 | 0.0 | 0.0 |
| Keke Chism | WR | 2.0 | 28.0 | 0.0 |
| Kirk Merritt | RB | 3.0 | 16.0 | 0.0 |
| Lawrence Keys III | WR | 2.0 | 15.0 | 0.0 |
| Marcus Simms | WR | 3.0 | 12.0 | 1.0 |
| Myron Mitchell | WR | 4.0 | 33.0 | 1.0 |
| Rashard Davis | WR | 1.0 | 16.0 | 0.0 |
| Ryan McDaniel | WR | 2.0 | 29.0 | 0.0 |
| Sal Cannella | TE | 2.0 | 39.0 | 0.0 |
| Seth Green | TE | 1.0 | 12.0 | 0.0 |
| T.J. Vasher | WR | 1.0 | 23.0 | 0.0 |
| Thaddeus Moss | FB, TE | 1.0 | 7.0 | 1.0 |
| Tyler Vaughns | WR | 1.0 | 14.0 | 0.0 |
| Vinny Papale | WR | 5.0 | 42.0 | 0.0 |
| ZaQuandre White | RB | 3.0 | 26.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Renegades DST | DST | 2.0 |
| Roughnecks DST | DST | 3.0 |
| Showboats DST | DST | 3.0 |
| Stallions DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Renegades DST | DST | 1.0 | — |
| Roughnecks DST | DST | 0.0 | 1.0 |
| Showboats DST | DST | 0.0 | — |
| Stallions DST | DST | 1.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Alex Kessman | K | 1.0 |
| Lucas Havrisik? | K, PK | 1.0 |
| Renegades K | K | 1.0 |
| SHOWBOATS K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brandon Aubrey? | K, PK | 6.0 |
| Stallions K | K | 6.0 |
Defense
| Player | Pos | SAF |
|---|---|---|
| Showboats DST | DST | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Deontay Burnett | WR | 1.0 | — |
| Luis Perez | QB | 1.0 | — |
| Renegades DST | DST | — | 9.0 |
| Renegades QB | QB | 1.0 | — |
| Roughnecks DST | DST | — | 11.0 |
| Showboats DST | DST | — | 42.0 |
| Stallions DST | DST | — | 0.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Chris Blewitt | K | 41.0 |
| Lucas Havrisik? | K, PK | 27.0 |
| Renegades K | K | 27.0 |
| Roughnecks K | K | 41.0 |