MTL @ WPG (17–47)
| League | CFL 2023 |
|---|---|
| Matchup | MTL @ WPG |
| Date | 2023-08-24 |
| Week | 12 |
| Players | 59 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Cody FAJARDO | QB | 137.0 | 0.0 | 1.0 |
| Davis ALEXANDER | QB | 5.0 | 0.0 | 0.0 |
| Dru Brown | QB | 11.0 | 0.0 | 0.0 |
| MTL QB | QB | 142.0 | — | 1.0 |
| Nic DEMSKI | WR | 0.0 | 0.0 | 0.0 |
| WPG QB | QB | 251.0 | 4.0 | 3.0 |
| Zach COLLAROS | QB | 240.0 | 4.0 | 3.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 119.0 | 1.0 |
| Cody FAJARDO | QB | -2.0 | 0.0 |
| Davis ALEXANDER | QB | 0.0 | 0.0 |
| Greg McCrae | RB | 17.0 | 0.0 |
| Johnny AUGUSTINE | RB | 38.0 | 0.0 |
| MTL QB | QB | -2.0 | — |
| Nic DEMSKI | WR | 21.0 | 0.0 |
| Tyrrell Pigrome | QB | 9.0 | 1.0 |
| WPG QB | QB | 21.0 | — |
| Walter FLETCHER | RB | 12.0 | 0.0 |
| William STANBACK | RB | 32.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Austin Mack | WR | 5.0 | 55.0 | 0.0 |
| Brady OLIVEIRA | RB | 1.0 | 6.0 | 1.0 |
| Chandler Worthy | WR | 1.0 | 15.0 | 0.0 |
| Dalton SCHOEN | WR | 4.0 | 48.0 | 2.0 |
| Damian Jackson | LS | 1.0 | 1.0 | 0.0 |
| Drew WOLITARSKY | WR | 1.0 | 11.0 | 0.0 |
| Greg McCrae | RB | 1.0 | 8.0 | 0.0 |
| Hergy Mayala | WR | 0.0 | 0.0 | 0.0 |
| James Tuck | FB | 1.0 | 4.0 | 0.0 |
| Joseph Zema | P | 1.0 | 6.0 | 0.0 |
| Kenny Lawler | WR | 2.0 | 65.0 | 1.0 |
| Kevin Kaya | WR | 1.0 | 5.0 | 0.0 |
| Nic DEMSKI | WR | 5.0 | 87.0 | 0.0 |
| Rasheed Bailey | WR | 2.0 | 25.0 | 0.0 |
| Tyler SNEAD | WR | 2.0 | 21.0 | 0.0 |
| Tyson PHILPOT | WR | 4.0 | 36.0 | 0.0 |
| Walter FLETCHER | RB | 1.0 | 6.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Bighill | LB | 1.0 | 0.0 |
| Alexandre Gagné | FB, RB | 0.0 | 0.0 |
| Brandon Alexander | DB | 1.0 | 0.0 |
| Chandler Worthy | WR | 1.0 | 0.0 |
| Cody FAJARDO | QB | 1.0 | 0.0 |
| Deatrick Nichols | CB, DB | 1.0 | 0.0 |
| Demerio Houston | DB | 3.0 | 0.0 |
| Evan Holm | DB | 1.0 | 0.0 |
| Frederic Chagnon | LB | 3.0 | 0.0 |
| Jackson Jeffcoat | DB, DE | 5.0 | 0.0 |
| Jake Thomas | DB, DT | 1.0 | 1.0 |
| Jeshrun ANTWI | RB | 0.0 | 0.0 |
| Jesse Briggs | LB | 0.0 | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 |
| Kabion Ento | DB | 1.0 | 0.0 |
| Kenny Lawler | WR | 1.0 | 0.0 |
| Kordell Rodgers | DB | 2.0 | 0.0 |
| Kyrie Wilson | LB | 4.0 | 0.0 |
| Les Maruo | LB | 0.0 | 0.0 |
| MTL DST | DST | — | 1.0 |
| Mustafa Johnson | DB, DL | 7.0 | 1.0 |
| Nick Hallett | DB | 0.0 | 0.0 |
| Raheem Wilson | DB | 0.0 | 0.0 |
| Redha Kramdi | DB, LB | 1.0 | 0.0 |
| Reggie Stubblefield | DB | 1.0 | 0.0 |
| Ricky Walker | DB, DT | 3.0 | 0.0 |
| Shayne Gauthier | LB | 0.0 | 0.0 |
| Tanner Cadwallader | LB | 1.0 | 0.0 |
| Tyrell Richards | LB | 3.0 | 0.0 |
| Tyrice Beverette | LB | 5.0 | 0.0 |
| Tyson PHILPOT | WR | 1.0 | 0.0 |
| WPG DST | DST | — | 2.0 |
| Wesley Sutton | DB | 6.0 | 0.0 |
| Winston Rose | DB | 4.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Bighill | LB | 0.0 |
| Alexandre Gagné | FB, RB | 0.0 |
| Brandon Alexander | DB | 0.0 |
| Chandler Worthy | WR | 0.0 |
| Cody FAJARDO | QB | 0.0 |
| Deatrick Nichols | CB, DB | 0.0 |
| Demerio Houston | DB | 0.0 |
| Evan Holm | DB | 0.0 |
| Frederic Chagnon | LB | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jake Thomas | DB, DT | 0.0 |
| Jeshrun ANTWI | RB | 0.0 |
| Jesse Briggs | LB | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 |
| Kabion Ento | DB | 0.0 |
| Kenny Lawler | WR | 0.0 |
| Kordell Rodgers | DB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Les Maruo | LB | 0.0 |
| Mustafa Johnson | DB, DL | 0.0 |
| Nick Hallett | DB | 0.0 |
| Raheem Wilson | DB | 0.0 |
| Redha Kramdi | DB, LB | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| Shayne Gauthier | LB | 0.0 |
| Tanner Cadwallader | LB | 0.0 |
| Tyrell Richards | LB | 1.0 |
| Tyrice Beverette | LB | 0.0 |
| Tyson PHILPOT | WR | 0.0 |
| Wesley Sutton | DB | 0.0 |
| Winston Rose | DB | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Sergio CASTILLO | K | 1.0 |
| WPG K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| David Côté | K | 2.0 |
| MTL K | K | 2.0 |
| Sergio CASTILLO | K | 5.0 |
| WPG K | K | 5.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| David Côté | K | 42.0 |
| MTL K | K | 42.0 |
| Sergio CASTILLO | K | 57.0 |
| WPG K | K | 57.0 |