Adam Bighill

LB ยท CFL

'16 '17 '18 '19 '20 '21 '22 '23
NFL
CFL
โ„น๏ธ
79.0
All-Around
#131

Career Totals

Adam Bighill career totals across all leagues
INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Sacks Score Fr Score Ir Score Pts Score Tot Tackles
8 52 18 447 1 447 122 149 0 1 2 1 1 12 2 43

By Season

Adam Bighill stats by season
Season Coach INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Sacks Score Fr Score Ir Score Pts Score Tot Tackles
CFL 2016 โ€” 1 28 5 110 โ€” 110 28 49 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2018 โ€” 2 โ€” 4 105 1 105 70 26 โ€” โ€” โ€” โ€” 1 6 1 โ€”
CFL 2019 โ€” 2 14 4 71 โ€” 71 14 45 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2021 Mike O'Shea 2 8 3 84 โ€” 84 8 17 โ€” 1 โ€” 1 โ€” 6 1 โ€”
CFL 2022 Mike O'Shea 1 2 2 77 โ€” 77 2 12 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2023 Mike O'Shea โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 0 โ€” 2 โ€” โ€” โ€” โ€” 43

NFL Career โ€” ESPN

NFL By Season

2017 New Orleans Saints LB
GroupStatValue
Defense Games Played 3
Solo Tackles 1
Total Tackles 1

NFL Career Totals

Adam Bighill NFL career statistics
GroupStatTotal
Defense Games Played 3
Solo Tackles 1
Total Tackles 1

NFL career and seasonal statistics sourced from ESPN.

Roster Appearances

Roster appearances for Adam Bighill
Name on RosterTeamPositionLeagueCollege
Bighill, Adam WPG LB โ€” โ€”
Bighill, Adam WPG LB โ€” โ€”
Bighill, Adam WPG LB โ€” โ€”
Adam Bighill โ€” LB CFL โ€”

Game Log

Adam Bighill game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Sacks Score Fr Score Ir Score Pts Score Tot Tackles
2016 Wk 1
2016 1 CFL WPG @ BC โ€” 5.0 5.0
2016 1 CFL OTT @ BC โ€” 5.0 5.0
2016 1 CFL EDM @ BC โ€” 5.0 5.0
2016 1 CFL BC @ SSK โ€” 2.0 4.0 4.0 23.0
2016 1 CFL BC @ WPG โ€” 2.0 2.0
2016 1 CFL WPG @ BC โ€” 3.0 3.0
2016 1 CFL BC @ CGY โ€” 7.0 7.0
2016 1 CFL SSK @ BC โ€” 3.0 3.0
2016 1 CFL CGY @ BC โ€” 1.0 9.0 9.0 9.0
2016 1 CFL BC @ SSK โ€” 8.0 8.0
2016 1 CFL BC @ HAM โ€” 5.0 5.0
2016 1 CFL BC @ CGY โ€” 6.0 6.0
2016 1 CFL TOR @ BC โ€” 7.0 7.0
2016 1 CFL HAM @ BC โ€” 1.0 28.0 1.0 7.0 7.0 28.0 10.0
2016 1 CFL CGY @ BC โ€” 9.0 9.0
2016 1 CFL BC @ OTT โ€” 3.0 3.0
2016 1 CFL BC @ TOR โ€” 5.0 5.0
2016 1 CFL BC @ EDM โ€” 1.0 12.0 12.0 7.0
2016 1 CFL MTL @ BC โ€” 5.0 5.0
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 3.0 8.0 8.0 18.0
2018 1 CFL CGY @ WPG โ€” 3.0 3.0
2018 1 CFL WPG @ OTT โ€” 4.0 4.0
2018 1 CFL WPG @ SSK โ€” 4.0 4.0
2018 1 CFL WPG @ CGY โ€” 2.0 2.0
2018 1 CFL WPG @ EDM โ€” 1.0 1.0
2018 1 CFL EDM @ WPG โ€” 7.0 7.0
2018 1 CFL WPG @ MTL โ€” 4.0 4.0
2018 1 CFL WPG @ HAM โ€” 10.0 10.0
2018 1 CFL WPG @ BC โ€” 7.0 7.0
2018 1 CFL WPG @ TOR โ€” 3.0 3.0
2018 1 CFL TOR @ WPG โ€” 5.0 5.0
2018 1 CFL BC @ WPG โ€” 2.0 6.0 1.0 6.0 70.0 1.0 6.0 1.0
2018 1 CFL HAM @ WPG โ€” 1.0 7.0 7.0 8.0
2018 1 CFL OTT @ WPG โ€” 8.0 8.0
2018 1 CFL WPG @ CGY โ€” 1.0 1.0
2018 1 CFL MTL @ WPG โ€” 4.0 4.0
2018 1 CFL WPG @ EDM โ€” 9.0 9.0
2018 1 CFL WPG @ SSK โ€” 8.0 8.0
2018 1 CFL SSK @ WPG โ€” 4.0 4.0
2019 Wk 1
2019 1 CFL MTL @ WPG โ€” 9.0 9.0
2019 1 CFL WPG @ CGY โ€” 6.0 6.0
2019 1 CFL CGY @ WPG โ€” 1.0 7.0 7.0 8.0
2019 1 CFL WPG @ CGY โ€” 3.0 3.0
2019 1 CFL WPG @ SSK โ€” 3.0 3.0
2019 1 CFL HAM @ WPG โ€” 4.0 4.0
2019 1 CFL WPG @ BC โ€” 3.0 3.0
2019 1 CFL EDM @ WPG โ€” 3.0 3.0
2019 1 CFL WPG @ HAM โ€” 2.0 2.0
2019 1 CFL BC @ WPG โ€” 1.0 2.0 2.0 16.0
2019 1 CFL WPG @ TOR โ€” 10.0 10.0
2019 1 CFL WPG @ EDM โ€” 6.0 6.0
2019 1 CFL CGY @ WPG โ€” 2.0 2.0
2019 1 CFL WPG @ SSK โ€” 1.0 2.0 4.0 4.0 2.0
2019 1 CFL WPG @ MTL โ€” 2.0 1.0 1.0 21.0
2019 1 CFL HAM @ WPG โ€” 1.0 12.0 3.0 3.0 12.0
2019 1 CFL SSK @ WPG โ€” 3.0 3.0
2021 Wk 1
2021 1 CFL WPG @ EDM โ€” 1.0 6.0 6.0 4.0
2021 1 CFL WPG @ BC โ€” 1.0 5.0 5.0 8.0
2021 1 CFL BC @ WPG โ€” 3.0 3.0
2021 1 CFL EDM @ WPG โ€” 5.0 5.0
2021 1 CFL WPG @ MTL โ€” 1.0 1.0
2021 1 CFL WPG @ CGY โ€” 4.0 4.0
2021 1 CFL MTL @ WPG โ€” 1.0 8.0 8.0 8.0 8.0
2021 1 CFL WPG @ HAM โ€” 5.0 5.0
2021 1 CFL SSK @ WPG โ€” 8.0 8.0
2021 1 CFL TOR @ WPG โ€” 4.0 4.0
2021 1 CFL WPG @ TOR โ€” 7.0 7.0
2021 1 CFL CGY @ WPG โ€” 8.0 8.0
2021 1 CFL HAM @ WPG โ€” 7.0 7.0
2021 1 CFL SSK @ WPG โ€” 1.0 1.0 6.0 6.0 5.0
2021 1 CFL WPG @ EDM โ€” 3.0 3.0 1.0 1.0 6.0 1.0
2021 1 CFL WPG @ SSK โ€” 4.0 4.0
2022 Wk 1
2022 1 CFL WPG @ BC โ€” 2.0 2.0
2022 1 CFL BC @ WPG โ€” 2.0 2.0
2022 1 CFL EDM @ WPG โ€” 9.0 9.0
2022 1 CFL BC @ WPG โ€” 4.0 4.0
2022 1 CFL TOR @ WPG โ€” 1.0 1.0
2022 1 CFL OTT @ WPG โ€” 5.0 5.0
2022 1 CFL WPG @ OTT โ€” 5.0 5.0
2022 1 CFL HAM @ WPG โ€” 2.0 2.0
2022 1 CFL CGY @ WPG โ€” 4.0 4.0
2022 1 CFL WPG @ EDM โ€” 1.0 6.0 6.0 7.0
2022 1 CFL WPG @ CGY โ€” 4.0 4.0
2022 1 CFL WPG @ TOR โ€” 1.0 4.0 4.0 5.0
2022 1 CFL WPG @ BC โ€” 2.0 2.0
2022 1 CFL MTL @ WPG โ€” 6.0 6.0
2022 1 CFL CGY @ WPG โ€” 2.0 2.0
2022 1 CFL WPG @ MTL โ€” 1.0 2.0 2.0 2.0 2.0
2022 1 CFL SSK @ WPG โ€” 5.0 5.0
2022 1 CFL WPG @ HAM โ€” 4.0 4.0
2022 1 CFL SSK @ WPG โ€” 4.0 4.0
2022 1 CFL WPG @ SSK โ€” 4.0 4.0
2023 Wk 1
2023 1 CFL HAM @ WPG 31โ€“42 4.0
2023 Wk 2
2023 2 CFL WPG @ SSK 45โ€“27 4.0
2023 Wk 10
2023 10 CFL WPG @ EDM 38โ€“29 0.0 0.0 6.0
2023 Wk 11
2023 11 CFL WPG @ CGY 19โ€“18 0.0 0.0 5.0
2023 Wk 12
2023 12 CFL MTL @ WPG 17โ€“47 0.0 0.0 1.0
2023 Wk 13
2023 13 CFL WPG @ SSK 30โ€“32 0.0 2.0 6.0
2023 Wk 14
2023 14 CFL SSK @ WPG 6โ€“51 0.0 0.0 2.0
2023 Wk 15
2023 15 CFL WPG @ HAM 23โ€“29 0.0 0.0 4.0
2023 Wk 17
2023 17 CFL TOR @ WPG 21โ€“31 0.0 0.0 5.0
2023 Wk 18
2023 18 CFL WPG @ BC 34โ€“26 0.0 0.0 4.0
2023 Wk 20
2023 20 CFL EDM @ WPG 25โ€“45 0.0 0.0 2.0