WPG @ CGY (19–18)
| League | CFL 2023 |
|---|---|
| Matchup | WPG @ CGY |
| Date | 2023-08-18 |
| Week | 11 |
| Players | 62 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 190.0 | — | 1.0 |
| Dru Brown | QB | 171.0 | 0.0 | 0.0 |
| Jake Maier | QB | 190.0 | 0.0 | 1.0 |
| Tyrrell Pigrome | QB | 0.0 | 0.0 | 0.0 |
| WPG QB | QB | 171.0 | — | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 80.0 | 0.0 |
| CGY QB | QB | 8.0 | — |
| Dedrick MILLS | RB | 23.0 | 0.0 |
| Jake Maier | QB | 8.0 | 0.0 |
| Ka\'Deem CAREY | RB | 28.0 | 0.0 |
| Nic DEMSKI | WR | 4.0 | 0.0 |
| Rasheed Bailey | WR | 18.0 | 0.0 |
| Tommy STEVENS | QB | 2.0 | 0.0 |
| Tyrrell Pigrome | QB | 30.0 | 2.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 2.0 | 19.0 | 0.0 |
| Dalton SCHOEN | WR | 3.0 | 50.0 | 0.0 |
| Dedrick MILLS | RB | 0.0 | 0.0 | 0.0 |
| Drew WOLITARSKY | WR | 2.0 | 21.0 | 0.0 |
| Greg McCrae | RB | 2.0 | 19.0 | 0.0 |
| Ka\'Deem CAREY | RB | 1.0 | 0.0 | 0.0 |
| Kenny Lawler | WR | 2.0 | 20.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 9.0 | 0.0 |
| Markeith Ambles | WR | 1.0 | 23.0 | 0.0 |
| Marken Michel | WR | 3.0 | 63.0 | 0.0 |
| Nic DEMSKI | WR | 3.0 | 23.0 | 0.0 |
| Rasheed Bailey | WR | 3.0 | 19.0 | 0.0 |
| Reggie BEGELTON | WR | 2.0 | 41.0 | 0.0 |
| Tommylee Lewis | WR | 1.0 | 46.0 | 0.0 |
| Tre Odoms-Dukes | WR | 2.0 | 8.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Bighill | LB | 5.0 | 0.0 |
| Anthony Bennett | DE | 1.0 | 0.0 |
| Branden Dozier | DB | 6.0 | 0.0 |
| Brandon Alexander | DB | 2.0 | 0.0 |
| CGY DST | DST | — | 4.0 |
| Cameron Judge | LB | 8.0 | 0.0 |
| Charlie Moore | LB | 0.0 | 0.0 |
| Damian Jackson | LS | 0.0 | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 | 0.0 |
| Deatrick Nichols | CB, DB | 2.0 | 0.0 |
| Demerio Houston | DB | 2.0 | 0.0 |
| Derek Wiggan | DB, DL | 3.0 | 1.0 |
| Evan Holm | DB | 4.0 | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 1.0 | 1.0 |
| Jackson Jeffcoat | DB, DE | 1.0 | 0.0 |
| Jake Thomas | DB, DT | 1.0 | 1.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 3.0 | 1.0 |
| Kelon Thomas | DL | 0.0 | 0.0 |
| Kobe Williams | DB | 3.0 | 0.0 |
| Kyrie Wilson | LB | 5.0 | 0.0 |
| Les Maruo | LB | 1.0 | 0.0 |
| Micah Awe | LB | 3.0 | 0.0 |
| Michael Griffin | DB | 1.0 | 0.0 |
| Mike Moore | DB, DL | 1.0 | 0.0 |
| Nick Hallett | DB | 0.0 | 0.0 |
| Nick Statz | DB | 0.0 | 0.0 |
| Nick Taylor | DB | 3.0 | 0.0 |
| Redha Kramdi | DB, LB | 1.0 | 0.0 |
| Ricky Walker | DB, DT | 1.0 | 0.0 |
| T.J. Rayam | DB, DL | 1.0 | 0.0 |
| Titus Wall | DB, LB | 7.0 | 1.0 |
| Tre Roberson | DB | 2.0 | 0.0 |
| Tyrrell Pigrome | QB | 1.0 | 0.0 |
| WPG DST | DST | — | 1.0 |
| Willie Jefferson | DB, DE, DL | 2.0 | 0.0 |
| Winston Rose | DB | 2.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Bighill | LB | 0.0 |
| Anthony Bennett | DE | 0.0 |
| Branden Dozier | DB | 0.0 |
| Brandon Alexander | DB | 0.0 |
| Cameron Judge | LB | 0.0 |
| Charlie Moore | LB | 0.0 |
| Damian Jackson | LS | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 |
| Deatrick Nichols | CB, DB | 0.0 |
| Demerio Houston | DB | 1.0 |
| Derek Wiggan | DB, DL | 0.0 |
| Evan Holm | DB | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jake Thomas | DB, DT | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 |
| Josiah Schakel | LB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kelon Thomas | DL | 0.0 |
| Kobe Williams | DB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Les Maruo | LB | 0.0 |
| Micah Awe | LB | 0.0 |
| Michael Griffin | DB | 0.0 |
| Mike Moore | DB, DL | 0.0 |
| Nick Hallett | DB | 0.0 |
| Nick Statz | DB | 0.0 |
| Nick Taylor | DB | 0.0 |
| Redha Kramdi | DB, LB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| T.J. Rayam | DB, DL | 0.0 |
| Titus Wall | DB, LB | 0.0 |
| Tre Roberson | DB | 0.0 |
| Tyrrell Pigrome | QB | 0.0 |
| Willie Jefferson | DB, DE, DL | 0.0 |
| Winston Rose | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| CGY K | K | 2.0 |
| René Paredes | K | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Sergio CASTILLO | K | 1.0 |
| WPG K | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 214.0 |
| René Paredes | K | 214.0 |
| Sergio CASTILLO | K | 110.0 |
| WPG K | K | 110.0 |