René Paredes

K · CFL

'16 '17 '18 '19 '20 '21 '22 '23 '24
CFL

Career Totals

René Paredes career totals across all leagues
Extra Point Field Goal Yards Interceptions Made Missed Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm Tackles
61 4,912 0 12 6,396 402 385 7,889 1 25,839 0 988 290 263 3,506 969 198 180 0

By Season

René Paredes stats by season
Season Coach Extra Point Field Goal Yards Interceptions Made Missed Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm Tackles
CFL 2016 1390 92 87 1749 6031 222 68 60 812 216 44 36
CFL 2017 1220 88 83 1644 5706 208 60 54 713 201 45 39
CFL 2019 1357 84 81 1804 1 5390 165 43 43 654 161 33 32
CFL 2021 Dave Dickenson 1039 57 56 1018 3477 172 56 49 598 172 26 25
CFL 2022 Dave Dickenson 1536 5 1390 81 78 1674 5235 221 63 57 729 219 50 48
CFL 2023 Dave Dickenson 28 1865 0 7 0 0
CFL 2024 Dave Dickenson 33 1511

Roster Appearances

Roster appearances for René Paredes
Name on RosterTeamPositionLeagueCollege
Paredes, René CGY K
Paredes, René CGY K
Paredes, René CGY K
Rene Paredes K CFL

Game Log

René Paredes game-by-game statistics
Season Wk League Matchup Score Extra Point Field Goal Yards Interceptions Made Missed Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm Tackles
2016 Wk 1
2016 1 CFL CGY @ TOR 64.0 6.0 6.0 106.0 357.0 14.0 4.0 4.0 36.0 14.0 2.0 2.0
2016 1 CFL MTL @ CGY 64.0 4.0 4.0 82.0 239.0 4.0 3.0 1.0 25.0 4.0 1.0 1.0
2016 1 CFL CGY @ HAM 8.0 2.0 2.0 44.0 8.0 2.0 2.0
2016 1 CFL TOR @ CGY 70.0 4.0 4.0 106.0 262.0 11.0 3.0 3.0 48.0 11.0 2.0 2.0
2016 1 CFL CGY @ MTL 62.0 3.0 3.0 66.0 174.0 6.0 2.0 2.0 39.0 6.0
2016 1 CFL BC @ CGY 67.0 6.0 6.0 95.0 371.0 10.0 2.0 2.0 34.0 10.0 4.0 4.0
2016 1 CFL CGY @ OTT 59.0 5.0 5.0 85.0 282.0 9.0 2.0 2.0 32.0 9.0 4.0 3.0
2016 1 CFL CGY @ BC 68.0 4.0 4.0 80.0 256.0 6.0 3.0 1.0 43.0 4.0 2.0 1.0
2016 1 CFL WPG @ CGY 79.0 6.0 5.0 124.0 434.0 12.0 4.0 3.0 38.0 11.0 3.0 2.0
2016 1 CFL CGY @ WPG 74.0 6.0 6.0 139.0 393.0 8.0 2.0 2.0 49.0 8.0 4.0 2.0
2016 1 CFL BC @ CGY 95.0 5.0 4.0 96.0 369.0 17.0 5.0 5.0 46.0 17.0 3.0 2.0
2016 1 CFL CGY @ OTT 73.0 3.0 2.0 34.0 192.0 14.0 5.0 4.0 42.0 13.0 2.0 1.0
2016 1 CFL CGY @ SSK 67.0 5.0 5.0 82.0 309.0 13.0 4.0 4.0 46.0 13.0 1.0 1.0
2016 1 CFL CGY @ BC 68.0 7.0 7.0 110.0 454.0 11.0 3.0 3.0 45.0 11.0 2.0 2.0
2016 1 CFL HAM @ CGY 80.0 5.0 5.0 106.0 360.0 16.0 5.0 5.0 45.0 16.0 1.0 1.0
2016 1 CFL SSK @ CGY 75.0 4.0 4.0 76.0 275.0 17.0 5.0 5.0 35.0 17.0 3.0 2.0
2016 1 CFL CGY @ EDM 69.0 3.0 3.0 68.0 196.0 8.0 3.0 2.0 40.0 8.0 2.0 2.0
2016 1 CFL OTT @ CGY 95.0 8.0 7.0 140.0 577.0 9.0 2.0 2.0 40.0 8.0 2.0 2.0
2016 1 CFL WPG @ CGY 68.0 2.0 2.0 49.0 133.0 16.0 6.0 5.0 52.0 16.0 1.0 1.0
2016 1 CFL EDM @ CGY 93.0 6.0 5.0 105.0 398.0 13.0 3.0 3.0 33.0 12.0 3.0 3.0
2017 Wk 1
2017 1 CFL CGY @ HAM 65.0 5.0 5.0 90.0 309.0 14.0 5.0 4.0 38.0 13.0 1.0 1.0
2017 1 CFL SSK @ CGY 6.0 2.0 2.0 48.0 6.0
2017 1 CFL CGY @ EDM 61.0 3.0 3.0 75.0 136.0 8.0 2.0 2.0 44.0 8.0 2.0 2.0
2017 1 CFL EDM @ CGY 94.0 5.0 4.0 73.0 352.0 5.0 1.0 3.0 3.0 3.0
2017 1 CFL CGY @ TOR 55.0 5.0 5.0 59.0 258.0 4.0 1.0 1.0 39.0 4.0 1.0 1.0
2017 1 CFL WPG @ CGY 3.0 1.0 1.0 28.0 3.0
2017 1 CFL CGY @ OTT 70.0 4.0 4.0 66.0 262.0 11.0 4.0 3.0 20.0 11.0 2.0 2.0
2017 1 CFL OTT @ CGY 95.0 7.0 4.0 96.0 509.0 5.0 1.0 1.0 15.0 4.0 4.0 1.0
2017 1 CFL CGY @ MTL 67.0 4.0 4.0 92.0 253.0 16.0 5.0 5.0 40.0 16.0 1.0 1.0
2017 1 CFL SSK @ CGY 78.0 4.0 4.0 103.0 266.0 9.0 2.0 2.0 47.0 9.0 3.0 3.0
2017 1 CFL HAM @ CGY 76.0 9.0 9.0 182.0 645.0 9.0 1.0 1.0 43.0 9.0 6.0 6.0
2017 1 CFL CGY @ WPG 67.0 5.0 5.0 91.0 313.0 11.0 4.0 3.0 30.0 11.0 2.0 2.0
2017 1 CFL CGY @ BC 65.0 6.0 6.0 126.0 358.0 15.0 5.0 5.0 46.0 15.0
2017 1 CFL TOR @ CGY 70.0 3.0 3.0 30.0 200.0 11.0 3.0 3.0 40.0 10.0 2.0 1.0
2017 1 CFL CGY @ TOR 72.0 7.0 7.0 153.0 457.0 11.0 3.0 2.0 29.0 11.0 5.0 5.0
2017 1 CFL BC @ CGY 71.0 3.0 3.0 80.0 192.0 14.0 4.0 4.0 42.0 14.0 2.0 2.0
2017 1 CFL CGY @ SSK 15.0 5.0 5.0 40.0 15.0
2017 1 CFL MTL @ CGY 75.0 9.0 8.0 159.0 612.0 21.0 5.0 5.0 45.0 20.0 5.0 5.0
2017 1 CFL EDM @ CGY 73.0 5.0 5.0 84.0 330.0 13.0 4.0 3.0 40.0 12.0 3.0 3.0
2017 1 CFL CGY @ EDM 66.0 4.0 4.0 85.0 254.0 7.0 2.0 2.0 39.0 7.0 3.0 1.0
2019 Wk 1
2019 1 CFL SSK @ CGY 73.0 5.0 5.0 110.0 311.0 12.0 3.0 3.0 47.0 12.0 3.0 3.0
2019 1 CFL WPG @ CGY 71.0 5.0 5.0 123.0 294.0 7.0 2.0 2.0 41.0 7.0 1.0 1.0
2019 1 CFL CGY @ WPG 67.0 5.0 5.0 77.0 272.0 1.0 1.0 2.0 1.0
2019 1 CFL CGY @ MTL 67.0 3.0 3.0 61.0 191.0 5.0 1.0 1.0 12.0 5.0 2.0 2.0
2019 1 CFL WPG @ CGY 64.0 4.0 4.0 66.0 235.0 2.0 2.0 2.0 2.0
2019 1 CFL CGY @ BC 63.0 2.0 2.0 33.0 125.0 13.0 4.0 4.0 44.0 13.0 1.0 1.0
2019 1 CFL OTT @ CGY 75.0 5.0 5.0 101.0 352.0 8.0 2.0 2.0 42.0 8.0 2.0 2.0
2019 1 CFL BC @ CGY 84.0 5.0 3.0 56.0 289.0 5.0 1.0 1.0 43.0 4.0 1.0 1.0
2019 1 CFL CGY @ HAM 75.0 4.0 4.0 149.0 1.0 244.0 3.0 2.0 2.0 2.0
2019 1 CFL TOR @ CGY 69.0 4.0 4.0 76.0 261.0 5.0 1.0 1.0 31.0 5.0 2.0 2.0
2019 1 CFL CGY @ OTT 73.0 5.0 5.0 151.0 335.0 15.0 5.0 5.0 47.0 15.0
2019 1 CFL CGY @ SSK 76.0 5.0 5.0 190.0 355.0 11.0 3.0 3.0 50.0 11.0 2.0 2.0
2019 1 CFL MTL @ CGY 76.0 4.0 3.0 51.0 274.0 10.0 2.0 2.0 27.0 9.0 3.0 3.0
2019 1 CFL EDM @ CGY 74.0 5.0 5.0 95.0 341.0 12.0 4.0 4.0 47.0 12.0
2019 1 CFL CGY @ WPG 71.0 4.0 4.0 84.0 270.0 6.0 1.0 1.0 47.0 6.0 3.0 3.0
2019 1 CFL HAM @ CGY 74.0 4.0 4.0 56.0 250.0 13.0 4.0 4.0 49.0 13.0 1.0 1.0
2019 1 CFL CGY @ TOR 63.0 3.0 3.0 44.0 182.0 11.0 3.0 3.0 42.0 11.0 2.0 2.0
2019 1 CFL EDM @ CGY 72.0 6.0 6.0 148.0 419.0 11.0 3.0 3.0 39.0 10.0 1.0 1.0
2019 1 CFL CGY @ EDM 70.0 6.0 6.0 133.0 390.0 15.0 4.0 4.0 46.0 15.0 3.0 3.0
2021 Wk 1
2021 1 CFL CGY @ BC 64.0 6.0 6.0 116.0 370.0 21.0 6.0 6.0 45.0 21.0 3.0 3.0
2021 1 CFL SSK @ CGY 70.0 3.0 3.0 46.0 144.0 5.0 1.0 1.0 12.0 5.0 2.0 2.0
2021 1 CFL CGY @ OTT 81.0 7.0 7.0 107.0 442.0 14.0 4.0 4.0 47.0 14.0 2.0 2.0
2021 1 CFL SSK @ CGY 68.0 4.0 4.0 76.0 243.0 11.0 4.0 3.0 43.0 11.0 2.0 2.0
2021 1 CFL CGY @ SSK 66.0 2.0 2.0 43.0 128.0 16.0 6.0 5.0 44.0 16.0 1.0 1.0
2021 1 CFL CGY @ BC 65.0 5.0 5.0 92.0 309.0 9.0 2.0 2.0 44.0 9.0 4.0 3.0
2021 1 CFL WPG @ CGY 62.0 2.0 2.0 44.0 120.0 7.0 2.0 2.0 32.0 7.0 1.0 1.0
2021 1 CFL CGY @ SSK 71.0 3.0 3.0 63.0 196.0 17.0 8.0 5.0 47.0 17.0 2.0 2.0
2021 1 CFL BC @ CGY 63.0 2.0 1.0 24.0 111.0 9.0 3.0 3.0 48.0 9.0
2021 1 CFL MTL @ CGY 75.0 5.0 5.0 109.0 332.0 8.0 2.0 2.0 52.0 8.0 2.0 2.0
2021 1 CFL CGY @ WPG 71.0 4.0 4.0 79.0 262.0 10.0 4.0 3.0 39.0 10.0 1.0 1.0
2021 1 CFL TOR @ CGY 68.0 2.0 2.0 35.0 129.0 12.0 4.0 4.0 30.0 12.0
2021 1 CFL CGY @ EDM 73.0 5.0 5.0 90.0 329.0 20.0 6.0 6.0 46.0 20.0 2.0 2.0
2021 1 CFL CGY @ HAM 70.0 4.0 4.0 57.0 190.0 5.0 1.0 1.0 31.0 5.0 2.0 2.0
2021 1 CFL EDM @ CGY 72.0 3.0 3.0 37.0 172.0 8.0 3.0 2.0 38.0 8.0 2.0 2.0
2022 Wk 1
2022 1 CFL HAM @ CGY 72.0 4.0 3.0 78.0 222.0 14.0 4.0 4.0 43.0 14.0 2.0 2.0
2022 1 CFL TOR @ CGY 97.0 5.0 4.0 82.0 362.0 5.0 4.0 4.0 4.0
2022 1 CFL CGY @ SSK 73.0 4.0 4.0 62.0 270.0 14.0 4.0 4.0 42.0 14.0 2.0 2.0
2022 1 CFL SSK @ CGY 66.0 7.0 7.0 137.0 407.0 12.0 3.0 3.0 33.0 12.0 4.0 3.0
2022 1 CFL CGY @ BC 62.0 2.0 2.0 12.0 78.0 10.0 3.0 3.0 32.0 10.0 1.0 1.0
2022 1 CFL CGY @ HAM 77.0 4.0 4.0 80.0 252.0 15.0 4.0 4.0 46.0 15.0 3.0 3.0
2022 1 CFL EDM @ CGY 74.0 4.0 4.0 79.0 281.0 12.0 3.0 3.0 46.0 12.0 3.0 3.0
2022 1 CFL MTL @ CGY 70.0 5.0 5.0 136.0 327.0 12.0 3.0 3.0 41.0 12.0 3.0 3.0
2022 1 CFL CGY @ WPG 71.0 3.0 3.0 60.0 195.0 13.0 4.0 4.0 50.0 13.0 1.0 1.0
2022 1 CFL WPG @ CGY 74.0 2.0 2.0 42.0 144.0 16.0 5.0 5.0 53.0 16.0 1.0 1.0
2022 1 CFL CGY @ EDM 71.0 7.0 7.0 162.0 474.0 11.0 3.0 2.0 29.0 11.0 5.0 5.0
2022 1 CFL BC @ CGY 78.0 5.0 5.0 130.0 364.0 16.0 5.0 4.0 53.0 16.0 4.0 4.0
2022 1 CFL CGY @ TOR 69.0 3.0 3.0 71.0 199.0 10.0 3.0 3.0 41.0 10.0 1.0 1.0
2022 1 CFL CGY @ WPG 73.0 4.0 4.0 104.0 274.0 9.0 2.0 2.0 47.0 9.0 3.0 3.0
2022 1 CFL CGY @ OTT 69.0 2.0 2.0 48.0 137.0 10.0 4.0 3.0 51.0 10.0 1.0 1.0
2022 1 CFL CGY @ EDM 73.0 8.0 8.0 162.0 514.0 12.0 2.0 2.0 20.0 12.0 7.0 6.0
2022 1 CFL BC @ CGY 80.0 3.0 3.0 75.0 214.0 11.0 4.0 3.0 38.0 11.0 2.0 2.0
2022 1 CFL CGY @ BC 65.0 5.0 4.0 91.0 256.0 13.0 5.0 4.0 39.0 13.0 1.0 1.0
2022 1 CFL EDM @ CGY 76.0 4.0 4.0 63.0 265.0 6.0 2.0 1.0 25.0 5.0 2.0 2.0
2022 1 CFL CFL 2022 — Wk 1 (CGY) 102.0 0.0
2022 Wk 3
2022 3 CFL CFL 2022 — Wk 3 (CGY) 109.0 0.0
2022 Wk 5
2022 5 CFL CFL 2022 — Wk 5 (CGY) 46.0 1.0
2022 Wk 6
2022 6 CFL CGY @ WPG 19–26 151.0 0.0
2022 Wk 8
2022 8 CFL WPG @ CGY 35–28 187.0 0.0
2022 Wk 9
2022 9 CFL CGY @ OTT 17–3 111.0 1.0
2022 Wk 10
2022 10 CFL BC @ CGY 41–40 164.0 1.0
2022 Wk 11
2022 11 CFL CGY @ TOR 22–19 99.0 0.0
2022 Wk 12
2022 12 CFL CGY @ WPG 29–31 78.0 0.0
2022 Wk 15
2022 15 CFL BC @ CGY 31–29 88.0 1.0
2022 Wk 16
2022 16 CFL CGY @ BC 25–11 136.0 1.0
2022 Wk 19
2022 19 CFL HAM @ CGY 35–32 149.0 0.0
2022 Wk 20
2022 20 CFL CGY @ SSK 32–21 116.0 0.0
2023 Wk 1
2023 1 CFL BC @ CGY 25–15 113.0 2.0
2023 Wk 2
2023 2 CFL CGY @ OTT 26–15 2.0 14.0
2023 Wk 3
2023 3 CFL SSK @ CGY 29–26 2.0 169.0
2023 Wk 5
2023 5 CFL CGY @ WPG 11–24 2.0 30.0
2023 Wk 6
2023 6 CFL CGY @ SSK 33–31 3.0 163.0
2023 Wk 7
2023 7 CFL OTT @ CGY 43–41 1.0 105.0
2023 Wk 8
2023 8 CFL CGY @ MTL 18–25 242.0
2023 Wk 9
2023 9 CFL TOR @ CGY 7–20 2.0 87.0
2023 Wk 10
2023 10 CFL CGY @ BC 9–37 107.0
2023 Wk 11
2023 11 CFL WPG @ CGY 19–18 214.0 2.0
2023 Wk 12
2023 12 CFL CGY @ TOR 31–39 4.0 27.0 0.0 0.0 0.0
2023 Wk 13
2023 13 CFL EDM @ CGY 31–35 119.0
2023 Wk 14
2023 14 CFL CGY @ EDM 23–25 2.0 91.0
2023 Wk 16
2023 16 CFL MTL @ CGY 28–11 1.0 27.0 1.0
2023 Wk 17
2023 17 CFL CGY @ HAM 15–22 211.0 0.0 1.0 0.0 0.0
2023 Wk 19
2023 19 CFL SSK @ CGY 19–26 3.0 44.0
2023 Wk 20
2023 20 CFL CGY @ BC 41–16 5.0 38.0
2023 Wk 21
2023 21 CFL WPG @ CGY 36–13 1.0 64.0 1.0
2024 Wk 1
2024 1 CFL HAM @ CGY 24–32 2.0 235.0
2024 Wk 2
2024 2 CFL BC @ CGY 6–30 2.0 13.0
2024 Wk 4
2024 4 CFL WPG @ CGY 19–22 1.0 168.0
2024 Wk 5
2024 5 CFL CGY @ MTL 26–30 2.0 53.0
2024 Wk 6
2024 6 CFL CGY @ WPG 37–41 4.0 101.0
2024 Wk 7
2024 7 CFL BC @ CGY 24–25 2.0 43.0
2024 Wk 8
2024 8 CFL CGY @ OTT 6–33 90.0
2024 Wk 9
2024 9 CFL TOR @ CGY 23–27 2.0 187.0
2024 Wk 10
2024 10 CFL CGY @ TOR 25–39 3.0 33.0
2024 Wk 11
2024 11 CFL OTT @ CGY 31–29 3.0 77.0
2024 Wk 13
2024 13 CFL EDM @ CGY 35–20 2.0 70.0
2024 Wk 14
2024 14 CFL CGY @ EDM 16–37 1.0 120.0
2024 Wk 15
2024 15 CFL MTL @ CGY 19–19 1.0 114.0
2024 Wk 16
2024 16 CFL SSK @ CGY 37–29 2.0 41.0
2024 Wk 18
2024 18 CFL CGY @ BC 15–32 2.0
2024 Wk 19
2024 19 CFL EDM @ CGY 23–18 1.0 21.0
2024 Wk 20
2024 20 CFL CGY @ HAM 20–42 87.0
2024 Wk 21
2024 21 CFL CGY @ SSK 27–12 3.0 58.0