CGY @ BC (9–37)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ BC |
| Date | 2023-08-12 |
| Week | 10 |
| Players | 70 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 320.0 | 4.0 | 1.0 |
| CGY QB | QB | 136.0 | — | 1.0 |
| Chris Reynolds | QB | 5.0 | 0.0 | 1.0 |
| Dominique Davis | QB | -2.0 | 0.0 | 0.0 |
| Jake Maier | QB | 131.0 | 0.0 | 0.0 |
| Vernon ADAMS JR. | QB | 322.0 | 4.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 8.0 | — |
| CGY QB | QB | 13.0 | — |
| Cody Grace | K, P | -22.0 | 0.0 |
| Dedrick MILLS | RB | 34.0 | 0.0 |
| Dominique Davis | QB | 4.0 | 0.0 |
| Jake Maier | QB | 13.0 | 0.0 |
| Ka\'Deem CAREY | RB | 44.0 | 0.0 |
| Taquan Mizzell | RB | 42.0 | 0.0 |
| Vernon ADAMS JR. | QB | 4.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 7.0 | 80.0 | 1.0 |
| Clark BARNES | WR | 1.0 | -1.0 | 0.0 |
| David Mackie | FB, RB | 0.0 | 0.0 | 0.0 |
| Dedrick MILLS | RB | 1.0 | 6.0 | 0.0 |
| Jevon COTTOY | WR | 2.0 | 21.0 | 0.0 |
| Justin MCINNIS | WR | 1.0 | 16.0 | 0.0 |
| Ka\'Deem CAREY | RB | 2.0 | 14.0 | 0.0 |
| Keon HATCHER | WR | 9.0 | 170.0 | 1.0 |
| Lucky Whitehead | WR | 3.0 | 29.0 | 1.0 |
| Luther HAKUNAVANHU | WR | 2.0 | 18.0 | 0.0 |
| Marken Michel | WR | 4.0 | 36.0 | 0.0 |
| Reggie BEGELTON | WR | 4.0 | 33.0 | 0.0 |
| Taquan Mizzell | RB | 2.0 | 4.0 | 1.0 |
| Tommy STEVENS | QB | 0.0 | 0.0 | 0.0 |
| Tre Odoms-Dukes | WR | 4.0 | 30.0 | 0.0 |
| Tyson MIDDLEMOST | WR | 0.0 | 0.0 | 0.0 |
| William LANGLAIS | RB | 1.0 | 11.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| BC DST | DST | — | 1.0 |
| Ben Hladik | LB | 6.0 | 0.0 |
| Boseko Lokombo | LB | 8.0 | 0.0 |
| Brad Cowan | LB | 1.0 | 0.0 |
| Brad Muhammad | DB | 1.0 | 0.0 |
| Branden Dozier | DB | 2.0 | 1.0 |
| Brooks Parker | LB | 0.0 | 0.0 |
| CGY DST | DST | — | 3.0 |
| Cameron Judge | LB | 4.0 | 0.0 |
| Charlie Moore | LB | 0.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| Cody Grace | K, P | 1.0 | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 | 0.0 |
| David Mackie | FB, RB | 0.0 | 0.0 |
| David Menard | DB, DL | 3.0 | 0.0 |
| Derek Wiggan | DB, DL | 2.0 | 1.0 |
| Emmanuel Rugamba | DB | 6.0 | 0.0 |
| Garry Peters | DB | 1.0 | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 2.0 | 0.0 |
| Jevon COTTOY | WR | 1.0 | 0.0 |
| Jonathan Moxey | DB | 1.0 | 0.0 |
| Josh Banks | DB, DL | 1.0 | 0.0 |
| Josh Woods | LB | 1.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 1.0 | 0.0 |
| Kelon Thomas | DL | 0.0 | 0.0 |
| Kobe Williams | DB | 3.0 | 0.0 |
| Marcus Sayles | DB | 1.0 | 0.0 |
| Marken Michel | WR | 1.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 1.0 | 0.0 |
| Maxime Roger | DB, LB | 1.0 | 0.0 |
| Micah Awe | LB | 5.0 | 0.0 |
| Michael Griffin | DB | 1.0 | 0.0 |
| Mike Moore | DB, DL | 1.0 | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 2.0 | 1.0 |
| Nathan Cherry | DB, DL, DT | 1.0 | 0.0 |
| Nick Taylor | DB | 2.0 | 0.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Quincy Mauger | DB | 1.0 | 0.0 |
| Ryder Varga | LB | 1.0 | 0.0 |
| Shawn Lemon | DB, DE, DL | 3.0 | 1.0 |
| T.J. Lee | DB | 1.0 | 0.0 |
| T.J. Rayam | DB, DL | 1.0 | 0.0 |
| Tibo Debaillie | DB, DL | 1.0 | 0.0 |
| Titus Wall | DB, LB | 1.0 | 0.0 |
| Tre Roberson | DB | 7.0 | 0.0 |
Turnovers
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 4.0 |
| Sean WHYTE | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 117.0 |
| CGY K | K | 107.0 |
| René Paredes | K | 107.0 |
| Sean WHYTE | K | 117.0 |