Derek Wiggan

DB / DL ยท CFL

'16 '17 '18 '19 '20 '21 '22 '23 '24
CFL
โ„น๏ธ
52.6
All-Around
#2110

Career Totals

Derek Wiggan career totals across all leagues
Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
12 131 131 64 0 4 11

By Season

Derek Wiggan stats by season
Season Coach Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
CFL 2016 โ€” 2 13 13 14 โ€” โ€” โ€”
CFL 2017 โ€” 2 22 22 14 โ€” โ€” โ€”
CFL 2019 โ€” 5 37 37 33 โ€” โ€” โ€”
CFL 2021 Dave Dickenson 2 34 34 2 โ€” โ€” โ€”
CFL 2022 Dave Dickenson 1 25 25 1 โ€” โ€” โ€”
CFL 2023 Dave Dickenson โ€” โ€” โ€” โ€” 0 3 9
CFL 2024 Byron Archambault; Mike O'Shea โ€” โ€” โ€” โ€” 0 1 2

Roster Appearances

Roster appearances for Derek Wiggan
Name on RosterTeamPositionLeagueCollege
Wiggan, Derek CGY DL โ€” โ€”
Wiggan, Derek CGY DL โ€” โ€”
Wiggan, Derek MTL DL โ€” โ€”
Derek Wiggan โ€” DB CFL โ€”

Game Log

Derek Wiggan game-by-game statistics
Season Wk League Matchup Score Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
2016 Wk 1
2016 1 CFL CGY @ TOR โ€” 2.0 2.0
2016 1 CFL MTL @ CGY โ€” 1.0 3.0 3.0 7.0
2016 1 CFL CGY @ OTT โ€” 1.0 1.0
2016 1 CFL WPG @ CGY โ€” 2.0 2.0
2016 1 CFL CGY @ OTT โ€” 3.0 3.0
2016 1 CFL CGY @ EDM โ€” 1.0 1.0
2016 1 CFL WPG @ CGY โ€” 1.0 1.0 1.0 7.0
2017 Wk 1
2017 1 CFL CGY @ HAM โ€” 3.0 3.0
2017 1 CFL SSK @ CGY โ€” 1.0 1.0
2017 1 CFL EDM @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ TOR โ€” 1.0 1.0
2017 1 CFL WPG @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ OTT โ€” 1.0 1.0
2017 1 CFL OTT @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ MTL โ€” 1.0 1.0
2017 1 CFL SSK @ CGY โ€” 1.0 1.0
2017 1 CFL HAM @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ WPG โ€” 2.0 2.0
2017 1 CFL CGY @ TOR โ€” 4.0 4.0
2017 1 CFL BC @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ SSK โ€” 1.0 1.0
2017 1 CFL MTL @ CGY โ€” 1.0 1.0 1.0 8.0
2017 1 CFL EDM @ CGY โ€” 1.0 1.0 1.0 6.0
2019 Wk 1
2019 1 CFL WPG @ CGY โ€” 3.0 3.0
2019 1 CFL CGY @ WPG โ€” 1.0 1.0
2019 1 CFL CGY @ MTL โ€” 2.0 2.0
2019 1 CFL WPG @ CGY โ€” 1.0 1.0
2019 1 CFL CGY @ BC โ€” 4.0 4.0
2019 1 CFL OTT @ CGY โ€” 1.0 1.0
2019 1 CFL BC @ CGY โ€” 3.0 3.0
2019 1 CFL CGY @ HAM โ€” 2.0 2.0
2019 1 CFL TOR @ CGY โ€” 2.0 2.0
2019 1 CFL CGY @ OTT โ€” 1.0 1.0
2019 1 CFL MTL @ CGY โ€” 3.0 3.0
2019 1 CFL EDM @ CGY โ€” 2.0 2.0
2019 1 CFL HAM @ CGY โ€” 1.0 2.0 2.0 7.0
2019 1 CFL CGY @ TOR โ€” 2.0 3.0 3.0 18.0
2019 1 CFL EDM @ CGY โ€” 1.0 3.0 3.0 5.0
2019 1 CFL CGY @ EDM โ€” 1.0 4.0 4.0 3.0
2021 Wk 1
2021 1 CFL CGY @ BC โ€” 2.0 2.0
2021 1 CFL SSK @ CGY โ€” 3.0 3.0
2021 1 CFL SSK @ CGY โ€” 2.0 2.0
2021 1 CFL CGY @ SSK โ€” 2.0 2.0
2021 1 CFL CGY @ BC โ€” 1.0 1.0 1.0
2021 1 CFL WPG @ CGY โ€” 1.0 1.0
2021 1 CFL CGY @ SSK โ€” 2.0 2.0
2021 1 CFL BC @ CGY โ€” 1.0 3.0 3.0 2.0
2021 1 CFL MTL @ CGY โ€” 5.0 5.0
2021 1 CFL CGY @ WPG โ€” 4.0 4.0
2021 1 CFL TOR @ CGY โ€” 4.0 4.0
2021 1 CFL CGY @ EDM โ€” 2.0 2.0
2021 1 CFL CGY @ HAM โ€” 1.0 1.0
2021 1 CFL EDM @ CGY โ€” 2.0 2.0
2022 Wk 1
2022 1 CFL HAM @ CGY โ€” 1.0 1.0
2022 1 CFL TOR @ CGY โ€” 1.0 1.0
2022 1 CFL SSK @ CGY โ€” 1.0 1.0
2022 1 CFL CGY @ BC โ€” 3.0 3.0
2022 1 CFL CGY @ HAM โ€” 2.0 2.0
2022 1 CFL MTL @ CGY โ€” 3.0 3.0
2022 1 CFL CGY @ WPG โ€” 1.0 1.0
2022 1 CFL CGY @ EDM โ€” 2.0 2.0
2022 1 CFL BC @ CGY โ€” 1.0 1.0
2022 1 CFL CGY @ TOR โ€” 1.0 1.0
2022 1 CFL CGY @ OTT โ€” 1.0 1.0
2022 1 CFL CGY @ EDM โ€” 2.0 2.0
2022 1 CFL BC @ CGY โ€” 1.0 2.0 2.0 1.0
2022 1 CFL CGY @ BC โ€” 2.0 2.0
2022 1 CFL EDM @ CGY โ€” 2.0 2.0
2023 Wk 10
2023 10 CFL CGY @ BC 9โ€“37 0.0 1.0 2.0
2023 Wk 11
2023 11 CFL WPG @ CGY 19โ€“18 0.0 1.0 3.0
2023 Wk 17
2023 17 CFL CGY @ HAM 15โ€“22 0.0 0.0 2.0
2023 Wk 20
2023 20 CFL CGY @ BC 41โ€“16 0.0 1.0 1.0
2023 Wk 21
2023 21 CFL WPG @ CGY 36โ€“13 0.0 0.0 1.0
2024 Wk 1
2024 1 CFL MTL @ WPG 27โ€“12 0.0 1.0 2.0