CFL 2017
509 players with recorded stats, 104 games.
Games
| Matchup | Score | Result | Date | Players |
|---|---|---|---|---|
| CGY @ HAM | — | — | 2017-10-13 | 51 |
| OTT @ SSK | — | — | 2017-10-13 | 50 |
| BC @ WPG | — | — | 2017-10-14 | 97 |
| TOR @ EDM | — | — | 2017-10-14 | 51 |
| SSK @ CGY | — | — | 2017-10-20 | 108 |
| EDM @ BC | — | — | 2017-10-21 | 96 |
| WPG @ TOR | — | — | 2017-10-21 | 49 |
| HAM @ MTL | — | — | 2017-10-22 | 55 |
| HAM @ OTT | — | — | 2017-10-27 | 94 |
| MTL @ SSK | — | — | 2017-10-27 | 54 |
| CGY @ EDM | — | — | 2017-10-28 | 103 |
| HAM @ WPG | — | — | 2017-10-06 | 52 |
| OTT @ BC | — | — | 2017-10-07 | 42 |
| SSK @ TOR | — | — | 2017-10-07 | 103 |
| EDM @ MTL | — | — | 2017-10-09 | 49 |
| EDM @ WPG | — | — | 2017-11-12 | 97 |
| SSK @ OTT | — | — | 2017-11-12 | 97 |
| EDM @ CGY | — | — | 2017-11-19 | 104 |
| CGY @ TOR | — | — | 2017-11-26 | 102 |
| MTL @ HAM | — | — | 2017-11-03 | 49 |
| WPG @ CGY | — | — | 2017-11-03 | 57 |
| EDM @ SSK | — | — | 2017-11-04 | 51 |
| TOR @ BC | — | — | 2017-11-04 | 51 |
| SSK @ MTL | — | — | 2017-06-22 | 51 |
| CGY @ OTT | — | — | 2017-06-23 | 49 |
| HAM @ TOR | — | — | 2017-06-25 | 50 |
| OTT @ CGY | — | — | 2017-06-29 | 49 |
| BC @ TOR | — | — | 2017-06-30 | 50 |
| MTL @ EDM | — | — | 2017-06-30 | 46 |
| WPG @ SSK | — | — | 2017-07-01 | 102 |
| TOR @ WPG | — | — | 2017-07-13 | 46 |
| CGY @ MTL | — | — | 2017-07-14 | 52 |
| OTT @ EDM | — | — | 2017-07-14 | 50 |
| BC @ HAM | — | — | 2017-07-15 | 49 |
| MTL @ OTT | — | — | 2017-07-19 | 47 |
| EDM @ HAM | — | — | 2017-07-20 | 52 |
| WPG @ BC | — | — | 2017-07-21 | 53 |
| OTT @ TOR | — | — | 2017-07-24 | 54 |
| MTL @ WPG | — | — | 2017-07-27 | 52 |
| BC @ EDM | — | — | 2017-07-28 | 44 |
| HAM @ CGY | — | — | 2017-07-29 | 58 |
| TOR @ SSK | — | — | 2017-07-29 | 51 |
| BC @ MTL | — | — | 2017-07-06 | 44 |
| CGY @ WPG | — | — | 2017-07-07 | 56 |
| HAM @ SSK | — | — | 2017-07-08 | 51 |
| TOR @ OTT | — | — | 2017-07-08 | 48 |
| ATL @ MIA | — | — | 2017-08-10 | 1 |
| DEN @ CHI | — | — | 2017-08-10 | 1 |
| EDM @ OTT | — | — | 2017-08-10 | 50 |
| NO @ CLE | — | — | 2017-08-10 | 1 |
| PHI @ GB | — | — | 2017-08-10 | 3 |
| WAS @ BAL | — | — | 2017-08-10 | 2 |
| TB @ CIN | — | — | 2017-08-11 | 2 |
| TOR @ MTL | — | — | 2017-08-11 | 46 |
| TEN @ NYJ | — | — | 2017-08-12 | 1 |
| WPG @ HAM | — | — | 2017-08-12 | 50 |
| BC @ SSK | — | — | 2017-08-13 | 55 |
| DET @ IND | — | — | 2017-08-13 | 1 |
| BAL @ MIA | — | — | 2017-08-17 | 2 |
| BUF @ PHI | — | — | 2017-08-17 | 3 |
| TB @ JAX | — | — | 2017-08-17 | 1 |
| CGY @ BC | — | — | 2017-08-18 | 46 |
| OTT @ HAM | — | — | 2017-08-18 | 47 |
| CAR @ TEN | — | — | 2017-08-19 | 1 |
| CHI @ ARI | — | — | 2017-08-19 | 1 |
| DEN @ SF | — | — | 2017-08-19 | 1 |
| IND @ DAL | — | — | 2017-08-19 | 1 |
| MTL @ TOR | — | — | 2017-08-19 | 104 |
| NYG @ CLE | — | — | 2017-08-21 | 1 |
| MIA @ PHI | — | — | 2017-08-24 | 1 |
| WPG @ MTL | — | — | 2017-08-24 | 54 |
| SSK @ EDM | — | — | 2017-08-25 | 61 |
| ARI @ ATL | — | — | 2017-08-26 | 1 |
| BC @ OTT | — | — | 2017-08-26 | 45 |
| BUF @ BAL | — | — | 2017-08-26 | 2 |
| CLE @ TB | — | — | 2017-08-26 | 1 |
| LAC @ LA | — | — | 2017-08-26 | 1 |
| TOR @ CGY | — | — | 2017-08-26 | 52 |
| ARI @ DAL | — | — | 2017-08-03 | 1 |
| ARI @ DEN | — | — | 2017-08-31 | 2 |
| BAL @ NO | — | — | 2017-08-31 | 3 |
| CIN @ IND | — | — | 2017-08-31 | 1 |
| CLE @ CHI | — | — | 2017-08-31 | 1 |
| MIA @ MIN | — | — | 2017-08-31 | 1 |
| NYG @ NE | — | — | 2017-08-31 | 1 |
| OTT @ MTL | — | — | 2017-08-31 | 98 |
| PHI @ NYJ | — | — | 2017-08-31 | 1 |
| PIT @ CAR | — | — | 2017-08-31 | 1 |
| WAS @ TB | — | — | 2017-08-31 | 3 |
| HAM @ EDM | — | — | 2017-08-04 | 50 |
| WPG @ OTT | — | — | 2017-08-04 | 46 |
| SSK @ BC | — | — | 2017-08-05 | 52 |
| HOU @ CAR | — | — | 2017-08-09 | 1 |
| SSK @ HAM | — | — | 2017-09-15 | 52 |
| BC @ CGY | — | — | 2017-09-16 | 52 |
| EDM @ TOR | — | — | 2017-09-16 | 48 |
| HAM @ BC | — | — | 2017-09-22 | 44 |
| OTT @ WPG | — | — | 2017-09-22 | 47 |
| CGY @ SSK | — | — | 2017-09-24 | 57 |
| MTL @ CGY | — | — | 2017-09-29 | 54 |
| TOR @ HAM | — | — | 2017-09-30 | 96 |
| WPG @ EDM | — | — | 2017-09-30 | 52 |
| MTL @ BC | — | — | 2017-09-08 | 50 |
| SSK @ WPG | — | — | 2017-09-09 | 50 |
Top Performers — Def Sack
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator