Forrest Hightower

DB ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
62.3
All-Around
#1216

Career Totals

Forrest Hightower career totals across all leagues
INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl
9 95 1 127 127 95 8

By Season

Forrest Hightower stats by season
Season INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl
CFL 2016 4 21 โ€” 51 51 21 โ€”
CFL 2017 1 37 โ€” 24 24 37 โ€”
CFL 2018 3 32 โ€” 26 26 32 โ€”
CFL 2019 1 5 1 26 26 5 8

Roster Appearances

Roster appearances for Forrest Hightower
Name on RosterTeamPositionLeagueCollege
Hightower, Forrest โ€” DB โ€” โ€”
Hightower, Forrest โ€” DB โ€” โ€”
Forrest Hightower โ€” DB CFL โ€”

Game Log

Forrest Hightower game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl
2016 Wk 1
2016 1 CFL OTT @ HAM โ€” 1.0
2016 1 CFL OTT @ BC โ€” 1.0 1.0
2016 1 CFL HAM @ OTT โ€” 1.0 9.0 1.0 1.0 9.0
2016 1 CFL SSK @ OTT โ€” 4.0 4.0
2016 1 CFL EDM @ OTT โ€” 2.0 2.0
2016 1 CFL CGY @ OTT โ€” 2.0 12.0 1.0 1.0 12.0
2016 1 CFL WPG @ OTT โ€” 8.0 8.0
2016 1 CFL OTT @ EDM โ€” 9.0 9.0
2016 1 CFL OTT @ MTL โ€” 2.0 2.0
2016 1 CFL OTT @ SSK โ€” 1.0 1.0
2016 1 CFL TOR @ OTT โ€” 3.0 3.0
2016 1 CFL CGY @ OTT โ€” 6.0 6.0
2016 1 CFL MTL @ OTT โ€” 2.0 2.0
2016 1 CFL BC @ OTT โ€” 3.0 3.0
2016 1 CFL EDM @ OTT โ€” 3.0 3.0
2016 1 CFL OTT @ MTL โ€” 5.0 5.0
2017 Wk 1
2017 1 CFL TOR @ EDM โ€” 2.0 2.0
2017 1 CFL EDM @ MTL โ€” 2.0 2.0
2017 1 CFL EDM @ WPG โ€” 1.0 1.0
2017 1 CFL EDM @ CGY โ€” 2.0 2.0
2017 1 CFL EDM @ SSK โ€” 6.0 6.0
2017 1 CFL SSK @ EDM โ€” 1.0 1.0
2017 1 CFL EDM @ TOR โ€” 1.0 1.0
2017 1 CFL WPG @ EDM โ€” 4.0 4.0
2017 1 CFL EDM @ CGY โ€” 1.0 37.0 3.0 3.0 37.0
2017 1 CFL CGY @ EDM โ€” 2.0 2.0
2018 Wk 1
2018 1 CFL OTT @ EDM โ€” 6.0 6.0
2018 1 CFL EDM @ BC โ€” 2.0 2.0
2018 1 CFL EDM @ SSK โ€” 1.0 1.0
2018 1 CFL MTL @ EDM โ€” 1.0
2018 1 CFL EDM @ HAM โ€” 1.0 5.0 7.0 7.0 5.0
2018 1 CFL EDM @ BC โ€” 2.0 2.0
2018 1 CFL EDM @ OTT โ€” 3.0 3.0
2018 1 CFL WPG @ EDM โ€” 1.0 1.0
2018 1 CFL EDM @ CGY โ€” 2.0 2.0
2018 1 CFL CGY @ EDM โ€” 1.0 27.0 2.0 2.0 27.0
2019 Wk 1
2019 1 CFL BC @ EDM โ€” 3.0 3.0
2019 1 CFL SSK @ EDM โ€” 4.0 4.0
2019 1 CFL EDM @ HAM โ€” 6.0 6.0
2019 1 CFL MTL @ EDM โ€” 1.0 1.0
2019 1 CFL BC @ EDM โ€” 1.0 1.0
2019 1 CFL EDM @ WPG โ€” 2.0 2.0
2019 1 CFL EDM @ BC โ€” 1.0 5.0 1.0 3.0 3.0 5.0 8.0
2019 1 CFL HAM @ EDM โ€” 5.0 5.0
2019 1 CFL EDM @ OTT โ€” 1.0 1.0