CFL 2019
500 players with recorded stats, 116 games.
Games
| Matchup | Score | Result | Date | Players |
|---|---|---|---|---|
| OTT @ TOR | — | — | 2019-10-11 | 113 |
| SSK @ CGY | — | — | 2019-10-11 | 49 |
| BC @ EDM | — | — | 2019-10-12 | 99 |
| MTL @ WPG | — | — | 2019-10-12 | 49 |
| SSK @ BC | — | — | 2019-10-18 | 102 |
| TOR @ MTL | — | — | 2019-10-18 | 49 |
| OTT @ HAM | — | — | 2019-10-19 | 55 |
| WPG @ CGY | — | — | 2019-10-19 | 94 |
| CGY @ WPG | — | — | 2019-10-25 | 95 |
| HAM @ MTL | — | — | 2019-10-26 | 98 |
| SSK @ EDM | — | — | 2019-10-26 | 46 |
| EDM @ HAM | — | — | 2019-10-04 | 98 |
| CGY @ MTL | — | — | 2019-10-05 | 51 |
| TOR @ BC | — | — | 2019-10-05 | 58 |
| WPG @ SSK | — | — | 2019-10-05 | 142 |
| MTL @ OTT | — | — | 2019-11-01 | 108 |
| EDM @ MTL | — | — | 2019-11-10 | 95 |
| CGY @ BC | — | — | 2019-11-02 | 52 |
| EDM @ SSK | — | — | 2019-11-02 | 51 |
| TOR @ HAM | — | — | 2019-11-02 | 107 |
| HAM @ WPG | — | — | 2019-11-24 | 98 |
| CLE @ PIT | — | — | 2019-12-01 | 1 |
| CLE @ ARI | — | — | 2019-12-15 | 1 |
| CIN @ CLE | — | — | 2019-12-08 | 1 |
| MEM @ BIR | — | — | 2019-02-10 | 3 |
| SL @ ARI | — | — | 2019-02-10 | 3 |
| ARI @ MEM | — | — | 2019-02-16 | 3 |
| SL @ BIR | — | — | 2019-02-16 | 4 |
| ATL @ SD | — | — | 2019-02-17 | 2 |
| ORL @ SA | — | — | 2019-02-17 | 3 |
| ARI @ SL | — | — | 2019-02-23 | 2 |
| MEM @ ORL | — | — | 2019-02-23 | 3 |
| BIR @ ATL | — | — | 2019-02-24 | 5 |
| SA @ SD | — | — | 2019-02-24 | 1 |
| ATL @ ORL | — | — | 2019-02-09 | 3 |
| SD @ SA | — | — | 2019-02-09 | 1 |
| MEM @ ATL | — | — | 2019-03-10 | 3 |
| SA @ ARI | — | — | 2019-03-10 | 4 |
| ARI @ ORL | — | — | 2019-03-16 | 5 |
| MEM @ SL | — | — | 2019-03-16 | 2 |
| BIR @ SD | — | — | 2019-03-17 | 3 |
| SA @ ATL | — | — | 2019-03-17 | 3 |
| ORL @ SL | — | — | 2019-03-02 | 2 |
| SD @ MEM | — | — | 2019-03-02 | 2 |
| ORL @ ATL | — | — | 2019-03-23 | 3 |
| SL @ SA | — | — | 2019-03-23 | 1 |
| BIR @ MEM | — | — | 2019-03-24 | 2 |
| SD @ ARI | — | — | 2019-03-24 | 3 |
| ATL @ ARI | — | — | 2019-03-03 | 4 |
| SA @ BIR | — | — | 2019-03-03 | 2 |
| ORL @ MEM | — | — | 2019-03-30 | 2 |
| SD @ SL | — | — | 2019-03-30 | 1 |
| ARI @ SA | — | — | 2019-03-31 | 4 |
| ATL @ BIR | — | — | 2019-03-31 | 3 |
| ORL @ BIR | — | — | 2019-03-09 | 3 |
| SL @ SD | — | — | 2019-03-09 | 1 |
| SSK @ HAM | — | — | 2019-06-13 | 51 |
| MTL @ EDM | — | — | 2019-06-14 | 46 |
| OTT @ CGY | — | — | 2019-06-15 | 51 |
| WPG @ BC | — | — | 2019-06-15 | 42 |
| SSK @ OTT | — | — | 2019-06-20 | 49 |
| HAM @ TOR | — | — | 2019-06-22 | 56 |
| EDM @ WPG | — | — | 2019-06-27 | 50 |
| MTL @ HAM | — | — | 2019-06-28 | 48 |
| BC @ CGY | — | — | 2019-06-29 | 48 |
| TOR @ SSK | — | — | 2019-07-01 | 52 |
| EDM @ BC | — | — | 2019-07-11 | 53 |
| TOR @ WPG | — | — | 2019-07-12 | 52 |
| CGY @ HAM | — | — | 2019-07-13 | 50 |
| TOR @ CGY | — | — | 2019-07-18 | 53 |
| OTT @ WPG | — | — | 2019-07-19 | 51 |
| BC @ SSK | — | — | 2019-07-20 | 49 |
| CGY @ OTT | — | — | 2019-07-25 | 55 |
| TOR @ EDM | — | — | 2019-07-25 | 54 |
| WPG @ HAM | — | — | 2019-07-26 | 46 |
| WPG @ OTT | — | — | 2019-07-05 | 52 |
| BC @ TOR | — | — | 2019-07-06 | 49 |
| CGY @ SSK | — | — | 2019-07-06 | 51 |
| HAM @ SSK | — | — | 2019-08-01 | 52 |
| WPG @ TOR | — | — | 2019-08-01 | 49 |
| BC @ HAM | — | — | 2019-08-10 | 45 |
| BC @ WPG | — | — | 2019-08-15 | 56 |
| CHI @ NYG | — | — | 2019-08-16 | 3 |
| EDM @ TOR | — | — | 2019-08-16 | 49 |
| CLE @ IND | — | — | 2019-08-17 | 1 |
| HAM @ OTT | — | — | 2019-08-17 | 51 |
| MTL @ CGY | — | — | 2019-08-17 | 47 |
| OTT @ MTL | — | — | 2019-08-02 | 55 |
| CLE @ TB | — | — | 2019-08-23 | 1 |
| WPG @ EDM | — | — | 2019-08-23 | 44 |
| CHI @ IND | — | — | 2019-08-24 | 3 |
| HAM @ BC | — | — | 2019-08-24 | 50 |
| OTT @ SSK | — | — | 2019-08-24 | 53 |
| MTL @ TOR | — | — | 2019-08-25 | 51 |
| BAL @ WAS | — | — | 2019-08-29 | 1 |
| DET @ CLE | — | — | 2019-08-29 | 2 |
| TEN @ CHI | — | — | 2019-08-29 | 2 |
| EDM @ CGY | — | — | 2019-08-03 | 100 |
| CAR @ CHI | — | — | 2019-08-08 | 1 |
| WAS @ CLE | — | — | 2019-08-08 | 1 |
| OTT @ EDM | — | — | 2019-08-09 | 51 |
| SSK @ MTL | — | — | 2019-08-09 | 42 |
| OTT @ BC | — | — | 2019-09-13 | 50 |
| HAM @ CGY | — | — | 2019-09-14 | 46 |
| MTL @ SSK | — | — | 2019-09-14 | 42 |
| CGY @ TOR | — | — | 2019-09-20 | 55 |
| HAM @ EDM | — | — | 2019-09-20 | 46 |
| BC @ OTT | — | — | 2019-09-21 | 52 |
| WPG @ MTL | — | — | 2019-09-21 | 44 |
| EDM @ OTT | — | — | 2019-09-28 | 52 |
| MTL @ BC | — | — | 2019-09-28 | 49 |
| SSK @ TOR | — | — | 2019-09-28 | 50 |
| BC @ MTL | — | — | 2019-09-06 | 46 |
| CGY @ EDM | — | — | 2019-09-07 | 51 |
| SSK @ WPG | — | — | 2019-09-07 | 48 |
| TOR @ OTT | — | — | 2019-09-07 | 62 |
Top Performers — Def Sack
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator