Chris Randle

DB ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
66.5
All-Around
#831

Career Totals

Chris Randle career totals across all leagues
INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Misc Td Ret Lg Ret Num Ret Yds Score Fr Score Ir Score Pts Score Tot
11 48 1 200 1 200 87 10 1 4 1 4 1 1 12 2

By Season

Chris Randle stats by season
Season INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Misc Td Ret Lg Ret Num Ret Yds Score Fr Score Ir Score Pts Score Tot
CFL 2016 3 18 โ€” 33 โ€” 33 18 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2017 5 14 1 64 1 64 53 10 1 โ€” โ€” โ€” 1 1 12 2
CFL 2018 2 16 โ€” 56 โ€” 56 16 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2019 1 โ€” โ€” 47 โ€” 47 โ€” โ€” โ€” 4 1 4 โ€” โ€” โ€” โ€”

Roster Appearances

Roster appearances for Chris Randle
Name on RosterTeamPositionLeagueCollege
Randle, Chris โ€” DB โ€” โ€”
Randle, Chris โ€” DB โ€” โ€”
Chris Randle โ€” DB CFL โ€”

Game Log

Chris Randle game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Misc Td Ret Lg Ret Num Ret Yds Score Fr Score Ir Score Pts Score Tot
2016 Wk 1
2016 1 CFL WPG @ BC โ€” 1.0 1.0
2016 1 CFL BC @ WPG โ€” 3.0 3.0
2016 1 CFL WPG @ BC โ€” 1.0 10.0 3.0 3.0 10.0
2016 1 CFL WPG @ OTT โ€” 1.0 1.0
2016 1 CFL MTL @ WPG โ€” 1.0 7.0 6.0 6.0 7.0
2016 1 CFL EDM @ WPG โ€” 3.0 3.0
2016 1 CFL WPG @ CGY โ€” 3.0 3.0
2016 1 CFL CGY @ WPG โ€” 1.0 1.0
2016 1 CFL WPG @ HAM โ€” 1.0 1.0
2016 1 CFL TOR @ WPG โ€” 1.0 1.0 5.0 5.0 1.0
2016 1 CFL WPG @ CGY โ€” 3.0 3.0
2016 1 CFL EDM @ WPG โ€” 3.0 3.0
2017 Wk 1
2017 1 CFL BC @ WPG โ€” 4.0 4.0
2017 1 CFL WPG @ TOR โ€” 3.0 3.0
2017 1 CFL BC @ WPG โ€” 3.0 3.0
2017 1 CFL HAM @ WPG โ€” 7.0 7.0
2017 1 CFL EDM @ WPG โ€” 4.0 4.0
2017 1 CFL WPG @ CGY โ€” 2.0 2.0
2017 1 CFL TOR @ WPG โ€” 3.0 3.0
2017 1 CFL WPG @ SSK โ€” 8.0 8.0
2017 1 CFL WPG @ BC โ€” 1.0 1.0
2017 1 CFL MTL @ WPG โ€” 4.0 4.0
2017 1 CFL CGY @ WPG โ€” 4.0 4.0
2017 1 CFL WPG @ HAM โ€” 1.0 4.0 4.0 10.0
2017 1 CFL EDM @ WPG โ€” 1.0 1.0 1.0
2017 1 CFL WPG @ MTL โ€” 2.0 10.0 1.0 1.0 12.0
2017 1 CFL WPG @ OTT โ€” 4.0 4.0 1.0 1.0 6.0 1.0
2017 1 CFL WPG @ EDM โ€” 1.0 5.0 1.0 5.0 37.0 1.0 6.0 1.0
2017 1 CFL WPG @ SSK โ€” 4.0 4.0
2017 1 CFL SSK @ WPG โ€” 1.0 4.0 2.0 2.0 4.0
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 2.0 2.0
2018 1 CFL CGY @ WPG โ€” 3.0 3.0
2018 1 CFL WPG @ OTT โ€” 5.0 5.0
2018 1 CFL WPG @ SSK โ€” 3.0 3.0
2018 1 CFL WPG @ CGY โ€” 1.0 1.0
2018 1 CFL WPG @ EDM โ€” 4.0 4.0
2018 1 CFL EDM @ WPG โ€” 3.0 3.0
2018 1 CFL WPG @ MTL โ€” 1.0 1.0
2018 1 CFL WPG @ HAM โ€” 4.0 4.0
2018 1 CFL WPG @ BC โ€” 4.0 4.0
2018 1 CFL TOR @ WPG โ€” 1.0 9.0 2.0 2.0 9.0
2018 1 CFL BC @ WPG โ€” 1.0 7.0 5.0 5.0 7.0
2018 1 CFL HAM @ WPG โ€” 3.0 3.0
2018 1 CFL OTT @ WPG โ€” 4.0 4.0
2018 1 CFL WPG @ CGY โ€” 3.0 3.0
2018 1 CFL MTL @ WPG โ€” 2.0 2.0
2018 1 CFL WPG @ EDM โ€” 3.0 3.0
2018 1 CFL SSK @ WPG โ€” 4.0 4.0
2019 Wk 1
2019 1 CFL OTT @ CGY โ€” 2.0 2.0
2019 1 CFL SSK @ OTT โ€” 6.0 6.0
2019 1 CFL MTL @ OTT โ€” 4.0 4.0
2019 1 CFL CGY @ OTT โ€” 4.0 4.0
2019 1 CFL WPG @ OTT โ€” 5.0 5.0
2019 1 CFL HAM @ OTT โ€” 4.0 4.0
2019 1 CFL OTT @ SSK โ€” 6.0 6.0
2019 1 CFL OTT @ MTL โ€” 3.0 3.0 4.0 1.0 4.0
2019 1 CFL OTT @ EDM โ€” 6.0 6.0
2019 1 CFL OTT @ BC โ€” 1.0 1.0
2019 1 CFL BC @ OTT โ€” 1.0 2.0 2.0
2019 1 CFL EDM @ OTT โ€” 2.0 2.0
2019 1 CFL TOR @ OTT โ€” 2.0 2.0