CFL 2016
520 players with recorded stats, 88 games.
Games
| Matchup | Score | Result | Date | Players |
|---|---|---|---|---|
| CGY @ HAM | — | — | 2016-10-01 | 51 |
| OTT @ BC | — | — | 2016-10-01 | 50 |
| CGY @ TOR | — | — | 2016-10-10 | 54 |
| EDM @ MTL | — | — | 2016-10-10 | 50 |
| OTT @ HAM | — | — | 2016-10-14 | 50 |
| WPG @ BC | — | — | 2016-10-14 | 90 |
| MTL @ CGY | — | — | 2016-10-15 | 53 |
| SSK @ TOR | — | — | 2016-10-15 | 57 |
| TOR @ MTL | — | — | 2016-10-02 | 53 |
| HAM @ OTT | — | — | 2016-10-21 | 55 |
| TOR @ CGY | — | — | 2016-10-21 | 55 |
| EDM @ BC | — | — | 2016-10-22 | 48 |
| MTL @ SSK | — | — | 2016-10-22 | 50 |
| EDM @ HAM | — | — | 2016-10-28 | 97 |
| BC @ SSK | — | — | 2016-10-29 | 103 |
| OTT @ WPG | — | — | 2016-10-29 | 45 |
| CGY @ MTL | — | — | 2016-10-30 | 54 |
| SSK @ OTT | — | — | 2016-10-07 | 53 |
| BC @ WPG | — | — | 2016-10-08 | 48 |
| BC @ CGY | — | — | 2016-11-20 | 104 |
| EDM @ OTT | — | — | 2016-11-20 | 100 |
| CGY @ OTT | — | — | 2016-11-27 | 110 |
| WPG @ OTT | — | — | 2016-11-04 | 54 |
| MTL @ HAM | — | — | 2016-11-05 | 96 |
| SSK @ BC | — | — | 2016-11-05 | 61 |
| TOR @ EDM | — | — | 2016-11-05 | 52 |
| HAM @ TOR | — | — | 2016-06-23 | 95 |
| MTL @ WPG | — | — | 2016-06-24 | 47 |
| CGY @ BC | — | — | 2016-06-25 | 107 |
| OTT @ EDM | — | — | 2016-06-25 | 54 |
| OTT @ MTL | — | — | 2016-06-30 | 103 |
| TOR @ SSK | — | — | 2016-06-30 | 46 |
| BC @ HAM | — | — | 2016-07-01 | 51 |
| WPG @ CGY | — | — | 2016-07-01 | 105 |
| OTT @ TOR | — | — | 2016-07-13 | 50 |
| EDM @ WPG | — | — | 2016-07-14 | 95 |
| HAM @ MTL | — | — | 2016-07-15 | 50 |
| CGY @ WPG | — | — | 2016-07-21 | 46 |
| OTT @ SSK | — | — | 2016-07-22 | 56 |
| HAM @ EDM | — | — | 2016-07-23 | 49 |
| MTL @ TOR | — | — | 2016-07-25 | 54 |
| SSK @ MTL | — | — | 2016-07-29 | 49 |
| TOR @ OTT | — | — | 2016-07-31 | 105 |
| TOR @ BC | — | — | 2016-07-07 | 46 |
| WPG @ HAM | — | — | 2016-07-07 | 48 |
| SSK @ EDM | — | — | 2016-07-08 | 104 |
| DEN @ CHI | — | — | 2016-08-11 | 1 |
| MTL @ EDM | — | — | 2016-08-11 | 47 |
| WAS @ ATL | — | — | 2016-08-11 | 1 |
| MIA @ NYG | — | — | 2016-08-12 | 2 |
| MIN @ CIN | — | — | 2016-08-12 | 2 |
| WPG @ TOR | — | — | 2016-08-12 | 54 |
| CGY @ SSK | — | — | 2016-08-13 | 54 |
| DAL @ LA | — | — | 2016-08-13 | 1 |
| HAM @ BC | — | — | 2016-08-13 | 49 |
| IND @ BUF | — | — | 2016-08-13 | 1 |
| SEA @ KC | — | — | 2016-08-13 | 1 |
| MIN @ SEA | — | — | 2016-08-18 | 2 |
| MTL @ OTT | — | — | 2016-08-19 | 53 |
| NYJ @ WAS | — | — | 2016-08-19 | 1 |
| BAL @ IND | — | — | 2016-08-20 | 1 |
| EDM @ TOR | — | — | 2016-08-20 | 52 |
| NYG @ BUF | — | — | 2016-08-20 | 2 |
| SF @ DEN | — | — | 2016-08-20 | 1 |
| SSK @ HAM | — | — | 2016-08-20 | 62 |
| BC @ OTT | — | — | 2016-08-25 | 50 |
| DAL @ SEA | — | — | 2016-08-25 | 2 |
| NE @ CAR | — | — | 2016-08-26 | 1 |
| WPG @ MTL | — | — | 2016-08-26 | 46 |
| LA @ DEN | — | — | 2016-08-27 | 1 |
| HAM @ CGY | — | — | 2016-08-28 | 49 |
| SD @ MIN | — | — | 2016-08-28 | 1 |
| HAM @ WPG | — | — | 2016-08-03 | 48 |
| BC @ TOR | — | — | 2016-08-31 | 49 |
| SSK @ CGY | — | — | 2016-08-04 | 54 |
| JAX @ ATL | — | — | 2016-09-01 | 1 |
| SEA @ OAK | — | — | 2016-09-01 | 1 |
| CGY @ EDM | — | — | 2016-09-10 | 52 |
| SSK @ WPG | — | — | 2016-09-10 | 55 |
| OTT @ CGY | — | — | 2016-09-17 | 49 |
| TOR @ WPG | — | — | 2016-09-17 | 51 |
| EDM @ SSK | — | — | 2016-09-18 | 46 |
| BC @ EDM | — | — | 2016-09-23 | 46 |
| HAM @ SSK | — | — | 2016-09-24 | 47 |
| WPG @ SSK | — | — | 2016-09-04 | 44 |
| EDM @ CGY | — | — | 2016-09-05 | 52 |
| TOR @ HAM | — | — | 2016-09-05 | 58 |
| MTL @ BC | — | — | 2016-09-09 | 47 |
Top Performers — Def Sack
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator