Abdul Kanneh

DB ยท CFL

'16 '17 '18 '19 '20 '21 '22 '23
CFL
โ„น๏ธ
71.7
All-Around
#464

Career Totals

Abdul Kanneh career totals across all leagues
INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Ret Num Sacks Score Ir Score Pts Score Tot Tackles
10 53 6 238 1 238 157 27 0 1 0 1 6 1 22

By Season

Abdul Kanneh stats by season
Season Coach INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Ret Num Sacks Score Ir Score Pts Score Tot Tackles
CFL 2016 โ€” 3 34 2 61 โ€” 61 36 5 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2017 โ€” โ€” โ€” 2 17 โ€” 17 โ€” 11 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2018 โ€” 1 2 1 24 โ€” 24 2 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2019 โ€” 1 18 1 71 โ€” 71 18 10 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2021 Paul LaPolice 3 โ€” โ€” 28 1 28 102 โ€” โ€” 1 โ€” 1 6 1 โ€”
CFL 2022 Bob Dyce 2 -1 โ€” 37 โ€” 37 -1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2023 Bob Dyce โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 0 โ€” 0 โ€” โ€” โ€” 22

Roster Appearances

Roster appearances for Abdul Kanneh
Name on RosterTeamPositionLeagueCollege
Kanneh, Abdul OTT DB โ€” โ€”
Kanneh, Abdul OTT DB โ€” โ€”
Abdul Kanneh โ€” DB CFL โ€”

Game Log

Abdul Kanneh game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Ret Num Sacks Score Ir Score Pts Score Tot Tackles
2016 Wk 1
2016 1 CFL OTT @ HAM โ€” 4.0 4.0
2016 1 CFL OTT @ BC โ€” 3.0 3.0
2016 1 CFL HAM @ OTT โ€” 2.0 2.0
2016 1 CFL OTT @ WPG โ€” 2.0 12.0 3.0 3.0 14.0
2016 1 CFL SSK @ OTT โ€” 1.0 5.0 5.0 4.0
2016 1 CFL EDM @ OTT โ€” 6.0 6.0
2016 1 CFL CGY @ OTT โ€” 1.0 3.0 3.0 1.0
2016 1 CFL OTT @ EDM โ€” 3.0 3.0
2016 1 CFL OTT @ MTL โ€” 1.0 22.0 4.0 4.0 22.0
2016 1 CFL OTT @ TOR โ€” 1.0 1.0
2016 1 CFL OTT @ SSK โ€” 4.0 4.0
2016 1 CFL TOR @ OTT โ€” 3.0 3.0
2016 1 CFL CGY @ OTT โ€” 1.0 1.0
2016 1 CFL MTL @ OTT โ€” 3.0 3.0
2016 1 CFL BC @ OTT โ€” 7.0 7.0
2016 1 CFL OTT @ CGY โ€” 2.0 2.0
2016 1 CFL OTT @ MTL โ€” 4.0 4.0
2016 1 CFL TOR @ OTT โ€” 3.0 3.0
2017 Wk 1
2017 1 CFL HAM @ MTL โ€” 1.0 7.0 7.0 6.0
2017 1 CFL HAM @ OTT โ€” 4.0 4.0
2017 1 CFL HAM @ WPG โ€” 1.0 2.0 2.0 5.0
2017 1 CFL HAM @ CGY โ€” 1.0 1.0
2017 1 CFL TOR @ HAM โ€” 3.0 3.0
2018 Wk 1
2018 1 CFL MTL @ TOR โ€” 1.0 1.0
2018 1 CFL TOR @ OTT โ€” 1.0 4.0 4.0 1.0
2018 1 CFL CGY @ TOR โ€” 6.0 6.0
2018 1 CFL TOR @ EDM โ€” 4.0 4.0
2018 1 CFL WPG @ TOR โ€” 5.0 5.0
2018 1 CFL TOR @ WPG โ€” 2.0 2.0
2018 1 CFL EDM @ TOR โ€” 2.0 2.0
2018 1 CFL OTT @ TOR โ€” 1.0 2.0 2.0
2019 Wk 1
2019 1 CFL OTT @ TOR โ€” 1.0 7.0 7.0 10.0
2019 1 CFL TOR @ MTL โ€” 5.0 5.0
2019 1 CFL TOR @ BC โ€” 2.0 2.0
2019 1 CFL HAM @ TOR โ€” 1.0 18.0 5.0 5.0 18.0
2019 1 CFL TOR @ WPG โ€” 4.0 4.0
2019 1 CFL TOR @ CGY โ€” 6.0 6.0
2019 1 CFL TOR @ SSK โ€” 3.0 3.0
2019 1 CFL TOR @ EDM โ€” 6.0 6.0
2019 1 CFL BC @ TOR โ€” 3.0 3.0
2019 1 CFL EDM @ TOR โ€” 4.0 4.0
2019 1 CFL WPG @ TOR โ€” 5.0 5.0
2019 1 CFL MTL @ TOR โ€” 4.0 4.0
2019 1 CFL CGY @ TOR โ€” 4.0 4.0
2019 1 CFL SSK @ TOR โ€” 4.0 4.0
2019 1 CFL TOR @ HAM โ€” 4.0 4.0
2019 1 CFL TOR @ OTT โ€” 5.0 5.0
2021 Wk 1
2021 1 CFL OTT @ MTL โ€” 3.0 3.0
2021 1 CFL MTL @ OTT โ€” 1.0 1.0 1.0
2021 1 CFL OTT @ HAM โ€” 5.0 5.0
2021 1 CFL CGY @ OTT โ€” 4.0 4.0 1.0
2021 1 CFL OTT @ TOR โ€” 1.0 1.0
2021 1 CFL OTT @ MTL โ€” 3.0 3.0
2021 1 CFL TOR @ OTT โ€” 5.0 5.0
2021 1 CFL OTT @ EDM โ€” 2.0 6.0 1.0 6.0 102.0 1.0 6.0 1.0
2022 Wk 1
2022 1 CFL OTT @ MTL โ€” 6.0 6.0
2022 1 CFL MTL @ OTT โ€” 3.0 3.0
2022 1 CFL OTT @ WPG โ€” 1.0 1.0
2022 1 CFL WPG @ OTT โ€” 2.0 2.0
2022 1 CFL OTT @ TOR โ€” 7.0 7.0
2022 1 CFL EDM @ OTT โ€” 3.0 3.0
2022 1 CFL OTT @ EDM โ€” 2.0 2.0
2022 1 CFL TOR @ OTT โ€” 4.0 4.0
2022 1 CFL TOR @ OTT โ€” 1.0 -1.0 4.0 4.0 -1.0
2022 1 CFL OTT @ MTL โ€” 1.0 3.0 3.0
2022 1 CFL OTT @ BC โ€” 2.0 2.0
2023 Wk 1
2023 1 CFL OTT @ MTL 12โ€“19 5.0
2023 Wk 2
2023 2 CFL CGY @ OTT 26โ€“15 3.0
2023 Wk 9
2023 9 CFL OTT @ SSK 24โ€“26 0.0 0.0 3.0
2023 Wk 10
2023 10 CFL OTT @ TOR 31โ€“44 0.0 0.0 4.0
2023 Wk 11
2023 11 CFL MTL @ OTT 25โ€“24 0.0 0.0 3.0
2023 Wk 12
2023 12 CFL OTT @ EDM 20โ€“30 0.0 0.0 2.0
2023 Wk 14
2023 14 CFL HAM @ OTT 27โ€“24 0.0 0.0 2.0