OTT @ EDM (20–30)
| League | CFL 2023 |
|---|---|
| Matchup | OTT @ EDM |
| Date | 2023-08-27 |
| Week | 12 |
| Players | 51 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dustin CRUM | QB | 172.0 | 0.0 | 0.0 |
| EDM QB | QB | 317.0 | 1.0 | — |
| OTT QB | QB | 172.0 | — | — |
| Tre Ford | QB | 317.0 | 1.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Devonte Williams | RB | 84.0 | 1.0 |
| Dustin CRUM | QB | 28.0 | 0.0 |
| EDM QB | QB | 65.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 68.0 | 0.0 |
| OTT QB | QB | 28.0 | — |
| Shannon Brooks | RB | 16.0 | 0.0 |
| Taylor Cornelius | QB | 5.0 | 1.0 |
| Tre Ford | QB | 74.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Devonte Williams | RB | 0.0 | 0.0 | 0.0 |
| Dillon MITCHELL | WR | 0.0 | 0.0 | 0.0 |
| Eugene LEWIS | WR | 3.0 | 112.0 | 1.0 |
| Gavin COBB | WR | 1.0 | 68.0 | 0.0 |
| Jackson Bennett | RB | 1.0 | 10.0 | 0.0 |
| Jaelon Acklin | WR | 4.0 | 44.0 | 0.0 |
| Justin HARDY | WR | 4.0 | 31.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 2.0 | 17.0 | 0.0 |
| Kyran Moore | WR | 3.0 | 21.0 | 0.0 |
| Shannon Brooks | RB | 1.0 | 15.0 | 0.0 |
| Shaq Evans | WR | 3.0 | 51.0 | 0.0 |
| Siaosi Mariner | WR | 1.0 | 9.0 | 0.0 |
| Steven Dunbar Jr. | WR | 2.0 | 42.0 | — |
| Tevaun Smith | WR | 0.0 | 0.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Abdul Kanneh | DB | 2.0 | 0.0 |
| Adam Auclair | LB | 7.0 | 0.0 |
| Alonzo Addae | DB | 1.0 | 0.0 |
| Brandin Dandridge | DB | 1.0 | 0.0 |
| Bryce Carter | DB, DL | 3.0 | 0.0 |
| Cariel Brooks | DB | 4.0 | 0.0 |
| Cleyon Laing | DB, DL | 2.0 | 0.0 |
| Damon Webb | DB | 2.0 | 0.0 |
| Deshawn Stevens | DB, LB | 0.0 | 0.0 |
| EDM DST | DST | — | 1.0 |
| Gavin COBB | WR | 0.0 | 0.0 |
| Jackson Bennett | RB | 0.0 | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 | 0.0 |
| Jake Ceresna | DB, DL | 3.0 | 0.0 |
| James Peter | LB | 0.0 | 0.0 |
| Jovan Santos-Knox | LB | 10.0 | 1.0 |
| Kai Gray | CB, DB | 1.0 | 0.0 |
| Marcus Lewis | CB, DB | 3.0 | 0.0 |
| Mark McLaurin | LB | 3.0 | 0.0 |
| Michael Wakefield | DB, DL | 1.0 | 0.0 |
| Nigel Romick | DB, DL | 1.0 | 0.0 |
| Noah Curtis | DL | 4.0 | 0.0 |
| Nyles Morgan | DB, LB | 9.0 | 1.0 |
| OTT DST | DST | — | 2.0 |
| Scott Hutter | DB | 0.0 | 0.0 |
| Sherrod Baltimore | DB | 1.0 | 0.0 |
| Thomas Schaffer | DL, LB | 1.0 | 0.0 |
| Tony Jones | LB | 3.0 | 0.0 |
| Ty Cranston | DB | 0.0 | 0.0 |
| Vincent Forbes-Mombleau | WR | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Abdul Kanneh | DB | 0.0 |
| Adam Auclair | LB | 0.0 |
| Alonzo Addae | DB | 0.0 |
| Brandin Dandridge | DB | 0.0 |
| Bryce Carter | DB, DL | 0.0 |
| Cariel Brooks | DB | 0.0 |
| Cleyon Laing | DB, DL | 0.0 |
| Damon Webb | DB | 0.0 |
| Deshawn Stevens | DB, LB | 0.0 |
| Gavin COBB | WR | 0.0 |
| Jackson Bennett | RB | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 |
| Jake Ceresna | DB, DL | 0.0 |
| James Peter | LB | 0.0 |
| Jovan Santos-Knox | LB | 0.0 |
| Kai Gray | CB, DB | 0.0 |
| Marcus Lewis | CB, DB | 0.0 |
| Mark McLaurin | LB | 0.0 |
| Michael Wakefield | DB, DL | 0.0 |
| Nigel Romick | DB, DL | 0.0 |
| Noah Curtis | DL | 0.0 |
| Nyles Morgan | DB, LB | 0.0 |
| Scott Hutter | DB | 0.0 |
| Sherrod Baltimore | DB | 0.0 |
| Thomas Schaffer | DL, LB | 0.0 |
| Tony Jones | LB | 0.0 |
| Ty Cranston | DB | 0.0 |
| Vincent Forbes-Mombleau | WR | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Lewis Ward | K | 1.0 |
| OTT K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Dean Faithfull? | K | 4.0 |
| EDM K | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Dean Faithfull? | K | 84.0 |
| EDM K | K | 84.0 |
| Lewis Ward | K | 99.0 |
| OTT K | K | 99.0 |