Cariel Brooks

DB ยท CFL

'17 '18 '19 '20 '21 '22 '23
NFL
CFL
โ„น๏ธ
68.8
All-Around
#654

Career Totals

Cariel Brooks career totals across all leagues
INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Interceptions Made Sacks Tackles
12 70 2 229 229 70 2 1 0 16

By Season

Cariel Brooks stats by season
Season Coach INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Interceptions Made Sacks Tackles
CFL 2017 โ€” 1 โ€” โ€” 33 33 โ€” โ€” โ€” โ€” โ€”
CFL 2018 โ€” 4 25 โ€” 63 63 25 โ€” โ€” โ€” โ€”
CFL 2019 โ€” 2 30 1 63 63 30 1 โ€” โ€” โ€”
CFL 2021 Orlondo Steinauer 5 15 1 32 32 15 1 โ€” โ€” โ€”
CFL 2022 Mark Washington โ€” โ€” โ€” 38 38 โ€” โ€” โ€” โ€” โ€”
CFL 2023 Bob Dyce โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 0 16

NFL Career โ€” ESPN

NFL By Season

2015 Arizona Cardinals CB
GroupStatValue
Defense Games Played 3
Solo Tackles 1
Total Tackles 1

NFL Career Totals

Cariel Brooks NFL career statistics
GroupStatTotal
Defense Games Played 3
Solo Tackles 1
Total Tackles 1

NFL career and seasonal statistics sourced from ESPN.

Roster Appearances

Roster appearances for Cariel Brooks
Name on RosterTeamPositionLeagueCollege
Brooks, Cariel HAM DB โ€” โ€”
Brooks, Cariel OTT DB โ€” โ€”
Cariel Brooks โ€” DB CFL โ€”

Game Log

Cariel Brooks game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Interceptions Made Sacks Tackles
2017 Wk 1
2017 1 CFL CGY @ HAM โ€” 3.0 3.0
2017 1 CFL HAM @ MTL โ€” 1.0 3.0 3.0
2017 1 CFL HAM @ OTT โ€” 4.0 4.0
2017 1 CFL HAM @ WPG โ€” 6.0 6.0
2017 1 CFL MTL @ HAM โ€” 3.0 3.0
2017 1 CFL HAM @ BC โ€” 3.0 3.0
2017 1 CFL TOR @ HAM โ€” 3.0 3.0
2017 1 CFL TOR @ HAM โ€” 4.0 4.0
2017 1 CFL HAM @ OTT โ€” 4.0 4.0
2018 Wk 1
2018 1 CFL HAM @ TOR โ€” 1.0 3.0 3.0
2018 1 CFL HAM @ OTT โ€” 4.0 4.0
2018 1 CFL OTT @ HAM โ€” 4.0 4.0
2018 1 CFL BC @ HAM โ€” 3.0 3.0
2018 1 CFL HAM @ OTT โ€” 4.0 4.0
2018 1 CFL MTL @ HAM โ€” 4.0 4.0
2018 1 CFL HAM @ CGY โ€” 1.0 2.0 2.0
2018 1 CFL HAM @ EDM โ€” 3.0 3.0
2018 1 CFL WPG @ HAM โ€” 1.0 1.0
2018 1 CFL SSK @ HAM โ€” 4.0 4.0
2018 1 CFL OTT @ HAM โ€” 5.0 5.0
2018 1 CFL HAM @ SSK โ€” 2.0 2.0
2018 1 CFL HAM @ WPG โ€” 4.0 4.0
2018 1 CFL EDM @ HAM โ€” 3.0 3.0
2018 1 CFL HAM @ MTL โ€” 3.0 3.0
2018 1 CFL HAM @ BC โ€” 5.0 5.0
2018 1 CFL BC @ HAM โ€” 1.0 2.0 1.0 1.0 2.0
2018 1 CFL TOR @ HAM โ€” 2.0 2.0
2018 1 CFL HAM @ TOR โ€” 1.0 23.0 6.0 6.0 23.0
2019 Wk 1
2019 1 CFL OTT @ HAM โ€” 2.0 2.0
2019 1 CFL HAM @ MTL โ€” 1.0 29.0 3.0 3.0 29.0
2019 1 CFL EDM @ HAM โ€” 2.0 2.0
2019 1 CFL HAM @ WPG โ€” 6.0 6.0
2019 1 CFL TOR @ HAM โ€” 2.0 2.0
2019 1 CFL SSK @ HAM โ€” 3.0 3.0
2019 1 CFL HAM @ TOR โ€” 4.0 4.0
2019 1 CFL MTL @ HAM โ€” 1.0 1.0 7.0 7.0 1.0
2019 1 CFL HAM @ MTL โ€” 2.0 2.0
2019 1 CFL BC @ HAM โ€” 5.0 5.0
2019 1 CFL HAM @ OTT โ€” 4.0 4.0
2019 1 CFL HAM @ SSK โ€” 6.0 6.0
2019 1 CFL HAM @ BC โ€” 4.0 4.0
2019 1 CFL HAM @ CGY โ€” 6.0 6.0
2019 1 CFL HAM @ EDM โ€” 3.0 3.0
2019 1 CFL HAM @ WPG โ€” 1.0 2.0 2.0 1.0
2019 1 CFL TOR @ HAM โ€” 2.0 2.0
2021 Wk 1
2021 1 CFL TOR @ HAM โ€” 3.0 3.0
2021 1 CFL OTT @ HAM โ€” 1.0 13.0 1.0 1.0 13.0
2021 1 CFL HAM @ EDM โ€” 1.0 1.0 1.0 1.0
2021 1 CFL MTL @ HAM โ€” 1.0
2021 1 CFL HAM @ TOR โ€” 1.0 2.0 2.0 2.0 2.0
2021 1 CFL SSK @ HAM โ€” 5.0 5.0
2021 1 CFL MTL @ HAM โ€” 3.0 3.0
2021 1 CFL BC @ HAM โ€” 2.0 2.0
2021 1 CFL WPG @ HAM โ€” 3.0 3.0
2021 1 CFL HAM @ TOR โ€” 3.0 3.0
2021 1 CFL HAM @ MTL โ€” 2.0 2.0
2021 1 CFL HAM @ TOR โ€” 1.0 4.0 4.0
2021 1 CFL CGY @ HAM โ€” 1.0 1.0
2021 1 CFL TOR @ HAM โ€” 1.0 2.0 2.0
2022 Wk 1
2022 1 CFL HAM @ CGY โ€” 4.0 4.0
2022 1 CFL OTT @ HAM โ€” 7.0 7.0
2022 1 CFL HAM @ MTL โ€” 3.0 3.0
2022 1 CFL MTL @ HAM โ€” 5.0 5.0
2022 1 CFL TOR @ HAM โ€” 5.0 5.0
2022 1 CFL HAM @ TOR โ€” 3.0 3.0
2022 1 CFL HAM @ TOR โ€” 4.0 4.0
2022 1 CFL WPG @ HAM โ€” 3.0 3.0
2022 1 CFL HAM @ MTL โ€” 3.0 3.0
2022 1 CFL TOR @ HAM โ€” 1.0 1.0
2023 Wk 9
2023 9 CFL OTT @ SSK 24โ€“26 0.0 0.0 5.0
2023 Wk 10
2023 10 CFL OTT @ TOR 31โ€“44 1.0 0.0 2.0
2023 Wk 11
2023 11 CFL MTL @ OTT 25โ€“24 0.0 0.0 3.0
2023 Wk 12
2023 12 CFL OTT @ EDM 20โ€“30 0.0 0.0 4.0
2023 Wk 14
2023 14 CFL HAM @ OTT 27โ€“24 0.0 0.0 1.0
2023 Wk 15
2023 15 CFL OTT @ BC 37โ€“41 0.0 0.0 1.0