CFL 2021
487 players with recorded stats, 68 games.
Games
| Matchup | Score | Result | Date | Players |
|---|---|---|---|---|
| WPG @ BC | — | — | 2021-10-01 | 54 |
| OTT @ MTL | — | — | 2021-10-11 | 105 |
| TOR @ HAM | — | — | 2021-10-11 | 101 |
| WPG @ EDM | — | — | 2021-10-15 | 101 |
| CGY @ BC | — | — | 2021-10-16 | 97 |
| MTL @ OTT | — | — | 2021-10-16 | 111 |
| MTL @ HAM | — | — | 2021-10-02 | 100 |
| SSK @ CGY | — | — | 2021-10-02 | 104 |
| TOR @ MTL | — | — | 2021-10-22 | 50 |
| BC @ WPG | — | — | 2021-10-23 | 51 |
| OTT @ HAM | — | — | 2021-10-23 | 53 |
| CGY @ OTT | — | — | 2021-10-29 | 51 |
| HAM @ EDM | — | — | 2021-10-29 | 53 |
| BC @ TOR | — | — | 2021-10-30 | 49 |
| SSK @ MTL | — | — | 2021-10-30 | 52 |
| OTT @ TOR | — | — | 2021-10-06 | 51 |
| EDM @ WPG | — | — | 2021-10-08 | 49 |
| CGY @ SSK | — | — | 2021-10-09 | 103 |
| HAM @ TOR | — | — | 2021-11-12 | 151 |
| EDM @ SSK | — | — | 2021-11-13 | 53 |
| WPG @ MTL | — | — | 2021-11-13 | 55 |
| EDM @ TOR | — | — | 2021-11-16 | 51 |
| EDM @ BC | — | — | 2021-11-19 | 98 |
| SSK @ HAM | — | — | 2021-11-20 | 59 |
| WPG @ CGY | — | — | 2021-11-20 | 56 |
| BC @ HAM | — | — | 2021-11-05 | 45 |
| SSK @ EDM | — | — | 2021-11-05 | 53 |
| MTL @ WPG | — | — | 2021-11-06 | 50 |
| TOR @ OTT | — | — | 2021-11-06 | 52 |
| WPG @ HAM | — | — | 2021-12-12 | 45 |
| SSK @ WPG | — | — | 2021-12-05 | 110 |
| BC @ CGY | — | — | 2021-08-12 | 51 |
| BUF @ DET | — | — | 2021-08-13 | 1 |
| TOR @ WPG | — | — | 2021-08-13 | 53 |
| CIN @ TB | — | — | 2021-08-14 | 1 |
| HAM @ SSK | — | — | 2021-08-14 | 54 |
| HOU @ GB | — | — | 2021-08-14 | 1 |
| LAC @ LA | — | — | 2021-08-14 | 2 |
| MIA @ CHI | — | — | 2021-08-14 | 1 |
| MTL @ EDM | — | — | 2021-08-14 | 51 |
| SEA @ LV | — | — | 2021-08-14 | 1 |
| CIN @ WAS | — | — | 2021-08-20 | 1 |
| MTL @ CGY | — | — | 2021-08-20 | 50 |
| BUF @ CHI | — | — | 2021-08-21 | 2 |
| NYJ @ GB | — | — | 2021-08-21 | 1 |
| OTT @ SSK | — | — | 2021-08-21 | 53 |
| WPG @ TOR | — | — | 2021-08-21 | 45 |
| HAM @ MTL | — | — | 2021-08-27 | 52 |
| BC @ OTT | — | — | 2021-08-28 | 48 |
| CHI @ TEN | — | — | 2021-08-28 | 1 |
| GB @ BUF | — | — | 2021-08-28 | 1 |
| CGY @ WPG | — | — | 2021-08-29 | 47 |
| MIA @ CIN | — | — | 2021-08-29 | 1 |
| HAM @ WPG | — | — | 2021-08-05 | 49 |
| BC @ SSK | — | — | 2021-08-06 | 45 |
| OTT @ EDM | — | — | 2021-08-07 | 47 |
| TOR @ CGY | — | — | 2021-08-07 | 51 |
| CGY @ EDM | — | — | 2021-09-11 | 47 |
| OTT @ BC | — | — | 2021-09-11 | 50 |
| CGY @ HAM | — | — | 2021-09-17 | 48 |
| TOR @ SSK | — | — | 2021-09-17 | 51 |
| BC @ MTL | — | — | 2021-09-18 | 47 |
| HAM @ OTT | — | — | 2021-09-22 | 51 |
| MTL @ TOR | — | — | 2021-09-24 | 47 |
| SSK @ BC | — | — | 2021-09-24 | 48 |
| EDM @ OTT | — | — | 2021-09-28 | 50 |
| WPG @ SSK | — | — | 2021-09-05 | 47 |
| EDM @ CGY | — | — | 2021-09-06 | 47 |
Top Performers — INT
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator