Tyler Crapigna

K ยท CFL

'16 '17 '18 '19 '20 '21
CFL
โ„น๏ธ
60.9
All-Around
#1359

Career Totals

Tyler Crapigna career totals across all leagues
Ret Lg Ret Num Ret Ret Ret Ryds Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
3,321 191 180 3,536 11,664 413 114 100 1,610 405 110 105

By Season

Tyler Crapigna stats by season
Season Coach Ret Lg Ret Num Ret Ret Ret Ryds Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
CFL 2016 โ€” 1146 51 46 892 3110 133 42 36 644 130 25 22
CFL 2017 โ€” 1343 97 94 1834 5846 171 45 39 536 169 52 52
CFL 2019 โ€” 763 41 38 778 2576 92 22 22 393 90 26 24
CFL 2021 Mike O'Shea 69 2 2 32 132 17 5 3 37 16 7 7

Roster Appearances

Roster appearances for Tyler Crapigna
Name on RosterTeamPositionLeagueCollege
Crapigna, Tyler โ€” K โ€” โ€”
Crapigna, Tyler โ€” K โ€” โ€”
Tyler Crapigna โ€” K CFL โ€”

Game Log

Tyler Crapigna game-by-game statistics
Season Wk League Matchup Score Ret Lg Ret Num Ret Ret Ret Ryds Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
2016 Wk 1
2016 1 CFL SSK @ TOR โ€” 71.0 4.0 4.0 45.0 248.0 9.0 2.0 2.0 41.0 9.0 3.0 3.0
2016 1 CFL MTL @ SSK โ€” 58.0 3.0 3.0 47.0 156.0 4.0 1.0 1.0 42.0 4.0 1.0 1.0
2016 1 CFL BC @ SSK โ€” 60.0 2.0 2.0 51.0 117.0 6.0 2.0 2.0 42.0 6.0
2016 1 CFL SSK @ OTT โ€” 67.0 3.0 2.0 51.0 192.0 20.0 7.0 6.0 50.0 20.0 2.0 2.0
2016 1 CFL SSK @ BC โ€” 69.0 4.0 4.0 60.0 248.0 6.0 2.0 1.0 28.0 5.0 2.0 2.0
2016 1 CFL TOR @ SSK โ€” 95.0 1.0 95.0 11.0 4.0 3.0 35.0 10.0 1.0 1.0
2016 1 CFL BC @ SSK โ€” 72.0 4.0 4.0 142.0 278.0 15.0 5.0 4.0 47.0 14.0 2.0 2.0
2016 1 CFL OTT @ SSK โ€” 74.0 4.0 4.0 91.0 256.0 17.0 5.0 5.0 53.0 17.0 2.0 2.0
2016 1 CFL SSK @ MTL โ€” 66.0 2.0 2.0 62.0 126.0 3.0 1.0 1.0 38.0 3.0
2016 1 CFL SSK @ EDM โ€” 69.0 5.0 4.0 89.0 272.0 12.0 3.0 3.0 45.0 12.0 4.0 3.0
2016 1 CFL SSK @ HAM โ€” 95.0 2.0 1.0 19.0 152.0 6.0 2.0 2.0 43.0 6.0
2016 1 CFL SSK @ EDM โ€” 70.0 5.0 4.0 50.0 256.0 5.0 1.0 1.0 29.0 5.0 3.0 2.0
2016 1 CFL SSK @ WPG โ€” 64.0 3.0 3.0 54.0 185.0 4.0 1.0 1.0 14.0 4.0 1.0 1.0
2016 1 CFL EDM @ SSK โ€” 84.0 3.0 3.0 26.0 180.0 4.0 1.0 1.0 48.0 4.0 1.0 1.0
2016 1 CFL HAM @ SSK โ€” 69.0 2.0 2.0 52.0 125.0 8.0 2.0 2.0 48.0 8.0 2.0 2.0
2016 1 CFL WPG @ SSK โ€” 63.0 4.0 4.0 53.0 224.0 3.0 3.0 1.0 41.0 3.0 1.0
2017 Wk 1
2017 1 CFL OTT @ SSK โ€” 69.0 5.0 5.0 102.0 300.0 20.0 6.0 6.0 35.0 20.0 2.0 2.0
2017 1 CFL SSK @ CGY โ€” 72.0 6.0 6.0 82.0 314.0 8.0 2.0 2.0 26.0 8.0 2.0 2.0
2017 1 CFL MTL @ SSK โ€” 64.0 5.0 5.0 107.0 309.0 13.0 5.0 3.0 24.0 13.0 4.0 4.0
2017 1 CFL SSK @ TOR โ€” 73.0 6.0 6.0 108.0 370.0 13.0 4.0 4.0 34.0 13.0 1.0 1.0
2017 1 CFL SSK @ OTT โ€” 62.0 5.0 5.0 107.0 295.0 7.0 1.0 1.0 31.0 7.0 4.0 4.0
2017 1 CFL SSK @ TOR โ€” 67.0 5.0 5.0 84.0 253.0 7.0 2.0 2.0 28.0 7.0 1.0 1.0
2017 1 CFL EDM @ SSK โ€” 75.0 3.0 2.0 39.0 192.0 1.0 1.0 1.0 1.0
2017 1 CFL SSK @ MTL โ€” 68.0 4.0 4.0 75.0 253.0 10.0 4.0 3.0 41.0 10.0 1.0 1.0
2017 1 CFL WPG @ SSK โ€” 74.0 6.0 6.0 176.0 391.0 16.0 5.0 4.0 48.0 16.0 4.0 4.0
2017 1 CFL SSK @ CGY โ€” 78.0 3.0 3.0 57.0 207.0 4.0 1.0 1.0 27.0 4.0 1.0 1.0
2017 1 CFL TOR @ SSK โ€” 80.0 7.0 6.0 149.0 418.0 12.0 3.0 3.0 44.0 12.0 3.0 3.0
2017 1 CFL HAM @ SSK โ€” 69.0 7.0 7.0 118.0 432.0 11.0 2.0 2.0 45.0 10.0 4.0 4.0
2017 1 CFL BC @ SSK โ€” 69.0 7.0 7.0 107.0 414.0 9.0 2.0 1.0 24.0 8.0 5.0 5.0
2017 1 CFL SSK @ EDM โ€” 69.0 8.0 7.0 142.0 500.0 10.0 2.0 1.0 21.0 10.0 7.0 7.0
2017 1 CFL SSK @ HAM โ€” 74.0 5.0 5.0 88.0 307.0 9.0 2.0 2.0 42.0 9.0 3.0 3.0
2017 1 CFL CGY @ SSK โ€” 72.0 2.0 2.0 42.0 135.0 1.0 1.0 1.0 1.0
2017 1 CFL SSK @ OTT โ€” 69.0 4.0 4.0 74.0 227.0 5.0 1.0 1.0 16.0 5.0 2.0 2.0
2017 1 CFL WPG @ SSK โ€” 70.0 5.0 5.0 107.0 326.0 13.0 3.0 3.0 50.0 13.0 4.0 4.0
2017 1 CFL SSK @ WPG โ€” 69.0 4.0 4.0 70.0 203.0 2.0 2.0 2.0 2.0
2019 Wk 1
2019 1 CFL OTT @ TOR โ€” 72.0 4.0 4.0 94.0 275.0 9.0 2.0 2.0 33.0 9.0 3.0 3.0
2019 1 CFL TOR @ MTL โ€” 72.0 4.0 4.0 63.0 262.0 6.0 1.0 1.0 41.0 6.0 3.0 3.0
2019 1 CFL TOR @ BC โ€” 57.0 2.0 2.0 17.0 67.0
2019 1 CFL TOR @ WPG โ€” 1.0 1.0 2.0 1.0
2019 1 CFL TOR @ CGY โ€” 4.0 1.0 1.0 50.0 4.0 1.0 1.0
2019 1 CFL TOR @ EDM โ€” 62.0 1.0 1.0 12.0 62.0
2019 1 CFL EDM @ TOR โ€” 68.0 6.0 6.0 125.0 380.0 14.0 4.0 4.0 42.0 14.0 2.0 2.0
2019 1 CFL WPG @ TOR โ€” 69.0 4.0 4.0 83.0 269.0 9.0 2.0 2.0 45.0 9.0 3.0 3.0
2019 1 CFL MTL @ TOR โ€” 73.0 3.0 2.0 38.0 199.0 10.0 3.0 3.0 46.0 10.0 2.0 1.0
2019 1 CFL CGY @ TOR โ€” 67.0 3.0 3.0 71.0 195.0 10.0 3.0 3.0 36.0 10.0 1.0 1.0
2019 1 CFL SSK @ TOR โ€” 64.0 4.0 3.0 54.0 196.0 4.0 1.0 1.0 13.0 4.0 1.0 1.0
2019 1 CFL TOR @ HAM โ€” 87.0 3.0 2.0 67.0 212.0 15.0 4.0 4.0 40.0 14.0 2.0 2.0
2019 1 CFL TOR @ OTT โ€” 72.0 7.0 7.0 154.0 459.0 10.0 1.0 1.0 47.0 9.0 6.0 6.0
2021 Wk 1
2021 1 CFL TOR @ WPG โ€” 8.0 2.0 2.0 22.0 8.0 2.0 2.0
2021 1 CFL WPG @ TOR โ€” 69.0 2.0 2.0 32.0 132.0 4.0 2.0 3.0 3.0 3.0
2021 1 CFL HAM @ WPG โ€” 5.0 1.0 1.0 15.0 5.0 2.0 2.0