Antoine Pruneau

DB ยท CFL

'16 '17 '18 '19 '20 '21 '22
CFL
โ„น๏ธ
68.2
All-Around
#696

Career Totals

Antoine Pruneau career totals across all leagues
INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Recv Lg Recv Rec Recv Tar Recv Yac Recv Yds Score Ir Score Pts Score Saf Score Tot
8 175 2 269 1 269 175 4 23 1 2 6 23 1 8 1 1

By Season

Antoine Pruneau stats by season
Season Coach INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Recv Lg Recv Rec Recv Tar Recv Yac Recv Yds Score Ir Score Pts Score Saf Score Tot
CFL 2016 โ€” 1 53 1 64 โ€” 64 53 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2017 โ€” 4 95 1 66 1 66 95 3 โ€” โ€” โ€” โ€” โ€” 1 6 โ€” 1
CFL 2018 โ€” 1 17 โ€” 58 โ€” 58 17 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2019 โ€” 1 6 โ€” 28 โ€” 28 6 โ€” โ€” โ€” 1 โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2021 Paul LaPolice 1 4 โ€” 35 โ€” 35 4 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2022 Bob Dyce โ€” โ€” โ€” 18 โ€” 18 โ€” โ€” 23 1 1 6 23 โ€” 2 1 โ€”

Roster Appearances

Roster appearances for Antoine Pruneau
Name on RosterTeamPositionLeagueCollege
Pruneau, Antoine OTT DB โ€” โ€”
Pruneau, Antoine โ€” DB โ€” โ€”
Antoine Pruneau โ€” DB CFL โ€”

Game Log

Antoine Pruneau game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Recv Lg Recv Rec Recv Tar Recv Yac Recv Yds Score Ir Score Pts Score Saf Score Tot
2016 Wk 1
2016 1 CFL OTT @ HAM โ€” 1.0 1.0
2016 1 CFL OTT @ BC โ€” 4.0 4.0
2016 1 CFL HAM @ OTT โ€” 1.0 53.0 10.0 10.0 53.0
2016 1 CFL OTT @ WPG โ€” 4.0 4.0
2016 1 CFL SSK @ OTT โ€” 2.0 2.0
2016 1 CFL EDM @ OTT โ€” 2.0 2.0
2016 1 CFL CGY @ OTT โ€” 4.0 4.0
2016 1 CFL OTT @ EDM โ€” 5.0 5.0
2016 1 CFL OTT @ MTL โ€” 5.0 5.0
2016 1 CFL OTT @ TOR โ€” 1.0 4.0 4.0 1.0
2016 1 CFL OTT @ SSK โ€” 2.0 2.0
2016 1 CFL TOR @ OTT โ€” 3.0 3.0
2016 1 CFL CGY @ OTT โ€” 5.0 5.0
2016 1 CFL MTL @ OTT โ€” 4.0 4.0
2016 1 CFL EDM @ OTT โ€” 3.0 3.0
2016 1 CFL OTT @ CGY โ€” 5.0 5.0
2016 1 CFL TOR @ OTT โ€” 1.0 1.0
2017 Wk 1
2017 1 CFL OTT @ SSK โ€” 1.0 46.0 2.0 1.0 2.0 46.0 1.0 6.0 1.0
2017 1 CFL HAM @ OTT โ€” 8.0 8.0
2017 1 CFL OTT @ BC โ€” 1.0 1.0
2017 1 CFL SSK @ OTT โ€” 1.0 1.0
2017 1 CFL CGY @ OTT โ€” 7.0 7.0
2017 1 CFL OTT @ CGY โ€” 3.0 3.0
2017 1 CFL OTT @ EDM โ€” 1.0 1.0
2017 1 CFL MTL @ OTT โ€” 1.0 6.0 6.0
2017 1 CFL OTT @ TOR โ€” 4.0 4.0
2017 1 CFL TOR @ OTT โ€” 2.0 2.0
2017 1 CFL EDM @ OTT โ€” 1.0 25.0 1.0 5.0 5.0 25.0 3.0
2017 1 CFL OTT @ HAM โ€” 3.0 3.0
2017 1 CFL BC @ OTT โ€” 1.0 1.0
2017 1 CFL OTT @ MTL โ€” 1.0 24.0 4.0 4.0 24.0
2017 1 CFL WPG @ OTT โ€” 2.0 2.0
2017 1 CFL OTT @ MTL โ€” 3.0 3.0
2017 1 CFL OTT @ WPG โ€” 3.0 3.0
2017 1 CFL SSK @ OTT โ€” 7.0 7.0
2017 1 CFL HAM @ OTT โ€” 3.0 3.0
2018 Wk 1
2018 1 CFL HAM @ OTT โ€” 5.0 5.0
2018 1 CFL OTT @ CGY โ€” 3.0 3.0
2018 1 CFL SSK @ OTT โ€” 1.0 1.0
2018 1 CFL OTT @ CGY โ€” 8.0 8.0
2018 1 CFL CGY @ OTT โ€” 7.0 7.0
2018 1 CFL BC @ OTT โ€” 5.0 5.0
2018 1 CFL OTT @ HAM โ€” 2.0 2.0
2018 1 CFL OTT @ MTL โ€” 4.0 4.0
2018 1 CFL MTL @ OTT โ€” 5.0 5.0
2018 1 CFL OTT @ WPG โ€” 4.0 4.0
2018 1 CFL OTT @ TOR โ€” 3.0 3.0
2018 1 CFL MTL @ OTT โ€” 1.0 17.0 3.0 3.0 17.0
2018 1 CFL OTT @ SSK โ€” 3.0 3.0
2018 1 CFL EDM @ OTT โ€” 3.0 3.0
2018 1 CFL OTT @ BC โ€” 2.0 2.0
2019 Wk 1
2019 1 CFL MTL @ OTT โ€” 5.0 5.0
2019 1 CFL OTT @ CGY โ€” 4.0 4.0
2019 1 CFL SSK @ OTT โ€” 4.0 4.0
2019 1 CFL MTL @ OTT โ€” 2.0 2.0
2019 1 CFL WPG @ OTT โ€” 2.0 2.0
2019 1 CFL HAM @ OTT โ€” 1.0 6.0 4.0 4.0 6.0
2019 1 CFL OTT @ SSK โ€” 4.0 4.0
2019 1 CFL OTT @ EDM โ€” 2.0 2.0 1.0
2019 1 CFL TOR @ OTT โ€” 1.0 1.0
2021 Wk 1
2021 1 CFL OTT @ MTL โ€” 2.0 2.0
2021 1 CFL MTL @ OTT โ€” 4.0 4.0
2021 1 CFL OTT @ HAM โ€” 4.0 4.0
2021 1 CFL OTT @ TOR โ€” 1.0 1.0
2021 1 CFL OTT @ SSK โ€” 5.0 5.0
2021 1 CFL BC @ OTT โ€” 3.0 3.0
2021 1 CFL OTT @ EDM โ€” 3.0 3.0
2021 1 CFL OTT @ BC โ€” 3.0 3.0
2021 1 CFL HAM @ OTT โ€” 2.0 2.0
2021 1 CFL EDM @ OTT โ€” 1.0 4.0 4.0 4.0 4.0
2021 1 CFL MTL @ OTT โ€” 4.0 4.0
2022 Wk 1
2022 1 CFL OTT @ MTL โ€” 5.0 5.0
2022 1 CFL HAM @ OTT โ€” 23.0 1.0 1.0 6.0 23.0
2022 1 CFL OTT @ WPG โ€” 5.0 5.0
2022 1 CFL OTT @ HAM โ€” 1.0 1.0
2022 1 CFL MTL @ OTT โ€” 4.0 4.0 2.0 1.0
2022 1 CFL EDM @ OTT โ€” 1.0 1.0
2022 1 CFL TOR @ OTT โ€” 1.0 1.0
2022 1 CFL OTT @ BC โ€” 1.0 1.0