CFL 2018
434 players with recorded stats, 83 games.
Games
| Matchup | Score | Result | Date | Players |
|---|---|---|---|---|
| HAM @ TOR | — | — | 2018-10-12 | 103 |
| BC @ CGY | — | — | 2018-10-13 | 46 |
| OTT @ EDM | — | — | 2018-10-13 | 54 |
| SSK @ WPG | — | — | 2018-10-13 | 101 |
| EDM @ BC | — | — | 2018-10-19 | 96 |
| HAM @ OTT | — | — | 2018-10-19 | 100 |
| MTL @ TOR | — | — | 2018-10-20 | 46 |
| SSK @ CGY | — | — | 2018-10-20 | 24 |
| CGY @ WPG | — | — | 2018-10-26 | 21 |
| BC @ SSK | — | — | 2018-10-27 | 52 |
| OTT @ HAM | — | — | 2018-10-27 | 94 |
| TOR @ MTL | — | — | 2018-10-28 | 94 |
| WPG @ OTT | — | — | 2018-10-05 | 53 |
| TOR @ BC | — | — | 2018-10-06 | 52 |
| CGY @ MTL | — | — | 2018-10-08 | 24 |
| EDM @ SSK | — | — | 2018-10-08 | 50 |
| BC @ HAM | — | — | 2018-11-11 | 98 |
| WPG @ SSK | — | — | 2018-11-11 | 100 |
| WPG @ CGY | — | — | 2018-11-18 | 48 |
| TOR @ OTT | — | — | 2018-11-02 | 55 |
| OTT @ CGY | — | — | 2018-11-25 | 50 |
| CGY @ BC | — | — | 2018-11-03 | 27 |
| MTL @ HAM | — | — | 2018-11-03 | 51 |
| WPG @ EDM | — | — | 2018-11-03 | 107 |
| EDM @ WPG | — | — | 2018-06-14 | 50 |
| TOR @ SSK | — | — | 2018-06-15 | 54 |
| HAM @ CGY | — | — | 2018-06-16 | 23 |
| MTL @ BC | — | — | 2018-06-16 | 45 |
| SSK @ OTT | — | — | 2018-06-21 | 56 |
| HAM @ EDM | — | — | 2018-06-22 | 45 |
| WPG @ MTL | — | — | 2018-06-22 | 50 |
| CGY @ TOR | — | — | 2018-06-23 | 25 |
| BC @ EDM | — | — | 2018-06-29 | 47 |
| WPG @ HAM | — | — | 2018-06-29 | 51 |
| MTL @ SSK | — | — | 2018-06-30 | 51 |
| CGY @ OTT | — | — | 2018-07-12 | 28 |
| TOR @ EDM | — | — | 2018-07-13 | 53 |
| WPG @ BC | — | — | 2018-07-14 | 49 |
| SSK @ HAM | — | — | 2018-07-19 | 52 |
| BC @ OTT | — | — | 2018-07-20 | 48 |
| MTL @ CGY | — | — | 2018-07-21 | 28 |
| WPG @ TOR | — | — | 2018-07-21 | 46 |
| EDM @ MTL | — | — | 2018-07-26 | 55 |
| TOR @ WPG | — | — | 2018-07-27 | 51 |
| CGY @ SSK | — | — | 2018-07-28 | 53 |
| HAM @ SSK | — | — | 2018-07-05 | 55 |
| OTT @ MTL | — | — | 2018-07-06 | 49 |
| BC @ WPG | — | — | 2018-07-07 | 50 |
| EDM @ TOR | — | — | 2018-07-07 | 52 |
| ATL @ NYJ | — | — | 2018-08-10 | 1 |
| HAM @ WPG | — | — | 2018-08-10 | 47 |
| MTL @ OTT | — | — | 2018-08-11 | 92 |
| NYJ @ WAS | — | — | 2018-08-16 | 1 |
| OTT @ WPG | — | — | 2018-08-17 | 49 |
| BC @ TOR | — | — | 2018-08-18 | 51 |
| CIN @ DAL | — | — | 2018-08-18 | 1 |
| MTL @ EDM | — | — | 2018-08-18 | 47 |
| CHI @ BAL | — | — | 2018-08-02 | 1 |
| OTT @ TOR | — | — | 2018-08-02 | 51 |
| SSK @ EDM | — | — | 2018-08-02 | 48 |
| BAL @ IND | — | — | 2018-08-20 | 1 |
| EDM @ HAM | — | — | 2018-08-23 | 50 |
| BAL @ MIA | — | — | 2018-08-25 | 1 |
| SSK @ BC | — | — | 2018-08-25 | 48 |
| TEN @ PIT | — | — | 2018-08-25 | 1 |
| HAM @ MTL | — | — | 2018-08-03 | 53 |
| MIN @ TEN | — | — | 2018-08-30 | 1 |
| NYJ @ PHI | — | — | 2018-08-30 | 1 |
| WAS @ BAL | — | — | 2018-08-30 | 1 |
| DAL @ SF | — | — | 2018-08-09 | 1 |
| BC @ MTL | — | — | 2018-09-14 | 49 |
| CGY @ HAM | — | — | 2018-09-15 | 22 |
| OTT @ SSK | — | — | 2018-09-15 | 51 |
| MTL @ WPG | — | — | 2018-09-21 | 48 |
| EDM @ OTT | — | — | 2018-09-22 | 51 |
| HAM @ BC | — | — | 2018-09-22 | 48 |
| SSK @ TOR | — | — | 2018-09-22 | 51 |
| TOR @ CGY | — | — | 2018-09-28 | 25 |
| EDM @ CGY | — | — | 2018-09-03 | 27 |
| TOR @ HAM | — | — | 2018-09-03 | 49 |
| SSK @ MTL | — | — | 2018-09-30 | 46 |
| OTT @ BC | — | — | 2018-09-07 | 50 |
| CGY @ EDM | — | — | 2018-09-08 | 24 |
Top Performers — Def Sack
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator