Jimmy Ralph

WR ยท CFL

'17 '18 '19
CFL
โ„น๏ธ
41.4
All-Around
#2760

Career Totals

Jimmy Ralph career totals across all leagues
Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Score P Score Pts Score Tot
1 1 403 71 90 1 240 707 1 6 1

By Season

Jimmy Ralph stats by season
Season Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Score P Score Pts Score Tot
CFL 2017 โ€” โ€” 142 25 29 โ€” 132 271 โ€” โ€” โ€”
CFL 2018 โ€” โ€” 37 8 11 โ€” 21 70 โ€” โ€” โ€”
CFL 2019 1 1 224 38 50 1 87 366 1 6 1

Roster Appearances

Roster appearances for Jimmy Ralph
Name on RosterTeamPositionLeagueCollege
Ralph, Jimmy โ€” WR โ€” โ€”
Ralph, Jimmy โ€” WR โ€” โ€”
Jimmy Ralph โ€” WR CFL โ€”

Game Log

Jimmy Ralph game-by-game statistics
Season Wk League Matchup Score Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Score P Score Pts Score Tot
2017 Wk 1
2017 1 CFL TOR @ EDM โ€” 14.0 1.0 1.0 8.0 14.0
2017 1 CFL WPG @ TOR โ€” 40.0 5.0 6.0 43.0 82.0
2017 1 CFL SSK @ TOR โ€” 7.0 1.0 1.0 2.0 7.0
2017 1 CFL TOR @ WPG โ€” 9.0 1.0 2.0 8.0 9.0
2017 1 CFL MTL @ TOR โ€” 16.0 5.0 6.0 33.0 45.0
2017 1 CFL TOR @ CGY โ€” 9.0 1.0 1.0 4.0 9.0
2017 1 CFL EDM @ TOR โ€” 14.0 2.0 3.0 5.0 20.0
2017 1 CFL MTL @ TOR โ€” 8.0 1.0 1.0 8.0
2017 1 CFL TOR @ HAM โ€” 16.0 6.0 6.0 24.0 62.0
2017 1 CFL TOR @ HAM โ€” 9.0 2.0 2.0 5.0 15.0
2018 Wk 1
2018 1 CFL TOR @ OTT โ€” 13.0 2.0 5.0 24.0
2018 1 CFL TOR @ SSK โ€” 16.0 2.0 2.0 10.0 25.0
2018 1 CFL CGY @ TOR โ€” 8.0 3.0 3.0 11.0 21.0
2018 1 CFL TOR @ EDM โ€” 1.0 1.0
2019 Wk 1
2019 1 CFL OTT @ TOR โ€” 12.0 2.0 2.0 5.0 21.0
2019 1 CFL TOR @ MTL โ€” 11.0 3.0 5.0 2.0 25.0
2019 1 CFL OTT @ TOR โ€” 7.0 1.0 1.0 1.0 7.0
2019 1 CFL TOR @ BC โ€” 14.0 1.0 1.0 5.0 14.0
2019 1 CFL TOR @ HAM โ€” 24.0 2.0 2.0 20.0 27.0
2019 1 CFL HAM @ TOR โ€” 7.0 2.0 3.0 8.0 13.0
2019 1 CFL TOR @ WPG โ€” 11.0 1.0 1.0 1.0 11.0
2019 1 CFL TOR @ CGY โ€” 15.0 4.0 4.0 12.0 37.0
2019 1 CFL TOR @ SSK โ€” 11.0 3.0 5.0 7.0 22.0
2019 1 CFL TOR @ EDM โ€” 8.0 3.0 7.0 9.0 19.0
2019 1 CFL BC @ TOR โ€” 16.0 2.0 2.0 2.0 23.0
2019 1 CFL EDM @ TOR โ€” 13.0 2.0 2.0 7.0 22.0
2019 1 CFL WPG @ TOR โ€” 12.0 3.0 3.0 5.0 29.0
2019 1 CFL MTL @ TOR โ€” 21.0 3.0 3.0 1.0 1.0 35.0 1.0 6.0 1.0
2019 1 CFL CGY @ TOR โ€” 9.0 2.0 3.0 1.0 16.0
2019 1 CFL SSK @ TOR โ€” 1.0 1.0 10.0 3.0 3.0 22.0
2019 1 CFL TOR @ HAM โ€” 1.0
2019 1 CFL TOR @ OTT โ€” 23.0 1.0 2.0 1.0 23.0