Josh Bartel

K / P ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
68.1
All-Around
#711

Career Totals

Josh Bartel career totals across all leagues
Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Xpa
1 1 2 2 3,668 467 384 3,887 5 20,112 7 1

By Season

Josh Bartel stats by season
Season Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Xpa
CFL 2016 โ€” โ€” โ€” โ€” 1041 134 109 1214 โ€” 6046 4 โ€”
CFL 2017 โ€” โ€” โ€” โ€” 1043 133 115 1085 1 5756 2 1
CFL 2018 โ€” โ€” โ€” โ€” 904 127 103 949 4 5202 โ€” โ€”
CFL 2019 1 1 2 2 680 73 57 639 โ€” 3108 1 โ€”

Roster Appearances

Roster appearances for Josh Bartel
Name on RosterTeamPositionLeagueCollege
Bartel, Josh โ€” P โ€” โ€”
Bartel, Josh โ€” P โ€” โ€”
Josh Bartel โ€” K CFL โ€”

Game Log

Josh Bartel game-by-game statistics
Season Wk League Matchup Score Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Xpa
2016 Wk 1
2016 1 CFL SSK @ TOR โ€” 50.0 8.0 7.0 142.0 345.0
2016 1 CFL MTL @ SSK โ€” 54.0 9.0 6.0 50.0 386.0
2016 1 CFL BC @ SSK โ€” 54.0 12.0 9.0 107.0 556.0
2016 1 CFL SSK @ OTT โ€” 52.0 6.0 5.0 49.0 271.0
2016 1 CFL SSK @ BC โ€” 52.0 7.0 7.0 77.0 335.0
2016 1 CFL TOR @ SSK โ€” 53.0 8.0 8.0 132.0 359.0
2016 1 CFL BC @ SSK โ€” 62.0 8.0 8.0 63.0 399.0
2016 1 CFL OTT @ SSK โ€” 77.0 7.0 7.0 54.0 332.0 1.0
2016 1 CFL SSK @ MTL โ€” 62.0 9.0 7.0 111.0 403.0
2016 1 CFL SSK @ EDM โ€” 47.0 5.0 4.0 20.0 210.0
2016 1 CFL CGY @ SSK โ€” 65.0 7.0 6.0 102.0 304.0
2016 1 CFL SSK @ HAM โ€” 52.0 5.0 4.0 20.0 216.0 1.0
2016 1 CFL SSK @ EDM โ€” 53.0 8.0 6.0 50.0 339.0
2016 1 CFL SSK @ CGY โ€” 47.0 6.0 6.0 109.0 257.0
2016 1 CFL SSK @ WPG โ€” 55.0 9.0 6.0 60.0 428.0
2016 1 CFL EDM @ SSK โ€” 86.0 10.0 5.0 27.0 487.0 2.0
2016 1 CFL HAM @ SSK โ€” 57.0 7.0 6.0 30.0 282.0
2016 1 CFL WPG @ SSK โ€” 63.0 3.0 2.0 11.0 137.0
2017 Wk 1
2017 1 CFL OTT @ SSK โ€” 54.0 3.0 3.0 23.0 133.0
2017 1 CFL SSK @ CGY โ€” 51.0 7.0 5.0 49.0 312.0
2017 1 CFL MTL @ SSK โ€” 45.0 4.0 2.0 13.0 146.0
2017 1 CFL SSK @ TOR โ€” 64.0 5.0 5.0 32.0 243.0
2017 1 CFL SSK @ OTT โ€” 48.0 7.0 5.0 49.0 263.0
2017 1 CFL SSK @ TOR โ€” 48.0 9.0 9.0 47.0 355.0
2017 1 CFL EDM @ SSK โ€” 49.0 7.0 7.0 80.0 275.0 1.0
2017 1 CFL SSK @ MTL โ€” 45.0 6.0 5.0 26.0 244.0
2017 1 CFL WPG @ SSK โ€” 57.0 7.0 7.0 44.0 329.0
2017 1 CFL SSK @ CGY โ€” 52.0 10.0 8.0 122.0 424.0
2017 1 CFL TOR @ SSK โ€” 49.0 5.0 5.0 45.0 216.0
2017 1 CFL HAM @ SSK โ€” 44.0 3.0 2.0 25.0 100.0
2017 1 CFL BC @ SSK โ€” 61.0 8.0 8.0 81.0 396.0
2017 1 CFL SSK @ EDM โ€” 49.0 6.0 5.0 67.0 269.0
2017 1 CFL SSK @ BC โ€” 51.0 7.0 6.0 41.0 316.0
2017 1 CFL SSK @ HAM โ€” 46.0 9.0 7.0 57.0 362.0
2017 1 CFL CGY @ SSK โ€” 60.0 9.0 8.0 55.0 438.0
2017 1 CFL SSK @ OTT โ€” 61.0 8.0 8.0 45.0 372.0 1.0
2017 1 CFL WPG @ SSK โ€” 51.0 6.0 4.0 47.0 279.0 1.0
2017 1 CFL SSK @ WPG โ€” 58.0 7.0 6.0 137.0 1.0 284.0
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 46.0 12.0 9.0 29.0 454.0
2018 1 CFL SSK @ CGY โ€” 46.0 3.0 3.0 87.0 1.0 120.0
2018 1 CFL BC @ SSK โ€” 44.0 4.0 4.0 23.0 161.0
2018 1 CFL EDM @ SSK โ€” 39.0 5.0 4.0 12.0 183.0
2018 1 CFL WPG @ SSK โ€” 46.0 5.0 5.0 45.0 207.0
2018 1 CFL TOR @ SSK โ€” 46.0 6.0 4.0 17.0 243.0
2018 1 CFL SSK @ OTT โ€” 50.0 7.0 5.0 13.0 271.0
2018 1 CFL MTL @ SSK โ€” 47.0 10.0 7.0 100.0 417.0
2018 1 CFL SSK @ HAM โ€” 45.0 5.0 4.0 95.0 1.0 201.0
2018 1 CFL CGY @ SSK โ€” 55.0 8.0 7.0 130.0 1.0 361.0
2018 1 CFL HAM @ SSK โ€” 64.0 9.0 8.0 47.0 424.0
2018 1 CFL CGY @ SSK โ€” 46.0 4.0 4.0 43.0 157.0
2018 1 CFL SSK @ BC โ€” 47.0 8.0 5.0 26.0 317.0
2018 1 CFL SSK @ EDM โ€” 49.0 9.0 7.0 41.0 375.0
2018 1 CFL OTT @ SSK โ€” 53.0 10.0 7.0 28.0 414.0
2018 1 CFL SSK @ TOR โ€” 45.0 4.0 3.0 39.0 171.0
2018 1 CFL WPG @ SSK โ€” 46.0 7.0 6.0 34.0 282.0
2018 1 CFL SSK @ MTL โ€” 44.0 4.0 4.0 97.0 1.0 164.0
2018 1 CFL SSK @ WPG โ€” 46.0 7.0 7.0 43.0 280.0
2019 Wk 1
2019 1 CFL BC @ EDM โ€” 51.0 9.0 7.0 96.0 413.0
2019 1 CFL SSK @ BC โ€” 53.0 3.0 3.0 16.0 134.0
2019 1 CFL TOR @ BC โ€” 48.0 2.0 2.0 2.0 93.0
2019 1 CFL CGY @ BC โ€” 47.0 6.0 5.0 48.0 251.0
2019 1 CFL EDM @ BC โ€” 50.0 7.0 5.0 75.0 306.0
2019 1 CFL BC @ SSK โ€” 48.0 3.0 3.0 12.0 122.0
2019 1 CFL SSK @ BC โ€” 48.0 9.0 9.0 92.0 382.0
2019 1 CFL BC @ HAM โ€” 46.0 5.0 4.0 91.0 211.0
2019 1 CFL BC @ WPG โ€” 45.0 3.0 2.0 21.0 127.0
2019 1 CFL HAM @ BC โ€” 1.0 1.0 2.0 2.0 45.0 7.0 3.0 49.0 279.0
2019 1 CFL OTT @ BC โ€” 51.0 6.0 2.0 38.0 256.0 1.0
2019 1 CFL BC @ OTT โ€” 50.0 3.0 3.0 33.0 130.0
2019 1 CFL MTL @ BC โ€” 50.0 5.0 5.0 34.0 207.0
2019 1 CFL BC @ MTL โ€” 48.0 5.0 4.0 32.0 197.0