Tommie Campbell

DB ยท CFL

'16 '17 '18 '19
NFL
CFL
โ„น๏ธ
64.2
All-Around
#1032

Career Totals

Tommie Campbell career totals across all leagues
INT Def Lg Def Solo Def Tot Def Yds Ret Lg Ret Num Ret Yds
9 67 230 230 67 21 4 21

By Season

Tommie Campbell stats by season
Season INT Def Lg Def Solo Def Tot Def Yds Ret Lg Ret Num Ret Yds
CFL 2016 3 42 74 74 42 21 4 21
CFL 2017 2 2 46 46 2 โ€” โ€” โ€”
CFL 2018 1 โ€” 38 38 โ€” โ€” โ€” โ€”
CFL 2019 3 23 72 72 23 โ€” โ€” โ€”

NFL Career โ€” ESPN

NFL By Season

2014 Jacksonville Jaguars CB
GroupStatValue
Defense Assist Tackles 2
Games Played 7
Solo Tackles 3
Total Tackles 5
2013 Tennessee Titans CB
GroupStatValue
Defense Assist Tackles 3
Games Played 8
Solo Tackles 8
Total Tackles 11
2012 Tennessee Titans CB
GroupStatValue
Defense Assist Tackles 1
Games Played 14
Passes Defended 1
Solo Tackles 12
Total Tackles 13
2011 Tennessee Titans CB
GroupStatValue
Defense Assist Tackles 4
Fumbles Forced 2
Games Played 15
Solo Tackles 4
Total Tackles 8

NFL Career Totals

Tommie Campbell NFL career statistics
GroupStatTotal
Defense Assist Tackles 10
Fumbles Forced 2
Games Played 44
Passes Defended 1
Solo Tackles 27
Total Tackles 37

NFL career and seasonal statistics sourced from ESPN.

Roster Appearances

Roster appearances for Tommie Campbell
Name on RosterTeamPositionLeagueCollege
Campbell, Tommie โ€” DB โ€” โ€”
Campbell, Tommie โ€” DB โ€” โ€”
Tommie Campbell โ€” DB CFL โ€”

Game Log

Tommie Campbell game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Solo Def Tot Def Yds Ret Lg Ret Num Ret Yds
2016 Wk 1
2016 1 CFL CGY @ TOR โ€” 4.0 4.0
2016 1 CFL MTL @ CGY โ€” 1.0 1.0 6.0 1.0 6.0
2016 1 CFL CGY @ HAM โ€” 3.0 3.0 1.0
2016 1 CFL TOR @ CGY โ€” 1.0 38.0 7.0 7.0 38.0
2016 1 CFL CGY @ MTL โ€” 1.0 1.0
2016 1 CFL BC @ CGY โ€” 1.0 1.0
2016 1 CFL CGY @ OTT โ€” 2.0 2.0
2016 1 CFL CGY @ BC โ€” 6.0 6.0 15.0 1.0 15.0
2016 1 CFL WPG @ CGY โ€” 2.0 2.0
2016 1 CFL CGY @ WPG โ€” 11.0 11.0
2016 1 CFL BC @ CGY โ€” 1.0 3.0 3.0
2016 1 CFL CGY @ OTT โ€” 1.0 4.0 6.0 6.0 4.0
2016 1 CFL CGY @ SSK โ€” 6.0 6.0
2016 1 CFL CGY @ BC โ€” 2.0 2.0
2016 1 CFL HAM @ CGY โ€” 5.0 5.0 1.0
2016 1 CFL SSK @ CGY โ€” 1.0 1.0
2016 1 CFL CGY @ EDM โ€” 8.0 8.0
2016 1 CFL OTT @ CGY โ€” 1.0 1.0
2016 1 CFL WPG @ CGY โ€” 3.0 3.0
2016 1 CFL EDM @ CGY โ€” 1.0 1.0
2017 Wk 1
2017 1 CFL CGY @ HAM โ€” 2.0 2.0
2017 1 CFL SSK @ CGY โ€” 3.0 3.0
2017 1 CFL CGY @ EDM โ€” 2.0 2.0
2017 1 CFL EDM @ CGY โ€” 7.0 7.0
2017 1 CFL CGY @ TOR โ€” 2.0 2.0
2017 1 CFL WPG @ CGY โ€” 1.0 1.0
2017 1 CFL OTT @ CGY โ€” 4.0 4.0
2017 1 CFL CGY @ MTL โ€” 1.0 2.0 2.0 2.0 2.0
2017 1 CFL SSK @ CGY โ€” 3.0 3.0
2017 1 CFL HAM @ CGY โ€” 3.0 3.0
2017 1 CFL CGY @ WPG โ€” 3.0 3.0
2017 1 CFL CGY @ BC โ€” 3.0 3.0
2017 1 CFL TOR @ CGY โ€” 2.0 2.0
2017 1 CFL CGY @ TOR โ€” 2.0 2.0
2017 1 CFL BC @ CGY โ€” 1.0 1.0
2017 1 CFL CGY @ SSK โ€” 1.0 1.0
2017 1 CFL EDM @ CGY โ€” 3.0 3.0
2017 1 CFL CGY @ EDM โ€” 1.0 2.0 2.0
2018 Wk 1
2018 1 CFL MTL @ TOR โ€” 2.0 2.0
2018 1 CFL TOR @ MTL โ€” 4.0 4.0
2018 1 CFL CGY @ MTL โ€” 2.0 2.0
2018 1 CFL MTL @ HAM โ€” 3.0 3.0
2018 1 CFL MTL @ BC โ€” 1.0 1.0
2018 1 CFL WPG @ MTL โ€” 3.0 3.0
2018 1 CFL MTL @ SSK โ€” 3.0 3.0
2018 1 CFL MTL @ CGY โ€” 1.0
2018 1 CFL EDM @ MTL โ€” 1.0 1.0
2018 1 CFL OTT @ MTL โ€” 1.0 1.0
2018 1 CFL MTL @ EDM โ€” 3.0 3.0
2018 1 CFL TOR @ MTL โ€” 1.0 1.0
2018 1 CFL HAM @ MTL โ€” 6.0 6.0
2018 1 CFL BC @ MTL โ€” 1.0 1.0
2018 1 CFL MTL @ WPG โ€” 2.0 2.0
2018 1 CFL SSK @ MTL โ€” 5.0 5.0
2019 Wk 1
2019 1 CFL MTL @ WPG โ€” 1.0 5.0 5.0
2019 1 CFL TOR @ MTL โ€” 7.0 7.0
2019 1 CFL CGY @ MTL โ€” 2.0 2.0
2019 1 CFL EDM @ MTL โ€” 6.0 6.0
2019 1 CFL MTL @ EDM โ€” 5.0 5.0
2019 1 CFL MTL @ HAM โ€” 1.0 2.0 2.0
2019 1 CFL MTL @ OTT โ€” 1.0 23.0 3.0 3.0 23.0
2019 1 CFL EDM @ MTL โ€” 7.0 7.0
2019 1 CFL HAM @ MTL โ€” 5.0 5.0
2019 1 CFL MTL @ CGY โ€” 5.0 5.0
2019 1 CFL MTL @ TOR โ€” 3.0 3.0
2019 1 CFL OTT @ MTL โ€” 3.0 3.0
2019 1 CFL SSK @ MTL โ€” 3.0 3.0
2019 1 CFL MTL @ SSK โ€” 4.0 4.0
2019 1 CFL MTL @ BC โ€” 7.0 7.0
2019 1 CFL BC @ MTL โ€” 5.0 5.0