Cory Watson

WR ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
50.9
All-Around
#2239

Career Totals

Cory Watson career totals across all leagues
Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Ret Lg Ret Num Ret Yds Rush Att Rush Lg Rush Yds Score P Score Pts Score Tot
6 6 1,032 163 220 8 864 1,778 6 1 6 2 2 2 8 48 8

By Season

Cory Watson stats by season
Season Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Ret Lg Ret Num Ret Yds Rush Att Rush Lg Rush Yds Score P Score Pts Score Tot
CFL 2016 โ€” โ€” 278 44 61 2 233 488 โ€” โ€” โ€” โ€” โ€” โ€” 2 12 2
CFL 2017 2 2 246 29 43 2 284 377 6 1 6 1 10 10 2 12 2
CFL 2018 1 1 264 41 60 3 170 451 โ€” โ€” โ€” 1 -8 -8 3 18 3
CFL 2019 3 3 244 49 56 1 177 462 โ€” โ€” โ€” โ€” โ€” โ€” 1 6 1

Roster Appearances

Roster appearances for Cory Watson
Name on RosterTeamPositionLeagueCollege
Watson, Cory โ€” WR โ€” โ€”
Watson, Cory โ€” WR โ€” โ€”
Cory Watson โ€” WR CFL โ€”

Game Log

Cory Watson game-by-game statistics
Season Wk League Matchup Score Def Solo Def Tot Recv Lg Recv Rec Recv Tar Recv Td Recv Yac Recv Yds Ret Lg Ret Num Ret Yds Rush Att Rush Lg Rush Yds Score P Score Pts Score Tot
2016 Wk 1
2016 1 CFL EDM @ OTT โ€” 21.0 3.0 5.0 22.0 45.0
2016 1 CFL OTT @ EDM โ€” 5.0 1.0 2.0 2.0 5.0
2016 1 CFL EDM @ WPG โ€” 19.0 5.0 6.0 1.0 13.0 48.0 1.0 6.0 1.0
2016 1 CFL HAM @ EDM โ€” 15.0 4.0 6.0 1.0 12.0 35.0 1.0 6.0 1.0
2016 1 CFL SSK @ EDM โ€” 68.0 7.0 8.0 64.0 118.0
2016 1 CFL MTL @ EDM โ€” 11.0 3.0 4.0 20.0 24.0
2016 1 CFL EDM @ TOR โ€” 70.0 5.0 5.0 38.0 84.0
2016 1 CFL SSK @ EDM โ€” 18.0 6.0 7.0 22.0 56.0
2016 1 CFL EDM @ OTT โ€” 11.0 2.0 4.0 9.0 10.0
2016 1 CFL CGY @ EDM โ€” 9.0 4.0 5.0 12.0 18.0
2016 1 CFL EDM @ SSK โ€” 17.0 2.0 5.0 9.0 21.0
2016 1 CFL EDM @ CGY โ€” 14.0 2.0 4.0 10.0 24.0
2017 Wk 1
2017 1 CFL TOR @ EDM โ€” 20.0 1.0 2.0 16.0 20.0
2017 1 CFL EDM @ BC โ€” 14.0 3.0 5.0 1.0 21.0 34.0 1.0 6.0 1.0
2017 1 CFL CGY @ EDM โ€” 1.0
2017 1 CFL EDM @ WPG โ€” 1.0 1.0
2017 1 CFL EDM @ CGY โ€” 20.0 2.0 3.0 20.0 27.0
2017 1 CFL EDM @ SSK โ€” 3.0 2.0 2.0 3.0 6.0
2017 1 CFL EDM @ BC โ€” 10.0 1.0 2.0 7.0 10.0
2017 1 CFL OTT @ EDM โ€” 12.0 3.0 3.0 20.0 27.0
2017 1 CFL EDM @ HAM โ€” 3.0 4.0 1.0 38.0 44.0 1.0 10.0 10.0 1.0 6.0 1.0
2017 1 CFL BC @ EDM โ€” 27.0 1.0 1.0 24.0 27.0
2017 1 CFL EDM @ OTT โ€” 11.0 1.0 2.0 11.0
2017 1 CFL EDM @ WPG โ€” 72.0 2.0 4.0 75.0 80.0
2017 1 CFL SSK @ EDM โ€” 13.0 3.0 4.0 16.0 29.0
2017 1 CFL HAM @ EDM โ€” 18.0 2.0 2.0 20.0 22.0
2017 1 CFL WPG @ EDM โ€” 8.0 2.0 4.0 5.0 14.0 6.0 1.0 6.0
2017 1 CFL EDM @ CGY โ€” 1.0 1.0 10.0 2.0 3.0 14.0 18.0
2017 1 CFL CGY @ EDM โ€” 8.0 1.0 1.0 5.0 8.0
2018 Wk 1
2018 1 CFL BC @ CGY โ€” 23.0 3.0 4.0 6.0 33.0
2018 1 CFL EDM @ BC โ€” 7.0 2.0 4.0 3.0 11.0
2018 1 CFL BC @ SSK โ€” 7.0 2.0 4.0 2.0 12.0
2018 1 CFL TOR @ BC โ€” 28.0 4.0 6.0 1.0 38.0 65.0 1.0 6.0 1.0
2018 1 CFL BC @ HAM โ€” 31.0 3.0 5.0 18.0 45.0
2018 1 CFL CGY @ BC โ€” 35.0 4.0 4.0 4.0 57.0
2018 1 CFL MTL @ BC โ€” 2.0 2.0 1.0 2.0 19.0 1.0 -8.0 -8.0 1.0 6.0 1.0
2018 1 CFL BC @ EDM โ€” 46.0 3.0 5.0 29.0 58.0
2018 1 CFL WPG @ BC โ€” 13.0 2.0 3.0 9.0 25.0
2018 1 CFL BC @ OTT โ€” 2.0
2018 1 CFL BC @ WPG โ€” 1.0 1.0 6.0 3.0 3.0 7.0 14.0
2018 1 CFL BC @ TOR โ€” 9.0 1.0 2.0 9.0
2018 1 CFL SSK @ BC โ€” 15.0 1.0 1.0 14.0 15.0
2018 1 CFL BC @ CGY โ€” 4.0 1.0 3.0 1.0 4.0
2018 1 CFL BC @ MTL โ€” 7.0 1.0 1.0 6.0 7.0
2018 1 CFL HAM @ BC โ€” 15.0 5.0 6.0 1.0 23.0 42.0 1.0 6.0 1.0
2018 1 CFL BC @ HAM โ€” 10.0 3.0 3.0 6.0 27.0
2018 1 CFL OTT @ BC โ€” 8.0 1.0 2.0 2.0 8.0
2019 Wk 1
2019 1 CFL SSK @ CGY โ€” 12.0 6.0 7.0 19.0 54.0
2019 1 CFL SSK @ BC โ€” 4.0 2.0 2.0 6.0
2019 1 CFL SSK @ EDM โ€” 1.0 1.0 5.0 1.0 1.0 1.0 5.0
2019 1 CFL WPG @ SSK โ€” 9.0 3.0 4.0 5.0 15.0
2019 1 CFL WPG @ SSK โ€” 1.0 1.0 45.0 3.0 5.0 21.0 62.0
2019 1 CFL EDM @ SSK โ€” 7.0 3.0 3.0 4.0 14.0
2019 1 CFL SSK @ HAM โ€” 22.0 1.0 2.0 22.0
2019 1 CFL SSK @ OTT โ€” 21.0 2.0 2.0 9.0 28.0
2019 1 CFL TOR @ SSK โ€” 16.0 2.0 2.0 1.0 18.0 21.0 1.0 6.0 1.0
2019 1 CFL BC @ SSK โ€” 1.0 1.0 20.0 4.0 4.0 18.0 38.0
2019 1 CFL SSK @ BC โ€” 21.0 6.0 6.0 38.0 53.0
2019 1 CFL HAM @ SSK โ€” 27.0 5.0 6.0 24.0 53.0
2019 1 CFL OTT @ SSK โ€” 13.0 6.0 6.0 3.0 49.0
2019 1 CFL SSK @ MTL โ€” 13.0 1.0 2.0 13.0 13.0
2019 1 CFL SSK @ TOR โ€” 9.0 4.0 4.0 4.0 29.0