Justin Medlock

K ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
72.3
All-Around
#426

Career Totals

Justin Medlock career totals across all leagues
Pass Att Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
1 5,638 356 336 7,665 5 23,459 880 240 217 2,954 855 206 204

By Season

Justin Medlock stats by season
Season Pass Att Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
CFL 2016 โ€” 1349 82 75 1741 1 5448 222 67 58 707 215 41 41
CFL 2017 1 1392 89 81 1892 1 5890 236 73 59 754 226 50 49
CFL 2018 โ€” 1381 94 90 2081 1 6073 203 49 49 731 201 54 54
CFL 2019 โ€” 1516 91 90 1951 2 6048 219 51 51 762 213 61 60

Roster Appearances

Roster appearances for Justin Medlock
Name on RosterTeamPositionLeagueCollege
Medlock, Justin โ€” K โ€” โ€”
Medlock, Justin โ€” K โ€” โ€”
Justin Medlock โ€” K CFL โ€”

Game Log

Justin Medlock game-by-game statistics
Season Wk League Matchup Score Pass Att Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
2016 Wk 1
2016 1 CFL WPG @ BC โ€” 68.0 5.0 5.0 132.0 325.0 23.0 7.0 7.0 51.0 23.0 2.0 2.0
2016 1 CFL OTT @ WPG โ€” 66.0 2.0 2.0 12.0 87.0 4.0 1.0 1.0 37.0 4.0 1.0 1.0
2016 1 CFL BC @ WPG โ€” 70.0 7.0 7.0 174.0 451.0 13.0 3.0 3.0 48.0 13.0 4.0 4.0
2016 1 CFL WPG @ BC โ€” 81.0 4.0 3.0 69.0 269.0 13.0 4.0 3.0 37.0 12.0 3.0 3.0
2016 1 CFL WPG @ OTT โ€” 67.0 4.0 4.0 86.0 254.0 15.0 4.0 4.0 20.0 15.0 3.0 3.0
2016 1 CFL MTL @ WPG โ€” 72.0 3.0 2.0 44.0 198.0 4.0 2.0 1.0 58.0 3.0
2016 1 CFL EDM @ WPG โ€” 76.0 3.0 3.0 60.0 204.0 10.0 4.0 3.0 43.0 10.0 1.0 1.0
2016 1 CFL WPG @ CGY โ€” 81.0 4.0 3.0 38.0 218.0 4.0 3.0 3.0 3.0
2016 1 CFL CGY @ WPG โ€” 69.0 3.0 3.0 79.0 201.0 10.0 3.0 3.0 46.0 9.0
2016 1 CFL WPG @ HAM โ€” 90.0 6.0 4.0 122.0 419.0 16.0 6.0 4.0 46.0 14.0 2.0 2.0
2016 1 CFL WPG @ TOR โ€” 76.0 5.0 5.0 113.0 351.0 10.0 2.0 2.0 49.0 10.0 4.0 4.0
2016 1 CFL WPG @ MTL โ€” 69.0 6.0 5.0 107.0 385.0 20.0 6.0 6.0 47.0 20.0 2.0 2.0
2016 1 CFL HAM @ WPG โ€” 79.0 7.0 7.0 176.0 496.0 13.0 3.0 3.0 31.0 13.0 4.0 4.0
2016 1 CFL SSK @ WPG โ€” 68.0 4.0 4.0 69.0 262.0 5.0 3.0 1.0 35.0 5.0 2.0 2.0
2016 1 CFL TOR @ WPG โ€” 75.0 6.0 6.0 120.0 413.0 22.0 6.0 6.0 53.0 22.0 4.0 4.0
2016 1 CFL WPG @ CGY โ€” 79.0 6.0 6.0 205.0 427.0 4.0 4.0 4.0 4.0
2016 1 CFL EDM @ WPG โ€” 92.0 5.0 4.0 89.0 358.0 14.0 5.0 4.0 54.0 13.0 1.0 1.0
2016 1 CFL WPG @ SSK โ€” 71.0 2.0 2.0 46.0 1.0 130.0 22.0 8.0 7.0 52.0 22.0 1.0 1.0
2017 Wk 1
2017 1 CFL BC @ WPG โ€” 66.0 4.0 4.0 88.0 253.0 12.0 3.0 3.0 45.0 11.0 2.0 2.0
2017 1 CFL WPG @ TOR โ€” 87.0 4.0 3.0 51.0 280.0 10.0 4.0 2.0 53.0 9.0 3.0 3.0
2017 1 CFL BC @ WPG โ€” 69.0 6.0 6.0 127.0 379.0 21.0 7.0 7.0 48.0 21.0
2017 1 CFL HAM @ WPG โ€” 71.0 3.0 2.0 51.0 201.0 7.0 3.0 2.0 48.0 7.0 1.0 1.0
2017 1 CFL EDM @ WPG โ€” 63.0 3.0 3.0 53.0 182.0 10.0 3.0 3.0 47.0 10.0 1.0 1.0
2017 1 CFL WPG @ CGY โ€” 66.0 5.0 4.0 123.0 316.0 11.0 3.0 3.0 52.0 11.0 2.0 2.0
2017 1 CFL TOR @ WPG โ€” 76.0 6.0 6.0 191.0 1.0 401.0 15.0 4.0 4.0 55.0 15.0 3.0 3.0
2017 1 CFL WPG @ SSK โ€” 73.0 5.0 5.0 135.0 325.0 19.0 5.0 5.0 35.0 19.0 4.0 4.0
2017 1 CFL WPG @ BC โ€” 1.0 69.0 7.0 7.0 172.0 455.0 6.0 1.0 6.0 6.0 6.0
2017 1 CFL MTL @ WPG โ€” 72.0 5.0 4.0 104.0 294.0 11.0 4.0 2.0 35.0 10.0 4.0 4.0
2017 1 CFL CGY @ WPG โ€” 66.0 2.0 2.0 34.0 132.0 4.0 1.0 1.0 24.0 4.0 1.0 1.0
2017 1 CFL WPG @ HAM โ€” 64.0 3.0 3.0 56.0 188.0 21.0 8.0 6.0 57.0 21.0 3.0 3.0
2017 1 CFL EDM @ WPG โ€” 70.0 5.0 5.0 89.0 319.0 15.0 5.0 4.0 32.0 15.0 3.0 3.0
2017 1 CFL WPG @ MTL โ€” 71.0 3.0 3.0 110.0 192.0 14.0 4.0 4.0 47.0 14.0 2.0 2.0
2017 1 CFL WPG @ OTT โ€” 90.0 7.0 5.0 110.0 505.0 21.0 7.0 6.0 52.0 19.0 1.0 1.0
2017 1 CFL OTT @ WPG โ€” 69.0 5.0 5.0 117.0 319.0 11.0 3.0 3.0 36.0 11.0 2.0 2.0
2017 1 CFL WPG @ EDM โ€” 70.0 5.0 5.0 108.0 331.0 4.0 3.0 3.0 4.0 3.0
2017 1 CFL WPG @ SSK โ€” 90.0 3.0 2.0 42.0 228.0 12.0 3.0 3.0 52.0 11.0 2.0 2.0
2017 1 CFL SSK @ WPG โ€” 90.0 8.0 7.0 131.0 590.0 12.0 2.0 1.0 36.0 9.0 6.0 6.0
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 69.0 6.0 6.0 140.0 386.0 7.0 1.0 1.0 29.0 7.0 4.0 4.0
2018 1 CFL CGY @ WPG โ€” 95.0 6.0 5.0 133.0 413.0 11.0 3.0 3.0 35.0 11.0 2.0 2.0
2018 1 CFL WPG @ OTT โ€” 69.0 4.0 4.0 99.0 256.0 20.0 6.0 6.0 44.0 20.0 2.0 2.0
2018 1 CFL WPG @ SSK โ€” 63.0 5.0 5.0 181.0 299.0 11.0 3.0 3.0 38.0 11.0 2.0 2.0
2018 1 CFL WPG @ CGY โ€” 59.0 3.0 3.0 30.0 127.0 12.0 4.0 4.0 57.0 12.0
2018 1 CFL EDM @ WPG โ€” 72.0 5.0 5.0 121.0 345.0 6.0 1.0 1.0 34.0 6.0 3.0 3.0
2018 1 CFL WPG @ MTL โ€” 70.0 7.0 6.0 175.0 441.0 18.0 4.0 4.0 40.0 18.0 6.0 6.0
2018 1 CFL WPG @ HAM โ€” 78.0 4.0 4.0 83.0 278.0 5.0 1.0 1.0 38.0 5.0 2.0 2.0
2018 1 CFL WPG @ BC โ€” 69.0 4.0 3.0 81.0 213.0 5.0 1.0 1.0 50.0 5.0 2.0 2.0
2018 1 CFL WPG @ TOR โ€” 94.0 5.0 4.0 65.0 355.0 14.0 3.0 3.0 44.0 13.0 4.0 4.0
2018 1 CFL TOR @ WPG โ€” 67.0 5.0 5.0 84.0 312.0 16.0 4.0 4.0 47.0 16.0 4.0 4.0
2018 1 CFL BC @ WPG โ€” 80.0 8.0 8.0 252.0 573.0 11.0 2.0 2.0 31.0 11.0 5.0 5.0
2018 1 CFL HAM @ WPG โ€” 71.0 5.0 5.0 112.0 337.0 9.0 2.0 2.0 33.0 9.0 3.0 3.0
2018 1 CFL OTT @ WPG โ€” 74.0 4.0 4.0 80.0 272.0 3.0 3.0 3.0 3.0
2018 1 CFL WPG @ CGY โ€” 70.0 4.0 4.0 91.0 260.0 10.0 3.0 3.0 45.0 10.0 1.0 1.0
2018 1 CFL MTL @ WPG โ€” 67.0 4.0 4.0 82.0 263.0 13.0 3.0 3.0 50.0 12.0 3.0 3.0
2018 1 CFL WPG @ EDM โ€” 69.0 8.0 8.0 118.0 479.0 12.0 3.0 3.0 37.0 12.0 3.0 3.0
2018 1 CFL WPG @ SSK โ€” 72.0 3.0 3.0 74.0 1.0 205.0 11.0 3.0 3.0 50.0 11.0 2.0 2.0
2018 1 CFL SSK @ WPG โ€” 73.0 4.0 4.0 80.0 259.0 9.0 2.0 2.0 29.0 9.0 3.0 3.0
2019 Wk 1
2019 1 CFL MTL @ WPG โ€” 85.0 5.0 4.0 72.0 1.0 363.0 17.0 4.0 4.0 46.0 15.0 3.0 3.0
2019 1 CFL WPG @ CGY โ€” 77.0 4.0 4.0 83.0 299.0 15.0 4.0 4.0 41.0 15.0 3.0 3.0
2019 1 CFL CGY @ WPG โ€” 75.0 4.0 4.0 83.0 275.0 9.0 2.0 2.0 34.0 9.0 3.0 3.0
2019 1 CFL WPG @ SSK โ€” 64.0 1.0 1.0 23.0 64.0 6.0 2.0 2.0 37.0 6.0
2019 1 CFL WPG @ CGY โ€” 65.0 4.0 4.0 78.0 236.0 15.0 4.0 4.0 52.0 15.0 3.0 3.0
2019 1 CFL WPG @ SSK โ€” 65.0 2.0 2.0 35.0 111.0 14.0 4.0 4.0 43.0 13.0 1.0 1.0
2019 1 CFL HAM @ WPG โ€” 73.0 6.0 6.0 127.0 391.0 21.0 6.0 6.0 45.0 20.0 2.0 2.0
2019 1 CFL WPG @ BC โ€” 73.0 6.0 6.0 226.0 1.0 405.0 7.0 1.0 1.0 30.0 7.0 4.0 4.0
2019 1 CFL EDM @ WPG โ€” 72.0 5.0 5.0 78.0 334.0 4.0 4.0 4.0 4.0
2019 1 CFL TOR @ WPG โ€” 76.0 6.0 6.0 115.0 401.0 18.0 4.0 4.0 52.0 17.0 5.0 5.0
2019 1 CFL OTT @ WPG โ€” 71.0 5.0 5.0 117.0 349.0 7.0 1.0 1.0 33.0 7.0 4.0 4.0
2019 1 CFL WPG @ HAM โ€” 77.0 3.0 3.0 78.0 199.0 7.0 2.0 2.0 33.0 7.0 1.0 1.0
2019 1 CFL WPG @ OTT โ€” 74.0 5.0 5.0 100.0 327.0 5.0 4.0 4.0 4.0
2019 1 CFL BC @ WPG โ€” 71.0 4.0 4.0 75.0 258.0 12.0 3.0 3.0 53.0 12.0 3.0 3.0
2019 1 CFL WPG @ TOR โ€” 69.0 4.0 4.0 126.0 259.0 9.0 2.0 2.0 51.0 9.0 3.0 3.0
2019 1 CFL WPG @ EDM โ€” 67.0 6.0 6.0 77.0 381.0 15.0 4.0 4.0 51.0 15.0 3.0 3.0
2019 1 CFL CGY @ WPG โ€” 74.0 3.0 3.0 68.0 212.0 14.0 4.0 4.0 55.0 14.0 2.0 2.0
2019 1 CFL WPG @ SSK โ€” 79.0 4.0 4.0 77.0 276.0 5.0 1.0 1.0 30.0 5.0 2.0 2.0
2019 1 CFL WPG @ MTL โ€” 68.0 6.0 6.0 153.0 386.0 7.0 1.0 1.0 30.0 7.0 5.0 4.0
2019 1 CFL HAM @ WPG โ€” 65.0 2.0 2.0 45.0 125.0 7.0 2.0 2.0 46.0 7.0 1.0 1.0
2019 1 CFL SSK @ WPG โ€” 76.0 6.0 6.0 115.0 397.0 5.0 5.0 5.0 5.0