Taylor Loffler

DB ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
74.0
All-Around
#327

Career Totals

Taylor Loffler career totals across all leagues
INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Ret Num
9 162 1 230 230 175 9 1

By Season

Taylor Loffler stats by season
Season INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Ret Num
CFL 2016 4 75 1 66 66 79 9 1
CFL 2017 1 30 โ€” 78 78 30 โ€” โ€”
CFL 2018 3 48 โ€” 59 59 57 โ€” โ€”
CFL 2019 1 9 โ€” 27 27 9 โ€” โ€”

Game Log

Taylor Loffler game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Tot Def Yds Def Ydsl Ret Num
2016 Wk 1
2016 1 CFL WPG @ BC โ€” 2.0 8.0 1.0 1.0 12.0
2016 1 CFL OTT @ WPG โ€” 8.0 8.0
2016 1 CFL BC @ WPG โ€” 5.0 5.0
2016 1 CFL WPG @ BC โ€” 8.0 8.0
2016 1 CFL WPG @ OTT โ€” 6.0 6.0
2016 1 CFL WPG @ HAM โ€” 1.0 1.0 1.0
2016 1 CFL WPG @ TOR โ€” 8.0 8.0
2016 1 CFL WPG @ MTL โ€” 1.0 36.0 5.0 5.0 36.0
2016 1 CFL HAM @ WPG โ€” 1.0 31.0 4.0 4.0 31.0
2016 1 CFL SSK @ WPG โ€” 1.0 1.0
2016 1 CFL TOR @ WPG โ€” 2.0 2.0
2016 1 CFL WPG @ CGY โ€” 4.0 4.0
2016 1 CFL EDM @ WPG โ€” 7.0 7.0
2016 1 CFL WPG @ SSK โ€” 1.0 6.0 6.0 9.0
2017 Wk 1
2017 1 CFL BC @ WPG โ€” 3.0 3.0
2017 1 CFL WPG @ TOR โ€” 7.0 7.0
2017 1 CFL BC @ WPG โ€” 1.0 30.0 3.0 3.0 30.0
2017 1 CFL HAM @ WPG โ€” 4.0 4.0
2017 1 CFL EDM @ WPG โ€” 3.0 3.0
2017 1 CFL WPG @ CGY โ€” 4.0 4.0
2017 1 CFL TOR @ WPG โ€” 9.0 9.0
2017 1 CFL WPG @ SSK โ€” 3.0 3.0
2017 1 CFL WPG @ BC โ€” 3.0 3.0
2017 1 CFL MTL @ WPG โ€” 6.0 6.0
2017 1 CFL CGY @ WPG โ€” 1.0 1.0
2017 1 CFL WPG @ HAM โ€” 3.0 3.0
2017 1 CFL EDM @ WPG โ€” 3.0 3.0
2017 1 CFL WPG @ MTL โ€” 9.0 9.0
2017 1 CFL WPG @ OTT โ€” 3.0 3.0
2017 1 CFL OTT @ WPG โ€” 4.0 4.0
2017 1 CFL WPG @ EDM โ€” 6.0 6.0
2017 1 CFL WPG @ SSK โ€” 4.0 4.0
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 2.0 33.0 1.0 1.0 42.0
2018 1 CFL WPG @ OTT โ€” 6.0 6.0
2018 1 CFL WPG @ SSK โ€” 1.0 1.0
2018 1 CFL WPG @ CGY โ€” 6.0 6.0
2018 1 CFL EDM @ WPG โ€” 3.0 3.0
2018 1 CFL WPG @ MTL โ€” 2.0 2.0
2018 1 CFL WPG @ HAM โ€” 2.0 2.0
2018 1 CFL WPG @ BC โ€” 2.0 2.0
2018 1 CFL TOR @ WPG โ€” 6.0 6.0
2018 1 CFL BC @ WPG โ€” 1.0 1.0
2018 1 CFL HAM @ WPG โ€” 5.0 5.0
2018 1 CFL OTT @ WPG โ€” 4.0 4.0
2018 1 CFL WPG @ CGY โ€” 2.0 2.0
2018 1 CFL MTL @ WPG โ€” 2.0 2.0
2018 1 CFL WPG @ EDM โ€” 1.0 15.0 4.0 4.0 15.0
2018 1 CFL WPG @ SSK โ€” 7.0 7.0
2018 1 CFL SSK @ WPG โ€” 5.0 5.0
2019 Wk 1
2019 1 CFL MTL @ EDM โ€” 10.0 10.0
2019 1 CFL MTL @ OTT โ€” 2.0 2.0
2019 1 CFL EDM @ MTL โ€” 1.0 9.0 3.0 3.0 9.0
2019 1 CFL MTL @ CGY โ€” 5.0 5.0
2019 1 CFL OTT @ MTL โ€” 3.0 3.0
2019 1 CFL SSK @ MTL โ€” 4.0 4.0