Marcus Sayles

DB ยท CFL

'18 '19 '20 '21 '22 '23 '24
CFL
โ„น๏ธ
69.3
All-Around
#624

Career Totals

Marcus Sayles career totals across all leagues
INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Ret Lg Ret Num Ret Yds Sacks Score Fr Score Ir Score Pts Score Saf Score Tot Tackles
13 169 4 281 1 281 214 14 0 2 36 8 61 0 2 1 20 1 3 26

By Season

Marcus Sayles stats by season
Season Coach INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Ret Lg Ret Num Ret Yds Sacks Score Fr Score Ir Score Pts Score Saf Score Tot Tackles
CFL 2018 โ€” 3 78 1 82 โ€” 82 78 2 โ€” โ€” 5 โ€” 5 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2019 โ€” 3 8 1 75 โ€” 75 8 9 โ€” 2 7 โ€” 7 โ€” 2 โ€” 12 โ€” 2 โ€”
CFL 2021 Rick Campbell 2 39 2 52 โ€” 52 39 3 โ€” โ€” 3 1 3 โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2022 Mike Benevides 5 44 โ€” 72 1 72 89 โ€” โ€” โ€” 21 7 46 โ€” โ€” 1 8 1 1 โ€”
CFL 2023 Rick Campbell โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 0 โ€” โ€” โ€” โ€” 0 โ€” โ€” โ€” โ€” โ€” 23
CFL 2024 Rick Campbell; Ryan Dinwiddie โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3

Roster Appearances

Roster appearances for Marcus Sayles
Name on RosterTeamPositionLeagueCollege
Sayles, Marcus BC DB โ€” โ€”
Sayles, Marcus BC DB โ€” โ€”
Sayles, Marcus BC DB โ€” โ€”
Marcus Sayles โ€” DB CFL โ€”

Game Log

Marcus Sayles game-by-game statistics
Season Wk League Matchup Score INT Def Lg Def Sack Def Solo Def Td Def Tot Def Yds Def Ydsl Interceptions Made Misc Td Ret Lg Ret Num Ret Yds Sacks Score Fr Score Ir Score Pts Score Saf Score Tot Tackles
2018 Wk 1
2018 1 CFL SSK @ WPG โ€” 4.0 4.0
2018 1 CFL CGY @ WPG โ€” 6.0 6.0
2018 1 CFL WPG @ OTT โ€” 3.0 3.0
2018 1 CFL WPG @ SSK โ€” 6.0 6.0
2018 1 CFL WPG @ CGY โ€” 4.0 4.0
2018 1 CFL WPG @ EDM โ€” 1.0 7.0 7.0 2.0
2018 1 CFL WPG @ HAM โ€” 1.0 38.0 7.0 7.0 38.0
2018 1 CFL WPG @ BC โ€” 2.0 2.0
2018 1 CFL WPG @ TOR โ€” 1.0 11.0 3.0 3.0 11.0
2018 1 CFL TOR @ WPG โ€” 1.0 1.0
2018 1 CFL HAM @ WPG โ€” 1.0 1.0 5.0 5.0
2018 1 CFL OTT @ WPG โ€” 7.0 7.0
2018 1 CFL WPG @ CGY โ€” 11.0 11.0
2018 1 CFL MTL @ WPG โ€” 1.0 29.0 3.0 3.0 29.0
2018 1 CFL WPG @ EDM โ€” 6.0 6.0
2018 1 CFL WPG @ SSK โ€” 4.0 4.0
2018 1 CFL SSK @ WPG โ€” 7.0 7.0
2019 Wk 1
2019 1 CFL MTL @ WPG โ€” 2.0 8.0 3.0 3.0 8.0 7.0 7.0
2019 1 CFL WPG @ CGY โ€” 2.0 2.0 1.0 1.0 6.0 1.0
2019 1 CFL CGY @ WPG โ€” 2.0 2.0
2019 1 CFL WPG @ SSK โ€” 6.0 6.0
2019 1 CFL WPG @ CGY โ€” 3.0 3.0
2019 1 CFL WPG @ SSK โ€” 2.0 2.0
2019 1 CFL HAM @ WPG โ€” 6.0 6.0
2019 1 CFL WPG @ BC โ€” 4.0 4.0
2019 1 CFL EDM @ WPG โ€” 4.0 4.0
2019 1 CFL TOR @ WPG โ€” 1.0 1.0
2019 1 CFL OTT @ WPG โ€” 2.0 2.0
2019 1 CFL WPG @ HAM โ€” 7.0 7.0
2019 1 CFL WPG @ OTT โ€” 1.0 1.0
2019 1 CFL BC @ WPG โ€” 2.0 2.0 1.0 1.0 6.0 1.0
2019 1 CFL WPG @ TOR โ€” 5.0 5.0
2019 1 CFL WPG @ EDM โ€” 3.0 3.0
2019 1 CFL CGY @ WPG โ€” 1.0 1.0 8.0 8.0 9.0
2019 1 CFL WPG @ SSK โ€” 4.0 4.0
2019 1 CFL WPG @ MTL โ€” 3.0 3.0
2019 1 CFL HAM @ WPG โ€” 4.0 4.0
2019 1 CFL SSK @ WPG โ€” 3.0 3.0
2021 Wk 1
2021 1 CFL CGY @ BC โ€” 6.0 6.0
2021 1 CFL BC @ WPG โ€” 5.0 5.0
2021 1 CFL BC @ TOR โ€” 3.0 3.0
2021 1 CFL CGY @ BC โ€” 5.0 5.0
2021 1 CFL EDM @ BC โ€” 1.0 22.0 1.0 1.0 22.0 3.0 1.0 3.0
2021 1 CFL BC @ CGY โ€” 1.0 17.0 5.0 5.0 17.0
2021 1 CFL EDM @ BC โ€” 5.0 5.0
2021 1 CFL BC @ OTT โ€” 2.0 2.0
2021 1 CFL BC @ SSK โ€” 5.0 5.0
2021 1 CFL OTT @ BC โ€” 1.0 5.0 5.0 1.0
2021 1 CFL BC @ MTL โ€” 3.0 3.0
2021 1 CFL SSK @ BC โ€” 1.0 7.0 7.0 2.0
2022 Wk 1
2022 1 CFL WPG @ BC โ€” 1.0 1.0 1.0 1.0 45.0 1.0 6.0 1.0
2022 1 CFL BC @ EDM โ€” 2.0 39.0 2.0 2.0 39.0
2022 1 CFL BC @ WPG โ€” 3.0 3.0
2022 1 CFL BC @ TOR โ€” 4.0 4.0
2022 1 CFL BC @ WPG โ€” 1.0 5.0 1.0 1.0 5.0
2022 1 CFL CGY @ BC โ€” 3.0 3.0
2022 1 CFL EDM @ BC โ€” 3.0 3.0
2022 1 CFL TOR @ BC โ€” 2.0 2.0
2022 1 CFL BC @ OTT โ€” 4.0 4.0
2022 1 CFL HAM @ BC โ€” 2.0 2.0
2022 1 CFL BC @ SSK โ€” 4.0 4.0 2.0 1.0
2022 1 CFL WPG @ BC โ€” 10.0 10.0
2022 1 CFL BC @ CGY โ€” 4.0 4.0
2022 1 CFL BC @ SSK โ€” 1.0 5.0 5.0
2022 1 CFL SSK @ BC โ€” 6.0 6.0 15.0 6.0 40.0
2022 1 CFL EDM @ BC โ€” 2.0 2.0
2022 1 CFL BC @ CGY โ€” 4.0 4.0 6.0 1.0 6.0
2022 1 CFL CGY @ BC โ€” 7.0 7.0
2022 1 CFL OTT @ BC โ€” 3.0 3.0
2022 1 CFL BC @ MTL โ€” 2.0 2.0
2023 Wk 1
2023 1 CFL BC @ CGY 25โ€“15 1.0
2023 Wk 10
2023 10 CFL CGY @ BC 9โ€“37 0.0 0.0 1.0
2023 Wk 11
2023 11 CFL BC @ SSK 29โ€“34 0.0 0.0 4.0
2023 Wk 12
2023 12 CFL HAM @ BC 30โ€“13 0.0 0.0 2.0
2023 Wk 13
2023 13 CFL BC @ MTL 34โ€“25 0.0 0.0 3.0
2023 Wk 15
2023 15 CFL OTT @ BC 37โ€“41 0.0 0.0 2.0
2023 Wk 16
2023 16 CFL BC @ EDM 37โ€“29 0.0 0.0 2.0
2023 Wk 17
2023 17 CFL SSK @ BC 26โ€“33 0.0 0.0 4.0
2023 Wk 18
2023 18 CFL WPG @ BC 34โ€“26 0.0 0.0 2.0
2023 Wk 19
2023 19 CFL BC @ HAM 33โ€“30 0.0 0.0 1.0
2023 Wk 20
2023 20 CFL CGY @ BC 41โ€“16 0.0 0.0 1.0
2024 Wk 1
2024 1 CFL BC @ TOR 27โ€“35 3.0