WPG @ BC (34–26)
| League | CFL 2023 |
|---|---|
| Matchup | WPG @ BC |
| Date | 2023-10-06 |
| Week | 18 |
| Players | 62 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 352.0 | 1.0 | — |
| Vernon ADAMS JR. | QB | 352.0 | 1.0 | — |
| WPG QB | QB | 404.0 | 2.0 | 1.0 |
| Zach COLLAROS | QB | 389.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 21.0 | — |
| Brady OLIVEIRA | RB | 67.0 | 1.0 |
| Dominique Davis | QB | 4.0 | 1.0 |
| Nic DEMSKI | WR | 24.0 | 0.0 |
| Taquan Mizzell | RB | 23.0 | 0.0 |
| Vernon ADAMS JR. | QB | 21.0 | — |
| WPG QB | QB | 34.0 | — |
| Zach COLLAROS | QB | 6.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 3.0 | 53.0 | 0.0 |
| Brady OLIVEIRA | RB | 8.0 | 85.0 | 0.0 |
| Dalton SCHOEN | WR | 5.0 | 86.0 | 0.0 |
| Damian Jackson | LS | 1.0 | 12.0 | 0.0 |
| Dominique RHYMES | WR | 5.0 | 107.0 | 0.0 |
| Drew WOLITARSKY | WR | 2.0 | 25.0 | 1.0 |
| Jevon COTTOY | WR | 2.0 | 88.0 | 1.0 |
| Justin MCINNIS | WR | 1.0 | 17.0 | 0.0 |
| Kenny Lawler | WR | 9.0 | 97.0 | 0.0 |
| Keon HATCHER | WR | 3.0 | 31.0 | 0.0 |
| Lucky Whitehead | WR | 2.0 | 10.0 | 0.0 |
| Nic DEMSKI | WR | 2.0 | 16.0 | 0.0 |
| Rasheed Bailey | WR | 2.0 | 48.0 | 0.0 |
| Taquan Mizzell | RB | 3.0 | 46.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Bighill | LB | 4.0 | 0.0 |
| Adrian Greene | DB | 1.0 | 0.0 |
| BC DST | DST | — | 3.0 |
| Ben Hladik | LB | 4.0 | 0.0 |
| Brady OLIVEIRA | RB | 1.0 | 0.0 |
| Brandon Alexander | DB | 2.0 | 0.0 |
| Dalton SCHOEN | WR | 1.0 | 0.0 |
| David Menard | DB, DL | 1.0 | 0.0 |
| Deatrick Nichols | CB, DB | 1.0 | 0.0 |
| Emmanuel Rugamba | DB | 3.0 | 0.0 |
| Evan Holm | DB | 2.0 | 0.0 |
| Francis Bemiy | DL | 1.0 | 0.0 |
| Garry Peters | DB | 4.0 | 0.0 |
| Jack Hinsperger | LB | 0.0 | 0.0 |
| Jackson Jeffcoat | DB, DE | 3.0 | 2.0 |
| Jake Kelly | DB | 0.0 | 0.0 |
| Jake Thomas | DB, DT | 2.0 | 0.0 |
| Jalon Edwards-Cooper | DB | 7.0 | 0.0 |
| Jamal Parker | DB | 5.0 | 0.0 |
| Jermarcus Hardrick? | OL | 1.0 | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 |
| Josh Banks | DB, DL | 1.0 | 0.0 |
| Josh Woods | LB | 7.0 | 0.0 |
| Kyrie Wilson | LB | 2.0 | 0.0 |
| Malik Clements | LB | 2.0 | 1.0 |
| Marcus Sayles | DB | 2.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 2.0 | 1.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Quincy Mauger | DB | 2.0 | 0.0 |
| Ricky Walker | DB, DT | 4.0 | 1.0 |
| Riley Pickett | DB, DL, DT | 0.0 | 0.0 |
| Ryder Varga | LB | 2.0 | 0.0 |
| Shawn Lemon | DB, DE, DL | 2.0 | 1.0 |
| Sione Teuhema | DB, DL, DT | 2.0 | 1.0 |
| T.J. Lee | DB | 8.0 | 0.0 |
| Tanner Cadwallader | LB | 0.0 | 0.0 |
| Tibo Debaillie | DB, DL | 1.0 | 0.0 |
| WPG DST | DST | — | 6.0 |
| Willie Jefferson | DB, DE, DL | 1.0 | 1.0 |
| Winston Rose | DB | 2.0 | 0.0 |
| Woody Baron | DB, DL | 2.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Bighill | LB | 0.0 |
| Adrian Greene | DB | 1.0 |
| Ben Hladik | LB | 0.0 |
| Brady OLIVEIRA | RB | 0.0 |
| Brandon Alexander | DB | 0.0 |
| Dalton SCHOEN | WR | 0.0 |
| David Menard | DB, DL | 0.0 |
| Deatrick Nichols | CB, DB | 0.0 |
| Emmanuel Rugamba | DB | 0.0 |
| Evan Holm | DB | 0.0 |
| Francis Bemiy | DL | 0.0 |
| Garry Peters | DB | 0.0 |
| Jack Hinsperger | LB | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jake Kelly | DB | 0.0 |
| Jake Thomas | DB, DT | 0.0 |
| Jalon Edwards-Cooper | DB | 0.0 |
| Jamal Parker | DB | 0.0 |
| Jermarcus Hardrick? | OL | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 |
| Josh Banks | DB, DL | 0.0 |
| Josh Woods | LB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Malik Clements | LB | 0.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Patrice Rene | DB | 0.0 |
| Quincy Mauger | DB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| Riley Pickett | DB, DL, DT | 0.0 |
| Ryder Varga | LB | 0.0 |
| Shawn Lemon | DB, DE, DL | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| T.J. Lee | DB | 0.0 |
| Tanner Cadwallader | LB | 0.0 |
| Tibo Debaillie | DB, DL | 0.0 |
| Willie Jefferson | DB, DE, DL | 0.0 |
| Winston Rose | DB | 0.0 |
| Woody Baron | DB, DL | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Sergio CASTILLO | K | 1.0 |
| WPG K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 2.0 |
| Sean WHYTE | K | 2.0 |
| Sergio CASTILLO | K | 2.0 |
| WPG K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 155.0 |
| Sean WHYTE | K | 155.0 |
| Sergio CASTILLO | K | 120.0 |
| WPG K | K | 120.0 |