BC @ CGY (25–15)
| League | CFL 2023 |
|---|---|
| Matchup | BC @ CGY |
| Date | 2023-06-08 |
| Week | 1 |
| Players | 41 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 270.0 | 2.0 | 1.0 |
| CGY QB | QB | 166.0 | 1.0 | 1.0 |
| Jake Maier | QB | 166.0 | 1.0 | 1.0 |
| Tommy STEVENS | QB | 0.0 | 0.0 | 0.0 |
| Vernon ADAMS JR. | QB | 270.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 35.0 | 1.0 |
| CGY QB | QB | 11.0 | — |
| Dominique Davis | QB | 8.0 | 0.0 |
| Jake Maier | QB | 11.0 | 0.0 |
| Ka\'Deem CAREY | RB | 43.0 | 0.0 |
| Kienan LaFrance | RB | -1.0 | 0.0 |
| Lucky Whitehead | WR | 12.0 | 0.0 |
| Peyton Logan | RB | 34.0 | 0.0 |
| Reggie BEGELTON | WR | 7.0 | 0.0 |
| Taquan Mizzell | RB | 81.0 | 0.0 |
| Tommy STEVENS | QB | -1.0 | 0.0 |
| Vernon ADAMS JR. | QB | 35.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 6.0 | 85.0 | 0.0 |
| Dominique RHYMES | WR | 8.0 | 118.0 | 2.0 |
| Jevon COTTOY | WR | 3.0 | 25.0 | 0.0 |
| Justin MCINNIS | WR | 2.0 | 17.0 | 0.0 |
| Ka\'Deem CAREY | RB | 0.0 | 0.0 | 0.0 |
| Kienan LaFrance | RB | 1.0 | 4.0 | 0.0 |
| Lucky Whitehead | WR | 2.0 | 16.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 11.0 | 0.0 |
| Malik Henry | WR | 3.0 | 28.0 | 0.0 |
| Reggie BEGELTON | WR | 6.0 | 30.0 | 0.0 |
| Taquan Mizzell | RB | 3.0 | 12.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| BC DST | DST | — | 2.0 |
| Ben Hladik | LB | 3.0 | — |
| Boseko Lokombo | LB | 10.0 | — |
| Branden Dozier | DB | 7.0 | — |
| Cameron Judge | LB | 5.0 | — |
| David Menard | DB, DL | 1.0 | — |
| Emmanuel Rugamba | DB | 4.0 | — |
| Garry Peters | DB | 3.0 | — |
| Jalon Edwards-Cooper | DB | 2.0 | — |
| James Vaughters | DB, DL | 6.0 | — |
| Jonathan Moxey | DB | 2.0 | — |
| Josh Woods | LB | 4.0 | — |
| Marcus Sayles | DB | 1.0 | — |
| Micah Awe | LB | 13.0 | — |
| Mike Rose | DB, DL, LB, MLB | 2.0 | — |
| Shaquille St-Lot | DB | 1.0 | — |
| T.J. Lee | DB | 3.0 | — |
| Titus Wall | DB, LB | 6.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| BC DST | DST | 1.0 |
| CGY DST | DST | 1.0 |
| Cameron Judge | LB | 1.0 |
| T.J. Lee | DB | 2.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| CGY K | K | 2.0 |
| René Paredes | K | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 2.0 |
| Sean WHYTE | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 44.0 |
| CGY K | K | 113.0 |
| René Paredes | K | 113.0 |
| Sean WHYTE | K | 44.0 |