CGY @ BC (41–16)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ BC |
| Date | 2023-10-20 |
| Week | 20 |
| Players | 60 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 241.0 | 1.0 | 4.0 |
| CGY QB | QB | 123.0 | 2.0 | — |
| Dane Evans | QB | 125.0 | 1.0 | 3.0 |
| Jake Maier | QB | 123.0 | 2.0 | 0.0 |
| Vernon ADAMS JR. | QB | 116.0 | — | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 16.0 | — |
| CGY QB | QB | 7.0 | — |
| Dane Evans | QB | 16.0 | 0.0 |
| Dominique Davis | QB | 1.0 | 0.0 |
| Jake Maier | QB | 7.0 | 0.0 |
| Ka\'Deem CAREY | RB | 88.0 | 0.0 |
| Peyton Logan | RB | 105.0 | 1.0 |
| Tommy STEVENS | QB | 13.0 | 2.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 3.0 | 16.0 | 0.0 |
| Dominique RHYMES | WR | 2.0 | 15.0 | 0.0 |
| Jevon COTTOY | WR | 5.0 | 64.0 | 1.0 |
| Justin MCINNIS | WR | 7.0 | 108.0 | 0.0 |
| Ka\'Deem CAREY | RB | 3.0 | 26.0 | 0.0 |
| Lucky Whitehead | WR | 5.0 | 36.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 8.0 | 1.0 |
| Marken Michel | WR | 0.0 | 0.0 | 0.0 |
| Reggie BEGELTON | WR | 4.0 | 66.0 | 1.0 |
| Tre Odoms-Dukes | WR | 1.0 | 16.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| BC DST | DST | — | 1.0 |
| Bailey Devine-Scott | DB | 0.0 | 0.0 |
| Ben Hladik | LB | 6.0 | 0.0 |
| Boseko Lokombo | LB | 2.0 | 0.0 |
| Brad Cowan | LB | 0.0 | 0.0 |
| Brad Muhammad | DB | 3.0 | 0.0 |
| Branden Dozier | DB | 3.0 | 0.0 |
| CGY DST | DST | — | 4.0 |
| Cameron Judge | LB | 6.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| Darious Williams | CB, DB, LB | 1.0 | 0.0 |
| Derek Wiggan | DB, DL | 1.0 | 1.0 |
| Francis Bemiy | DL | 1.0 | 0.0 |
| Garry Peters | DB | 1.0 | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 2.0 | 0.0 |
| Isaiah Messam | LB | 0.0 | 0.0 |
| Jevon COTTOY | WR | 1.0 | 0.0 |
| Jonathan Moxey | DB | 2.0 | 0.0 |
| Josh Banks | DB, DL | 2.0 | 0.0 |
| Josh Woods | LB | 2.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 5.0 | 1.0 |
| Kelon Thomas | DL | 1.0 | 0.0 |
| Kobe Williams | DB | 1.0 | 0.0 |
| Marcus Sayles | DB | 1.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 3.0 | 1.0 |
| Micah Awe | LB | 5.0 | 1.0 |
| Mike Moore | DB, DL | 1.0 | 1.0 |
| Mike Rose | DB, DL, LB, MLB | 1.0 | 0.0 |
| Nick Statz | DB | 0.0 | 0.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Quincy Mauger | DB | 4.0 | 0.0 |
| Ryder Varga | LB | 0.0 | 0.0 |
| Silas Stewart | LB | 2.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 1.0 | 0.0 |
| T.J. Lee | DB | 6.0 | 0.0 |
| Tibo Debaillie | DB, DL | 1.0 | 0.0 |
| Tre Roberson | DB | 2.0 | 0.0 |
| Woody Baron | DB, DL | 2.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Bailey Devine-Scott | DB | 0.0 |
| Ben Hladik | LB | 0.0 |
| Boseko Lokombo | LB | 0.0 |
| Brad Cowan | LB | 0.0 |
| Brad Muhammad | DB | 0.0 |
| Branden Dozier | DB | 0.0 |
| Cameron Judge | LB | 1.0 |
| Charlie Power | RB | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 |
| Derek Wiggan | DB, DL | 0.0 |
| Francis Bemiy | DL | 0.0 |
| Garry Peters | DB | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| Isaiah Messam | LB | 0.0 |
| Jevon COTTOY | WR | 0.0 |
| Jonathan Moxey | DB | 0.0 |
| Josh Banks | DB, DL | 0.0 |
| Josh Woods | LB | 0.0 |
| Josiah Schakel | LB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kelon Thomas | DL | 0.0 |
| Kobe Williams | DB | 1.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Micah Awe | LB | 1.0 |
| Mike Moore | DB, DL | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 0.0 |
| Nick Statz | DB | 1.0 |
| Patrice Rene | DB | 0.0 |
| Quincy Mauger | DB | 0.0 |
| Ryder Varga | LB | 0.0 |
| Silas Stewart | LB | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| T.J. Lee | DB | 0.0 |
| Tibo Debaillie | DB, DL | 0.0 |
| Tre Roberson | DB | 0.0 |
| Woody Baron | DB, DL | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 1.0 |
| CGY K | K | 5.0 |
| René Paredes | K | 5.0 |
| Sean WHYTE | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 40.0 |
| CGY K | K | 38.0 |
| René Paredes | K | 38.0 |
| Sean WHYTE | K | 40.0 |