Mike Moore

DB / DL ยท CFL

'16 '17 '18 '19 '20 '21 '22 '23
CFL
โ„น๏ธ
58.3
All-Around
#1620

Career Totals

Mike Moore career totals across all leagues
Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
26 111 111 162 0 1 5

By Season

Mike Moore stats by season
Season Coach Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
CFL 2016 โ€” 2 10 10 8 โ€” โ€” โ€”
CFL 2017 โ€” 3 9 9 18 โ€” โ€” โ€”
CFL 2018 โ€” 2 9 9 13 โ€” โ€” โ€”
CFL 2019 โ€” 10 24 24 68 โ€” โ€” โ€”
CFL 2021 Jordan Maksymic 2 19 19 16 โ€” โ€” โ€”
CFL 2022 Danny Maciocia 7 40 40 39 โ€” โ€” โ€”
CFL 2023 Dave Dickenson โ€” โ€” โ€” โ€” 0 1 5

Roster Appearances

Roster appearances for Mike Moore
Name on RosterTeamPositionLeagueCollege
Moore, Mike MTL DL โ€” โ€”
Moore, Mike CGY DL โ€” โ€”
Mike Moore โ€” DB CFL โ€”

Game Log

Mike Moore game-by-game statistics
Season Wk League Matchup Score Def Sack Def Solo Def Tot Def Ydsl Interceptions Made Sacks Tackles
2016 Wk 1
2016 1 CFL OTT @ WPG โ€” 2.0 2.0
2016 1 CFL WPG @ OTT โ€” 2.0 2.0
2016 1 CFL OTT @ EDM โ€” 1.0 1.0
2016 1 CFL OTT @ MTL โ€” 1.0 1.0
2016 1 CFL TOR @ OTT โ€” 1.0 3.0 3.0 7.0
2016 1 CFL BC @ OTT โ€” 1.0 1.0
2016 1 CFL EDM @ OTT โ€” 1.0 1.0
2017 Wk 1
2017 1 CFL TOR @ EDM โ€” 1.0 1.0
2017 1 CFL BC @ EDM โ€” 1.0 1.0
2017 1 CFL EDM @ WPG โ€” 2.0 4.0 4.0 11.0
2017 1 CFL SSK @ EDM โ€” 1.0 1.0 1.0 7.0
2017 1 CFL EDM @ CGY โ€” 2.0 2.0
2018 Wk 1
2018 1 CFL EDM @ WPG โ€” 1.0 2.0 2.0 6.0
2018 1 CFL EDM @ HAM โ€” 3.0 3.0
2018 1 CFL EDM @ BC โ€” 1.0 1.0 1.0 7.0
2018 1 CFL EDM @ OTT โ€” 1.0 1.0
2018 1 CFL EDM @ CGY โ€” 1.0 1.0
2018 1 CFL CGY @ EDM โ€” 1.0 1.0
2019 Wk 1
2019 1 CFL BC @ EDM โ€” 2.0 2.0
2019 1 CFL SSK @ EDM โ€” 1.0 2.0 2.0 3.0
2019 1 CFL EDM @ MTL โ€” 1.0 1.0 1.0 10.0
2019 1 CFL BC @ EDM โ€” 2.0 2.0 2.0 12.0
2019 1 CFL EDM @ BC โ€” 1.0 1.0 1.0 7.0
2019 1 CFL EDM @ MTL โ€” 1.0 3.0 3.0 5.0
2019 1 CFL WPG @ EDM โ€” 3.0 3.0
2019 1 CFL EDM @ CGY โ€” 2.0 3.0 3.0 15.0
2019 1 CFL OTT @ EDM โ€” 3.0 3.0
2019 1 CFL HAM @ EDM โ€” 1.0 1.0
2019 1 CFL EDM @ OTT โ€” 2.0 3.0 3.0 16.0
2021 Wk 1
2021 1 CFL WPG @ EDM โ€” 2.0 2.0
2021 1 CFL EDM @ WPG โ€” 1.0 1.0
2021 1 CFL SSK @ EDM โ€” 4.0 4.0
2021 1 CFL MTL @ EDM โ€” 2.0 2.0
2021 1 CFL OTT @ EDM โ€” 2.0 3.0 3.0 16.0
2021 1 CFL CGY @ EDM โ€” 1.0 1.0
2021 1 CFL WPG @ EDM โ€” 2.0 2.0
2021 1 CFL EDM @ OTT โ€” 4.0 4.0
2022 Wk 1
2022 1 CFL OTT @ MTL โ€” 3.0 3.0
2022 1 CFL MTL @ OTT โ€” 1.0 1.0 1.0 2.0
2022 1 CFL MTL @ EDM โ€” 1.0 2.0 2.0 1.0
2022 1 CFL TOR @ MTL โ€” 2.0 2.0
2022 1 CFL MTL @ TOR โ€” 1.0 1.0
2022 1 CFL MTL @ TOR โ€” 4.0 4.0
2022 1 CFL HAM @ MTL โ€” 1.0 4.0 4.0 10.0
2022 1 CFL SSK @ MTL โ€” 1.0 2.0 2.0 6.0
2022 1 CFL EDM @ MTL โ€” 5.0 5.0
2022 1 CFL MTL @ OTT โ€” 1.0 3.0 3.0 5.0
2022 1 CFL MTL @ HAM โ€” 1.0 1.0
2022 1 CFL MTL @ SSK โ€” 2.0 2.0
2022 1 CFL MTL @ WPG โ€” 2.0 5.0 5.0 15.0
2022 1 CFL HAM @ MTL โ€” 2.0 2.0
2022 1 CFL WPG @ MTL โ€” 2.0 2.0
2022 1 CFL OTT @ MTL โ€” 1.0 1.0
2023 Wk 10
2023 10 CFL CGY @ BC 9โ€“37 0.0 0.0 1.0
2023 Wk 11
2023 11 CFL WPG @ CGY 19โ€“18 0.0 0.0 1.0
2023 Wk 20
2023 20 CFL CGY @ BC 41โ€“16 0.0 1.0 1.0
2023 Wk 21
2023 21 CFL WPG @ CGY 36โ€“13 0.0 0.0 2.0