CFL 2022
557 players with recorded stats, 130 games.
Games
| Wk | Matchup | Score | Result | Date | Players |
|---|---|---|---|---|---|
| Week 1 | |||||
| 1 | BC wk | — | — | — | 10 |
| 1 | CGY wk | — | — | — | 13 |
| 1 | EDM wk | — | — | — | 9 |
| 1 | HAM wk | — | — | — | 13 |
| 1 | MTL wk | — | — | — | 13 |
| 1 | OTT wk | — | — | — | 11 |
| 1 | SSK wk | — | — | — | 12 |
| 1 | TOR wk | — | — | — | 1 |
| 1 | WPG wk | — | — | — | 12 |
| Week 2 | |||||
| 2 | BC wk | — | — | — | 1 |
| 2 | CGY wk | — | — | — | 1 |
| 2 | EDM wk | — | — | — | 1 |
| 2 | HAM wk | — | — | — | 1 |
| 2 | MTL wk | — | — | — | 14 |
| 2 | OTT wk | — | — | — | 1 |
| 2 | SSK wk | — | — | — | 1 |
| 2 | TOR wk | — | — | — | 6 |
| 2 | WPG wk | — | — | — | 1 |
| Week 3 | |||||
| 3 | BC wk | — | — | — | 2 |
| 3 | CGY wk | — | — | — | 10 |
| 3 | EDM wk | — | — | — | 11 |
| 3 | HAM wk | — | — | — | 11 |
| 3 | MTL wk | — | — | — | 12 |
| 3 | OTT wk | — | — | — | 1 |
| 3 | SSK wk | — | — | — | 13 |
| 3 | TOR wk | — | — | — | 5 |
| 3 | WPG wk | — | — | — | 13 |
| Week 4 | |||||
| 4 | BC wk | — | — | — | 8 |
| 4 | CGY wk | — | — | — | 1 |
| 4 | EDM wk | — | — | — | 11 |
| 4 | HAM wk | — | — | — | 13 |
| 4 | MTL wk | — | — | — | 14 |
| 4 | OTT wk | — | — | — | 9 |
| 4 | SSK wk | — | — | — | 12 |
| 4 | TOR wk | — | — | — | 4 |
| 4 | WPG wk | — | — | — | 12 |
| Week 5 | |||||
| 5 | BC wk | — | — | — | 8 |
| 5 | CGY wk | — | — | — | 12 |
| 5 | EDM wk | — | — | — | 11 |
| 5 | HAM wk | — | — | — | 1 |
| 5 | MTL wk | — | — | — | 1 |
| 5 | OTT wk | — | — | — | 12 |
| 5 | SSK wk | — | — | — | 10 |
| 5 | TOR wk | — | — | — | 1 |
| 5 | WPG wk | — | — | — | 11 |
| Week 6 | |||||
| 6 | EDM @ MTL | 32–31 | EDM win | 2022-07-14 | 22 |
| 6 | CGY @ WPG | 19–26 | WPG win | 2022-07-15 | 22 |
| 6 | SSK @ TOR | 24–30 | TOR win | 2022-07-16 | 21 |
| 6 | OTT @ HAM | 23–25 | HAM win | 2022-07-16 | 22 |
| 6 | BC wk | — | — | — | 1 |
| Week 7 | |||||
| 7 | MTL @ OTT | 40–33 | MTL win | 2022-07-21 | 24 |
| 7 | HAM @ BC | 12–17 | BC win | 2022-07-21 | 22 |
| 7 | WPG @ EDM | 24–10 | WPG win | 2022-07-22 | 20 |
| 7 | TOR @ SSK | 31–21 | TOR win | 2022-07-24 | 19 |
| 7 | CGY wk | — | — | — | 1 |
| Week 8 | |||||
| 8 | MTL @ HAM | 17–24 | HAM win | 2022-07-28 | 26 |
| 8 | BC @ SSK | 32–17 | BC win | 2022-07-29 | 19 |
| 8 | WPG @ CGY | 35–28 | WPG win | 2022-07-30 | 18 |
| 8 | OTT @ TOR | 23–13 | OTT win | 2022-07-31 | 21 |
| 8 | EDM wk | — | — | — | 2 |
| Week 9 | |||||
| 9 | WPG @ MTL | 35–20 | WPG win | 2022-08-04 | 21 |
| 9 | CGY @ OTT | 17–3 | CGY win | 2022-08-05 | 18 |
| 9 | HAM @ TOR | 20–34 | TOR win | 2022-08-06 | 26 |
| 9 | EDM @ BC | 14–46 | BC win | 2022-08-06 | 20 |
| 9 | SSK wk | — | — | — | 1 |
| Week 10 | |||||
| 10 | MTL @ WPG | 20–17 | MTL win | 2022-08-11 | 24 |
| 10 | TOR @ HAM | 27–34 | HAM win | 2022-08-12 | 28 |
| 10 | BC @ CGY | 41–40 | BC win | 2022-08-13 | 20 |
| 10 | SSK @ EDM | 34–23 | SSK win | 2022-08-13 | 18 |
| 10 | OTT wk | — | — | — | 1 |
| Week 11 | |||||
| 11 | EDM @ OTT | 30–12 | EDM win | 2022-08-19 | 19 |
| 11 | BC @ SSK | 28–10 | BC win | 2022-08-19 | 21 |
| 11 | HAM @ MTL | 28–29 | MTL win | 2022-08-20 | 27 |
| 11 | CGY @ TOR | 22–19 | CGY win | 2022-08-20 | 24 |
| 11 | WPG wk | — | — | — | 1 |
| Week 12 | |||||
| 12 | CGY @ WPG | 29–31 | WPG win | 2022-08-25 | 19 |
| 12 | HAM @ TOR | 0–0 | Draw | 2022-08-26 | 4 |
| 12 | SSK @ BC | 0–0 | Draw | 2022-08-26 | 4 |
| 12 | OTT @ EDM | 0–0 | Draw | 2022-08-27 | 4 |
| 12 | MTL wk | — | — | — | 1 |
| Week 13 | |||||
| 13 | OTT @ MTL | 38–24 | OTT win | 2022-09-02 | 20 |
| 13 | WPG @ SSK | 20–18 | WPG win | 2022-09-04 | 18 |
| 13 | TOR @ HAM | 0–0 | Draw | 2022-09-05 | 4 |
| 13 | EDM @ CGY | 0–0 | Draw | 2022-09-05 | 6 |
| 13 | BC wk | — | — | — | 1 |
| Week 14 | |||||
| 14 | BC @ MTL | 10–31 | MTL win | 2022-09-09 | 24 |
| 14 | TOR @ OTT | 24–19 | TOR win | 2022-09-10 | 19 |
| 14 | SSK @ WPG | 20–54 | WPG win | 2022-09-10 | 15 |
| 14 | CGY @ EDM | 0–0 | Draw | 2022-09-10 | 6 |
| 14 | HAM wk | — | — | — | 1 |
| Week 15 | |||||
| 15 | EDM @ SSK | 26–24 | EDM win | 2022-09-16 | 16 |
| 15 | WPG @ HAM | 31–48 | HAM win | 2022-09-17 | 22 |
| 15 | BC @ CGY | 31–29 | BC win | 2022-09-17 | 20 |
| 15 | MTL wk | — | — | — | 3 |
| 15 | OTT wk | — | — | — | 2 |
| 15 | TOR wk | — | — | — | 1 |
| Week 16 | |||||
| 16 | HAM @ MTL | 16–23 | MTL win | 2022-09-23 | 25 |
| 16 | TOR @ OTT | 45–15 | TOR win | 2022-09-24 | 22 |
| 16 | CGY @ BC | 25–11 | CGY win | 2022-09-24 | 19 |
| 16 | EDM wk | — | — | — | 3 |
| 16 | SSK wk | — | — | — | 1 |
| 16 | WPG wk | — | — | — | 1 |
| Week 17 | |||||
| 17 | SSK @ WPG | 0–0 | Draw | 2022-09-30 | 20 |
| 17 | OTT @ BC | 19–34 | BC win | 2022-09-30 | 19 |
| 17 | MTL @ EDM | 25–18 | MTL win | 2022-10-01 | 23 |
| 17 | TOR @ CGY | 2–29 | CGY win | 2022-10-01 | 22 |
| 17 | HAM wk | — | — | — | 1 |
| Week 18 | |||||
| 18 | SSK @ HAM | 14–18 | HAM win | 2022-10-07 | 19 |
| 18 | BC @ TOR | 20–23 | TOR win | 2022-10-08 | 20 |
| 18 | EDM @ WPG | 11–48 | WPG win | 2022-10-08 | 20 |
| 18 | OTT @ MTL | 0–0 | Draw | 2022-10-10 | 5 |
| 18 | CGY wk | — | — | — | 1 |
| Week 19 | |||||
| 19 | MTL @ OTT | 34–30 | MTL win | 2022-10-14 | 23 |
| 19 | HAM @ CGY | 35–32 | HAM win | 2022-10-14 | 22 |
| 19 | TOR @ EDM | 28–23 | TOR win | 2022-10-15 | 21 |
| 19 | WPG @ BC | 32–40 | BC win | 2022-10-15 | 17 |
| 19 | SSK wk | — | — | — | 1 |
| Week 20 | |||||
| 20 | OTT @ HAM | 27–30 | HAM win | 2022-10-21 | 21 |
| 20 | BC @ EDM | 31–14 | BC win | 2022-10-21 | 16 |
| 20 | TOR @ MTL | 24–23 | TOR win | 2022-10-22 | 23 |
| 20 | CGY @ SSK | 32–21 | CGY win | 2022-10-22 | 18 |
| 20 | WPG wk | — | — | — | 1 |
| Week 21 | |||||
| 21 | BC @ WPG | 9–24 | WPG win | 2022-10-28 | 17 |
| 21 | CGY wk | — | — | — | 1 |
| 21 | EDM wk | — | — | — | 2 |
| 21 | HAM wk | — | — | — | 1 |
| 21 | MTL wk | — | — | — | 2 |
| 21 | OTT wk | — | — | — | 1 |
| 21 | SSK wk | — | — | — | 1 |
| 21 | TOR wk | — | — | — | 1 |
Top Performers — Def Sack
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator