CFL 2022 — Wk 5 (WPG)
| League | CFL 2022 |
|---|---|
| Week | 5 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 11 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| WPG QB | QB | 0.0 | 0.0 | 0.0 |
| Zach COLLAROS | QB | 288.0 | 3.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 39.0 | 0.0 |
| Dru Brown | QB | 10.0 | 1.0 |
| Johnny AUGUSTINE | RB | 57.0 | 0.0 |
| Zach COLLAROS | QB | 8.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 2.0 | 7.0 | 0.0 |
| Dalton SCHOEN | WR | 8.0 | 117.0 | 2.0 |
| Drew WOLITARSKY | WR | 2.0 | 17.0 | 0.0 |
| Greg Ellingson | WR | 7.0 | 98.0 | 1.0 |
| Rasheed Bailey | WR | 1.0 | 17.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| WPG DST | DST | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| WPG DST | DST | 3.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Marc LIEGGHIO | K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| WPG DST | DST | 22.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Marc LIEGGHIO | K | 114.0 |