Stefan Flintoft

K / P ยท CFL

'21 '22 '23
CFL
โ„น๏ธ
67.5
All-Around
#752

Career Totals

Stefan Flintoft career totals across all leagues
INT Interceptions Made Pass Att Pass Cmp Pass Lg Pass Yds TD Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Tackles
0 0 2 2 3 3 0 3 2,079 135 136 3,163 6 8,160 0 8 0

Career Progression

By Season

Stefan Flintoft stats by season
Season Coach INT Interceptions Made Pass Att Pass Cmp Pass Lg Pass Yds TD Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Tackles
CFL 2021 Rick Campbell โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 752 45 47 1067 2 2719 โ€” 3 โ€”
CFL 2022 Mike Benevides 0 โ€” 2 2 3 3 0 3 1327 90 89 2096 4 5441 โ€” 5 โ€”
CFL 2023 Rick Campbell โ€” 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 0 โ€” 0

Roster Appearances

Roster appearances for Stefan Flintoft
Name on RosterTeamPositionLeagueCollege
Flintoft, Stefan BC P โ€” โ€”
Flintoft, Stefan BC P โ€” โ€”
Flintoft, Stefan BC P โ€” โ€”
Stefan Flintoft โ€” K CFL โ€”

Game Log

Stefan Flintoft game-by-game statistics
Season Wk League Matchup Score INT Interceptions Made Pass Att Pass Cmp Pass Lg Pass Yds TD Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Sacks Score Pts Tackles
2021 Wk 1
2021 1 CFL CGY @ BC โ€” 67.0 2.0 2.0 118.0 1.0 133.0
2021 1 CFL WPG @ BC โ€” 66.0 3.0 3.0 51.0 170.0
2021 1 CFL BC @ WPG โ€” 61.0 1.0 1.0 16.0 1.0 61.0
2021 1 CFL BC @ TOR โ€” 66.0 4.0 4.0 106.0 245.0
2021 1 CFL CGY @ BC โ€” 47.0 2.0 2.0 14.0 87.0
2021 1 CFL EDM @ BC โ€” 66.0 6.0 6.0 144.0 359.0
2021 1 CFL BC @ HAM โ€” 32.0 1.0 3.0 27.0 32.0
2021 1 CFL EDM @ BC โ€” 70.0 3.0 3.0 68.0 199.0 1.0
2021 1 CFL BC @ OTT โ€” 70.0 5.0 5.0 117.0 312.0 2.0
2021 1 CFL OTT @ BC โ€” 71.0 8.0 8.0 168.0 504.0
2021 1 CFL BC @ MTL โ€” 67.0 5.0 5.0 128.0 309.0
2021 1 CFL SSK @ BC โ€” 69.0 5.0 5.0 110.0 308.0
2022 Wk 1
2022 1 CFL WPG @ BC โ€” 64.0 5.0 5.0 85.0 1.0 266.0
2022 1 CFL BC @ EDM โ€” 63.0 4.0 4.0 58.0 240.0 1.0
2022 1 CFL BC @ WPG โ€” 63.0 1.0 1.0 15.0 63.0
2022 1 CFL BC @ TOR โ€” 65.0 3.0 3.0 73.0 188.0
2022 1 CFL BC @ WPG โ€” 56.0 7.0 6.0 107.0 1.0 308.0 1.0
2022 1 CFL CGY @ BC โ€” 68.0 3.0 3.0 78.0 200.0
2022 1 CFL EDM @ BC โ€” 68.0 9.0 9.0 173.0 563.0
2022 1 CFL TOR @ BC โ€” 68.0 6.0 6.0 125.0 379.0
2022 1 CFL BC @ OTT โ€” 71.0 6.0 6.0 155.0 383.0
2022 1 CFL HAM @ BC โ€” 67.0 3.0 3.0 76.0 194.0
2022 1 CFL BC @ SSK โ€” 67.0 4.0 4.0 89.0 259.0 2.0
2022 1 CFL WPG @ BC โ€” 67.0 4.0 4.0 136.0 1.0 210.0
2022 1 CFL BC @ CGY โ€” 76.0 8.0 8.0 297.0 1.0 518.0 1.0
2022 1 CFL BC @ SSK โ€” 74.0 5.0 5.0 139.0 322.0
2022 1 CFL SSK @ BC โ€” 60.0 2.0 2.0 48.0 120.0
2022 1 CFL EDM @ BC โ€” 1.0 1.0 1.0 1.0 66.0 7.0 7.0 141.0 437.0
2022 1 CFL BC @ CGY โ€” 71.0 3.0 3.0 59.0 209.0
2022 1 CFL CGY @ BC โ€” 60.0 2.0 2.0 24.0 72.0
2022 1 CFL OTT @ BC โ€” 68.0 5.0 5.0 136.0 326.0
2022 1 CFL BC @ MTL โ€” 1.0 1.0 2.0 2.0 65.0 3.0 3.0 82.0 184.0
2022 Wk 9
2022 9 CFL EDM @ BC 14โ€“46 0.0 0.0 1.0
2022 Wk 14
2022 14 CFL BC @ MTL 10โ€“31 0.0 0.0 2.0
2023 Wk 15
2023 15 CFL OTT @ BC 37โ€“41 0.0 0.0 0.0
2023 Wk 16
2023 16 CFL BC @ EDM 37โ€“29 0.0 0.0 0.0