OTT @ BC (37–41)
| League | CFL 2023 |
|---|---|
| Matchup | OTT @ BC |
| Date | 2023-09-16 |
| Week | 15 |
| Players | 56 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 325.0 | 3.0 | 3.0 |
| Dustin CRUM | QB | 233.0 | 0.0 | 1.0 |
| OTT QB | QB | 213.0 | — | 1.0 |
| Vernon ADAMS JR. | QB | 325.0 | 3.0 | 3.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Anthony GOSSELIN | FB, RB | 4.0 | 0.0 |
| BC QB | QB | 45.0 | — |
| Devonte Williams | RB | 66.0 | 0.0 |
| Dominique Davis | QB | 1.0 | 1.0 |
| Dustin CRUM | QB | 46.0 | 3.0 |
| OTT QB | QB | 46.0 | 3.0 |
| Taquan Mizzell | RB | 13.0 | 0.0 |
| Vernon ADAMS JR. | QB | 45.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 3.0 | 21.0 | 0.0 |
| Devonte Williams | RB | 1.0 | 8.0 | 0.0 |
| Jaelon Acklin | WR | 4.0 | 41.0 | 0.0 |
| Jevon COTTOY | WR | 3.0 | 56.0 | 0.0 |
| Justin HARDY | WR | 8.0 | 114.0 | 0.0 |
| Justin MCINNIS | WR | 8.0 | 118.0 | 2.0 |
| Keon HATCHER | WR | 1.0 | 20.0 | 0.0 |
| Lucky Whitehead | WR | 6.0 | 87.0 | 1.0 |
| Nate Behar | WR | 2.0 | 18.0 | 0.0 |
| Shaq Evans | WR | 3.0 | 32.0 | 0.0 |
| Taquan Mizzell | RB | 5.0 | 23.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Auclair | LB | 2.0 | 0.0 |
| Adrian Greene | DB | 0.0 | 0.0 |
| Alonzo Addae | DB | 1.0 | 0.0 |
| BC DST | DST | — | 3.0 |
| Ben Hladik | LB | 9.0 | 1.0 |
| Brandin Dandridge | DB | 3.0 | 0.0 |
| Bryce Carter | DB, DL | 2.0 | 2.0 |
| Cariel Brooks | DB | 1.0 | 0.0 |
| Cleyon Laing | DB, DL | 1.0 | 1.0 |
| Damon Webb | DB | 2.0 | 0.0 |
| Deandre Lamont | DB | 2.0 | 0.0 |
| Deshawn Stevens | DB, LB | 0.0 | 0.0 |
| Dustin CRUM | QB | 1.0 | 0.0 |
| Emmanuel Rugamba | DB | 3.0 | 0.0 |
| Frankie Griffin | LB | 3.0 | 0.0 |
| Garry Peters | DB | 4.0 | 0.0 |
| Jalon Edwards-Cooper | DB | 2.0 | 0.0 |
| Josh Woods | LB | 5.0 | 0.0 |
| Jovan Santos-Knox | LB | 6.0 | 0.0 |
| Justin Howell | DB | 1.0 | 0.0 |
| Justin MCINNIS | WR | 1.0 | 0.0 |
| Kene Onyeka | DB, DL | 2.0 | 0.0 |
| Lucky Whitehead | WR | 1.0 | 0.0 |
| Marcus Sayles | DB | 2.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 2.0 | 0.0 |
| Michael Wakefield | DB, DL | 2.0 | 0.0 |
| Nigel Romick | DB, DL | 0.0 | 0.0 |
| OTT DST | DST | — | 3.0 |
| Quincy Mauger | DB | 4.0 | 0.0 |
| Ryder Varga | LB | 4.0 | 1.0 |
| Shawn Lemon | DB, DE, DL | 2.0 | 1.0 |
| Sherrod Baltimore | DB | 1.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 3.0 | 0.0 |
| Stefan Flintoft | K, P | 0.0 | 0.0 |
| T.J. Lee | DB | 6.0 | 0.0 |
| Tibo Debaillie | DB, DL | 1.0 | 0.0 |
| Ty Cranston | DB | 0.0 | 0.0 |
| Woody Baron | DB, DL | 3.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Auclair | LB | 0.0 |
| Adrian Greene | DB | 0.0 |
| Alonzo Addae | DB | 0.0 |
| Ben Hladik | LB | 0.0 |
| Brandin Dandridge | DB | 0.0 |
| Bryce Carter | DB, DL | 0.0 |
| Cariel Brooks | DB | 0.0 |
| Cleyon Laing | DB, DL | 0.0 |
| Damon Webb | DB | 1.0 |
| Deandre Lamont | DB | 0.0 |
| Deshawn Stevens | DB, LB | 0.0 |
| Dustin CRUM | QB | 0.0 |
| Emmanuel Rugamba | DB | 0.0 |
| Frankie Griffin | LB | 0.0 |
| Garry Peters | DB | 0.0 |
| Jalon Edwards-Cooper | DB | 0.0 |
| Josh Woods | LB | 1.0 |
| Jovan Santos-Knox | LB | 0.0 |
| Justin Howell | DB | 0.0 |
| Justin MCINNIS | WR | 0.0 |
| Kene Onyeka | DB, DL | 0.0 |
| Lucky Whitehead | WR | 0.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Michael Wakefield | DB, DL | 0.0 |
| Nigel Romick | DB, DL | 0.0 |
| Quincy Mauger | DB | 0.0 |
| Ryder Varga | LB | 0.0 |
| Shawn Lemon | DB, DE, DL | 0.0 |
| Sherrod Baltimore | DB | 1.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| Stefan Flintoft | K, P | 0.0 |
| T.J. Lee | DB | 0.0 |
| Tibo Debaillie | DB, DL | 0.0 |
| Ty Cranston | DB | 0.0 |
| Woody Baron | DB, DL | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| BC K | K | 1.0 |
| Lewis Ward | K | 1.0 |
| Sean WHYTE | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 6.0 |
| Lewis Ward | K | 4.0 |
| OTT K | K | 4.0 |
| Sean WHYTE | K | 6.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 76.0 |
| Lewis Ward | K | 127.0 |
| OTT K | K | 127.0 |
| Sean WHYTE | K | 76.0 |