Cody Grace

K / P ยท CFL

'21 '22 '23
CFL
โ„น๏ธ
63.1
All-Around
#1149

Career Totals

Cody Grace career totals across all leagues
Interceptions Made Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds TD Rush Yds Sacks Score Pts Tackles
0 1,718 167 130 997 2 7,806 0 -22 0 4 1

By Season

Cody Grace stats by season
Season Coach Interceptions Made Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds TD Rush Yds Sacks Score Pts Tackles
CFL 2021 Dave Dickenson โ€” 803 81 63 395 1 3690 โ€” โ€” โ€” 1 โ€”
CFL 2022 Dave Dickenson โ€” 915 86 67 602 1 4116 โ€” โ€” โ€” 3 โ€”
CFL 2023 Dave Dickenson; Rick Campbell 0 โ€” โ€” โ€” โ€” โ€” โ€” 0 -22 0 โ€” 1

Roster Appearances

Roster appearances for Cody Grace
Name on RosterTeamPositionLeagueCollege
Grace, Cody CGY P โ€” โ€”
Grace, Cody CGY P โ€” โ€”
Grace, Cody CGY P โ€” โ€”
Cody Grace โ€” K CFL โ€”

Game Log

Cody Grace game-by-game statistics
Season Wk League Matchup Score Interceptions Made Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds TD Rush Yds Sacks Score Pts Tackles
2021 Wk 1
2021 1 CFL CGY @ BC โ€” 52.0 4.0 2.0 17.0 174.0
2021 1 CFL SSK @ CGY โ€” 48.0 5.0 5.0 32.0 219.0
2021 1 CFL CGY @ OTT โ€” 63.0 4.0 3.0 28.0 189.0
2021 1 CFL SSK @ CGY โ€” 57.0 6.0 4.0 30.0 284.0
2021 1 CFL CGY @ SSK โ€” 52.0 4.0 2.0 21.0 182.0
2021 1 CFL CGY @ BC โ€” 50.0 3.0 2.0 132.0
2021 1 CFL WPG @ CGY โ€” 56.0 11.0 8.0 23.0 501.0
2021 1 CFL CGY @ SSK โ€” 47.0 3.0 2.0 78.0 1.0 134.0 1.0
2021 1 CFL BC @ CGY โ€” 59.0 5.0 4.0 20.0 221.0
2021 1 CFL MTL @ CGY โ€” 49.0 5.0 5.0 31.0 214.0
2021 1 CFL CGY @ WPG โ€” 58.0 6.0 5.0 46.0 292.0
2021 1 CFL TOR @ CGY โ€” 56.0 4.0 4.0 7.0 185.0
2021 1 CFL CGY @ EDM โ€” 52.0 8.0 7.0 25.0 377.0
2021 1 CFL CGY @ HAM โ€” 51.0 8.0 8.0 27.0 359.0
2021 1 CFL EDM @ CGY โ€” 53.0 5.0 2.0 10.0 227.0
2022 Wk 1
2022 1 CFL HAM @ CGY โ€” 65.0 4.0 2.0 13.0 207.0
2022 1 CFL TOR @ CGY โ€” 61.0 9.0 9.0 68.0 466.0
2022 1 CFL CGY @ SSK โ€” 54.0 3.0 3.0 111.0 1.0 141.0
2022 1 CFL SSK @ CGY โ€” 61.0 4.0 2.0 14.0 185.0
2022 1 CFL CGY @ BC โ€” 51.0 4.0 3.0 22.0 165.0
2022 1 CFL CGY @ WPG โ€” 54.0 7.0 4.0 48.0 285.0
2022 1 CFL WPG @ CGY โ€” 54.0 3.0 3.0 30.0 157.0
2022 1 CFL CGY @ EDM โ€” 52.0 3.0 3.0 16.0 129.0
2022 1 CFL BC @ CGY โ€” 53.0 5.0 6.0 22.0 253.0
2022 1 CFL CGY @ TOR โ€” 50.0 7.0 3.0 26.0 302.0
2022 1 CFL CGY @ WPG โ€” 77.0 4.0 2.0 21.0 257.0 2.0
2022 1 CFL CGY @ OTT โ€” 64.0 9.0 7.0 67.0 457.0 1.0
2022 1 CFL CGY @ EDM โ€” 60.0 4.0 3.0 21.0 213.0
2022 1 CFL BC @ CGY โ€” 56.0 7.0 6.0 44.0 349.0
2022 1 CFL CGY @ BC โ€” 57.0 6.0 6.0 54.0 288.0
2022 1 CFL EDM @ CGY โ€” 46.0 7.0 5.0 25.0 262.0
2023 Wk 10
2023 10 CFL CGY @ BC 9โ€“37 0.0 0.0 -22.0 0.0 1.0