WPG @ CGY (36–13)
| League | CFL 2023 |
|---|---|
| Matchup | WPG @ CGY |
| Date | 2023-10-27 |
| Week | 21 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 119.0 | 1.0 | 1.0 |
| Dru Brown | QB | 278.0 | 2.0 | 0.0 |
| Jake Maier | QB | 110.0 | 1.0 | 0.0 |
| Tommy STEVENS | QB | 9.0 | 0.0 | 0.0 |
| WPG QB | QB | 306.0 | 2.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 36.0 | 0.0 |
| CGY QB | QB | 5.0 | — |
| Dedrick MILLS | RB | 88.0 | 0.0 |
| Dru Brown | QB | 13.0 | 0.0 |
| Greg McCrae | RB | 24.0 | 0.0 |
| Jake Maier | QB | 0.0 | 0.0 |
| Johnny AUGUSTINE | RB | 87.0 | 0.0 |
| Peyton Logan | RB | 22.0 | 0.0 |
| Tommy STEVENS | QB | 5.0 | 0.0 |
| WPG QB | QB | 25.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 0.0 | 0.0 | 0.0 |
| Carlton Agudosi | WR | 3.0 | 32.0 | 0.0 |
| Colton Hunchak | WR | 1.0 | 19.0 | 0.0 |
| Damian Jackson | LS | 1.0 | 8.0 | 0.0 |
| Dedrick MILLS | RB | 1.0 | 3.0 | 0.0 |
| Drew WOLITARSKY | WR | 5.0 | 71.0 | 0.0 |
| Greg McCrae | RB | 3.0 | 21.0 | 0.0 |
| Johnny AUGUSTINE | RB | 1.0 | 6.0 | 0.0 |
| Kenny Lawler | WR | 3.0 | 57.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 0.0 | 0.0 | 0.0 |
| Marken Michel | WR | 2.0 | 21.0 | 0.0 |
| Peyton Logan | RB | 0.0 | 0.0 | 0.0 |
| Rasheed Bailey | WR | 2.0 | 81.0 | 1.0 |
| Rysen JOHN | WR | 0.0 | 0.0 | 0.0 |
| Tre Odoms-Dukes | WR | 2.0 | 23.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Aaron Crawford? | LS | 0.0 | 0.0 |
| Anthony Bennett | DE | 1.0 | 0.0 |
| Bryce Bell | OL | 0.0 | 0.0 |
| CGY DST | DST | — | 1.0 |
| Colton Hunchak | WR | 1.0 | — |
| Darious Williams | CB, DB, LB | 0.0 | 0.0 |
| Demerio Houston | DB | 2.0 | 0.0 |
| Derek Wiggan | DB, DL | 1.0 | 0.0 |
| Evan Holm | DB | 1.0 | 0.0 |
| Jake Thomas | DB, DT | 1.0 | — |
| Jamal Parker | DB | 1.0 | 0.0 |
| Jesse Briggs | LB | 0.0 | 0.0 |
| Jonathan Moxey | DB | 1.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 4.0 | 1.0 |
| Kelon Thomas | DL | 0.0 | 0.0 |
| Kobe Williams | DB | 3.0 | 0.0 |
| Malik Clements | LB | 1.0 | 0.0 |
| Micah Awe | LB | 13.0 | 0.0 |
| Michael Griffin | DB | 8.0 | 0.0 |
| Mike Moore | DB, DL | 2.0 | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 1.0 | 0.0 |
| Nick Hallett | DB | 2.0 | 0.0 |
| Nick Statz | DB | 2.0 | 0.0 |
| Rasheed Bailey | WR | 1.0 | 0.0 |
| Shayne Gauthier | LB | 4.0 | 0.0 |
| Silas Stewart | LB | 9.0 | 0.0 |
| Tanner Cadwallader | LB | 1.0 | 0.0 |
| Thiadric Hansen | DB, DE | 3.0 | 0.0 |
| Tre Roberson | DB | 1.0 | 0.0 |
| WPG DST | DST | — | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Aaron Crawford? | LS | 0.0 |
| Anthony Bennett | DE | 0.0 |
| Bryce Bell | OL | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 |
| Demerio Houston | DB | 0.0 |
| Derek Wiggan | DB, DL | 0.0 |
| Evan Holm | DB | 0.0 |
| Jamal Parker | DB | 0.0 |
| Jesse Briggs | LB | 0.0 |
| Jonathan Moxey | DB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kelon Thomas | DL | 0.0 |
| Kobe Williams | DB | 0.0 |
| Malik Clements | LB | 0.0 |
| Micah Awe | LB | 0.0 |
| Michael Griffin | DB | 0.0 |
| Mike Moore | DB, DL | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 0.0 |
| Nick Hallett | DB | 0.0 |
| Nick Statz | DB | 0.0 |
| Rasheed Bailey | WR | 0.0 |
| Shayne Gauthier | LB | 0.0 |
| Silas Stewart | LB | 0.0 |
| Tanner Cadwallader | LB | 0.0 |
| Thiadric Hansen | DB, DE | 0.0 |
| Tre Roberson | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| CGY K | K | 1.0 |
| René Paredes | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| CGY K | K | 1.0 |
| René Paredes | K | 1.0 |
| Sergio CASTILLO | K | 3.0 |
| WPG K | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 64.0 |
| René Paredes | K | 64.0 |
| Sergio CASTILLO | K | 186.0 |
| WPG K | K | 186.0 |