CFL 2024
364 players with recorded stats, 109 games.
Games
| Wk | Matchup | Score | Result | Date | Players |
|---|---|---|---|---|---|
| Week 1 | |||||
| 1 | MTL @ WPG | 27–12 | MTL win | 2024-06-06 | 31 |
| 1 | HAM @ CGY | 24–32 | CGY win | 2024-06-07 | 68 |
| 1 | SSK @ EDM | 29–21 | SSK win | 2024-06-08 | 31 |
| 1 | BC @ TOR | 27–35 | TOR win | 2024-06-09 | 67 |
| 1 | WPG @ SSK | 12–25 | SSK win | 2024-05-20 | 68 |
| 1 | OTT wk | — | — | — | 3 |
| Week 2 | |||||
| 2 | WPG @ OTT | 19–23 | OTT win | 2024-06-13 | 12 |
| 2 | OTT @ HAM | 31–22 | OTT win | 2024-05-25 | 27 |
| 2 | BC @ CGY | 6–30 | CGY win | 2024-05-25 | 30 |
| 2 | SSK @ EDM | 28–27 | SSK win | 2024-05-25 | 26 |
| 2 | TOR @ MTL | 13–30 | MTL win | 2024-05-25 | 16 |
| Week 3 | |||||
| 3 | OTT @ MTL | 21–47 | MTL win | 2024-06-20 | 26 |
| 3 | BC @ WPG | 26–24 | BC win | 2024-06-21 | 24 |
| 3 | EDM @ TOR | 36–39 | TOR win | 2024-06-22 | 26 |
| 3 | HAM @ SSK | 20–36 | SSK win | 2024-06-23 | 28 |
| 3 | CGY wk | — | — | — | 2 |
| Week 4 | |||||
| 4 | EDM @ BC | 21–24 | BC win | 2024-06-27 | 27 |
| 4 | MTL @ TOR | 30–20 | MTL win | 2024-06-28 | 28 |
| 4 | WPG @ CGY | 19–22 | CGY win | 2024-06-29 | 29 |
| 4 | HAM @ OTT | 22–24 | OTT win | 2024-06-30 | 25 |
| 4 | SSK wk | — | — | — | 3 |
| Week 5 | |||||
| 5 | TOR @ SSK | 23–30 | SSK win | 2024-07-04 | 25 |
| 5 | OTT @ WPG | 16–25 | WPG win | 2024-07-05 | 23 |
| 5 | CGY @ MTL | 26–30 | MTL win | 2024-07-06 | 26 |
| 5 | BC @ HAM | 44–28 | BC win | 2024-07-07 | 26 |
| 5 | EDM wk | — | — | — | 3 |
| Week 6 | |||||
| 6 | TOR @ MTL | 37–18 | TOR win | 2024-07-11 | 27 |
| 6 | CGY @ WPG | 37–41 | WPG win | 2024-07-12 | 27 |
| 6 | SSK @ BC | 20–35 | BC win | 2024-07-13 | 23 |
| 6 | OTT @ EDM | 37–34 | OTT win | 2024-07-14 | 27 |
| 6 | HAM wk | — | — | — | 5 |
| Week 7 | |||||
| 7 | EDM @ OTT | 14–20 | OTT win | 2024-07-19 | 27 |
| 7 | WPG @ SSK | 9–19 | SSK win | 2024-07-19 | 23 |
| 7 | TOR @ HAM | 24–27 | HAM win | 2024-07-20 | 30 |
| 7 | BC @ CGY | 24–25 | CGY win | 2024-07-21 | 27 |
| 7 | MTL wk | — | — | — | 2 |
| Week 8 | |||||
| 8 | SSK @ MTL | 16–20 | MTL win | 2024-07-25 | 26 |
| 8 | CGY @ OTT | 6–33 | OTT win | 2024-07-26 | 29 |
| 8 | WPG @ TOR | 14–16 | TOR win | 2024-07-27 | 27 |
| 8 | HAM @ EDM | 44–28 | HAM win | 2024-07-28 | 28 |
| 8 | BC wk | — | — | — | 5 |
| Week 9 | |||||
| 9 | BC @ WPG | 0–25 | WPG win | 2024-08-01 | 23 |
| 9 | MTL @ HAM | 33–16 | MTL win | 2024-08-02 | 29 |
| 9 | EDM @ SSK | 42–31 | EDM win | 2024-08-03 | 25 |
| 9 | TOR @ CGY | 23–27 | CGY win | 2024-08-04 | 26 |
| 9 | OTT wk | — | — | — | 2 |
| Week 10 | |||||
| 10 | SSK @ OTT | 22–22 | Draw | 2024-08-08 | 27 |
| 10 | CGY @ TOR | 25–39 | TOR win | 2024-08-09 | 27 |
| 10 | HAM @ MTL | 23–33 | MTL win | 2024-08-10 | 27 |
| 10 | BC @ EDM | 16–33 | EDM win | 2024-08-11 | 29 |
| 10 | WPG wk | — | — | — | 2 |
| Week 11 | |||||
| 11 | OTT @ CGY | 31–29 | OTT win | 2024-08-15 | 30 |
| 11 | MTL @ SSK | 27–24 | MTL win | 2024-08-16 | 26 |
| 11 | EDM @ HAM | 47–22 | EDM win | 2024-08-17 | 28 |
| 11 | WPG @ BC | 20–11 | WPG win | 2024-08-18 | 28 |
| 11 | TOR wk | — | — | — | 2 |
| Week 12 | |||||
| 12 | SSK @ TOR | 19–20 | TOR win | 2024-08-22 | 27 |
| 12 | HAM @ WPG | 23–26 | WPG win | 2024-08-23 | 25 |
| 12 | BC @ OTT | 27–34 | OTT win | 2024-08-24 | 30 |
| 12 | EDM @ MTL | 17–21 | MTL win | 2024-08-25 | 22 |
| 12 | CGY wk | — | — | — | 2 |
| Week 13 | |||||
| 13 | OTT @ BC | 12–38 | BC win | 2024-08-31 | 30 |
| 13 | WPG @ SSK | 35–33 | WPG win | 2024-09-01 | 28 |
| 13 | TOR @ HAM | 28–31 | HAM win | 2024-09-02 | 25 |
| 13 | EDM @ CGY | 35–20 | EDM win | 2024-09-02 | 26 |
| 13 | MTL wk | — | — | — | 1 |
| Week 14 | |||||
| 14 | BC @ MTL | 37–23 | BC win | 2024-09-06 | 25 |
| 14 | TOR @ OTT | 27–41 | OTT win | 2024-09-07 | 27 |
| 14 | SSK @ WPG | 21–26 | WPG win | 2024-09-07 | 28 |
| 14 | CGY @ EDM | 16–37 | EDM win | 2024-09-07 | 29 |
| 14 | HAM wk | — | — | — | 4 |
| Week 15 | |||||
| 15 | TOR @ BC | 33–17 | TOR win | 2024-09-13 | 32 |
| 15 | OTT @ HAM | 21–37 | HAM win | 2024-09-14 | 24 |
| 15 | MTL @ CGY | 19–19 | Draw | 2024-09-14 | 24 |
| 15 | EDM wk | — | — | — | 3 |
| 15 | SSK wk | — | — | — | 3 |
| 15 | WPG wk | — | — | — | 2 |
| Week 16 | |||||
| 16 | HAM @ TOR | 33–31 | HAM win | 2024-09-20 | 29 |
| 16 | SSK @ CGY | 37–29 | SSK win | 2024-09-20 | 27 |
| 16 | MTL @ OTT | 24–12 | MTL win | 2024-09-21 | 24 |
| 16 | WPG @ EDM | 27–14 | WPG win | 2024-09-21 | 25 |
| 16 | BC wk | — | — | — | 5 |
| Week 17 | |||||
| 17 | EDM @ WPG | 27–55 | WPG win | 2024-09-27 | 25 |
| 17 | HAM @ BC | 32–29 | HAM win | 2024-09-27 | 28 |
| 17 | OTT @ SSK | 16–29 | SSK win | 2024-09-28 | 25 |
| 17 | MTL @ TOR | 31–37 | TOR win | 2024-09-28 | 28 |
| 17 | CGY wk | — | — | — | 3 |
| Week 18 | |||||
| 18 | WPG @ HAM | 31–10 | WPG win | 2024-10-04 | 25 |
| 18 | CGY @ BC | 15–32 | BC win | 2024-10-04 | 31 |
| 18 | SSK @ EDM | 28–24 | SSK win | 2024-10-05 | 24 |
| 18 | MTL wk | — | — | — | 1 |
| 18 | OTT wk | — | — | — | 2 |
| 18 | TOR wk | — | — | — | 3 |
| Week 19 | |||||
| 19 | TOR @ WPG | 14–11 | TOR win | 2024-10-11 | 29 |
| 19 | EDM @ CGY | 23–18 | EDM win | 2024-10-12 | 24 |
| 19 | BC @ SSK | 8–39 | SSK win | 2024-10-12 | 29 |
| 19 | OTT @ MTL | 12–19 | MTL win | 2024-10-14 | 24 |
| 19 | HAM wk | — | — | — | 3 |
| Week 20 | |||||
| 20 | CGY @ HAM | 20–42 | HAM win | 2024-10-18 | 26 |
| 20 | OTT @ TOR | 31–38 | TOR win | 2024-10-19 | 26 |
| 20 | MTL @ BC | 3–27 | BC win | 2024-10-19 | 28 |
| 20 | EDM wk | — | — | — | 3 |
| 20 | SSK wk | — | — | — | 3 |
| 20 | WPG wk | — | — | — | 2 |
| Week 21 | |||||
| 21 | HAM @ OTT | 31–37 | OTT win | 2024-10-25 | 24 |
| 21 | TOR @ EDM | 30–31 | EDM win | 2024-10-25 | 26 |
| 21 | WPG @ MTL | 28–27 | WPG win | 2024-10-26 | 26 |
| 21 | CGY @ SSK | 27–12 | CGY win | 2024-10-26 | 29 |
| 21 | BC wk | — | — | — | 5 |
Top Performers — Interceptions Made
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator