OTT @ EDM (37–34)
| League | CFL 2024 |
|---|---|
| Matchup | OTT @ EDM |
| Date | 2024-07-14 |
| Week | 6 |
| Players | 27 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown | QB | 480.0 | 2.0 | 1.0 |
| Dustin CRUM | QB | 18.0 | 0.0 | 0.0 |
| EDM QB | QB | 272.0 | 2.0 | 0.0 |
| McLeod Bethel-Thompson | QB | 272.0 | 2.0 | 0.0 |
| OTT QB | QB | 480.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Devonte DEDMON | RB, WR | 3.0 | 0.0 |
| Dustin CRUM | QB | 6.0 | 1.0 |
| EDM QB | QB | 9.0 | 0.0 |
| Javon LEAKE | RB | 19.0 | 0.0 |
| Justin HARDY | WR | 7.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 35.0 | 0.0 |
| McLeod Bethel-Thompson | QB | 9.0 | 0.0 |
| OTT QB | QB | 6.0 | 1.0 |
| Ryquell Armstead | RB | 40.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony GOSSELIN | FB, RB | 1.0 | 4.0 | 0.0 |
| Arkell Smith | WR | 1.0 | 10.0 | 1.0 |
| Dillon MITCHELL | WR | 2.0 | 17.0 | 0.0 |
| Dominique RHYMES | WR | 7.0 | 131.0 | 0.0 |
| Eugene LEWIS | WR | 6.0 | 89.0 | 0.0 |
| Hergy Mayala | WR | 7.0 | 88.0 | 1.0 |
| Jaelon Acklin | WR | 4.0 | 40.0 | 0.0 |
| Javon LEAKE | RB | 2.0 | 21.0 | 0.0 |
| Justin HARDY | WR | 5.0 | 110.0 | 1.0 |
| Kalil PIMPLETON | WR | 4.0 | 153.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 4.0 | 18.0 | 0.0 |
| Kurleigh GITTENS JR. | WR | 3.0 | 55.0 | 1.0 |
| Nick Mardner | WR | 1.0 | 11.0 | 0.0 |
| Ryquell Armstead | RB | 4.0 | 31.0 | 0.0 |
| Tanner GREEN | FB, RB | 0.0 | 0.0 | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 3.0 |
| EDM K | K | 3.0 |
| Lewis Ward | K | 2.0 |
| OTT K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 42.0 |
| EDM K | K | 42.0 |
| Lewis Ward | K | 139.0 |
| OTT K | K | 139.0 |