EDM @ TOR (36–39)
| League | CFL 2024 |
|---|---|
| Matchup | EDM @ TOR |
| Date | 2024-06-22 |
| Week | 3 |
| Players | 26 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Cameron Dukes | QB | 214.0 | 2.0 | 0.0 |
| Deonta MCMAHON | RB | 0.0 | 0.0 | 1.0 |
| EDM QB | QB | 342.0 | 4.0 | 0.0 |
| McLeod Bethel-Thompson | QB | 342.0 | 4.0 | 0.0 |
| TOR QB | QB | 214.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Cameron Dukes | QB | 17.0 | 1.0 |
| Daniel ADEBOBOYE | RB | 15.0 | 0.0 |
| Deonta MCMAHON | RB | 50.0 | 1.0 |
| EDM QB | QB | 0.0 | 0.0 |
| Javon LEAKE | RB | 6.0 | 0.0 |
| Ka'Deem Carey | RB | 104.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 27.0 | 0.0 |
| TOR QB | QB | 17.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Arkell Smith | WR | 2.0 | 13.0 | 0.0 |
| Damonte COXIE | WR | 3.0 | 58.0 | 1.0 |
| Daniel ADEBOBOYE | RB | 1.0 | 6.0 | 0.0 |
| Dejon BRISSETT | WR | 2.0 | 20.0 | 0.0 |
| Deonta MCMAHON | RB | 1.0 | 10.0 | 0.0 |
| Dillon MITCHELL | WR | 5.0 | 120.0 | 1.0 |
| Eugene LEWIS | WR | 3.0 | 32.0 | 1.0 |
| Hergy Mayala | WR | 5.0 | 72.0 | 1.0 |
| Janarion GRANT | WR | 1.0 | 14.0 | 0.0 |
| Javon LEAKE | RB | 4.0 | 26.0 | 0.0 |
| Ka'Deem Carey | RB | 3.0 | 17.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 3.0 | 27.0 | 0.0 |
| Kurleigh GITTENS JR. | WR | 5.0 | 95.0 | 1.0 |
| Makai Polk | WR | 3.0 | 28.0 | 0.0 |
| Rasheed Bailey | WR | 1.0 | 21.0 | 1.0 |
| Tommy Nield | WR | 1.0 | 17.0 | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 5.0 |
| EDM K | K | 5.0 |
| Lirim Hajrullahu | K | 4.0 |
| TOR K | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Lirim Hajrullahu | K | 37.0 |
| TOR K | K | 37.0 |