Lirim Hajrullahu

K ยท CFL, USFL

'16 '17 '18 '19 '20 '21 '22 '23 '24 '25
NFL
CFL
โ„น๏ธ
66.6
All-Around
#829

Career Totals

Lirim Hajrullahu career totals across all leagues
Extra Point Field Goal Yards Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
69 3,893 1 1 12 12 5,614 352 332 7,092 8 22,165 748 207 190 2,869 717 157 147

By Season

Lirim Hajrullahu stats by season
Season Coach Extra Point Field Goal Yards Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
CFL 2016 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1353 73 69 1553 3 4657 147 42 37 526 142 33 31
CFL 2017 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1416 84 80 1816 3 5295 196 61 49 685 186 40 39
CFL 2018 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1409 97 88 1820 2 6072 212 51 51 875 201 53 48
CFL 2019 โ€” โ€” โ€” 1 1 12 12 1436 98 95 1903 โ€” 6141 193 53 53 783 188 31 29
CFL 2024 Ryan Dinwiddie 36 1877 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
CFL 2025 Ryan Dinwiddie 33 2016 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”

NFL Career โ€” ESPN

NFL By Season

2021 2021 Totals PK
GroupStatValue
Passing Games Played 4
Kicking Extra Point Attempts 8
Extra Points Made 8
Games Played 4
Total Kicking Points 20
2021 Carolina Panthers PK
GroupStatValue
Passing Games Played 3
Defense Games Played 3
Solo Tackles 1
Total Tackles 1
Kicking Extra Point Attempts 3
Extra Points Made 3
Games Played 3
Total Kicking Points 15
2021 Dallas Cowboys PK
GroupStatValue
Passing Games Played 1
Kicking Extra Point Attempts 5
Extra Points Made 5
Games Played 1
Total Kicking Points 5

NFL Career Totals

Lirim Hajrullahu NFL career statistics
GroupStatTotal
Passing Games Played 8
Defense Games Played 3
Solo Tackles 1
Total Tackles 1
Kicking Extra Point Attempts 16
Extra Points Made 16
Games Played 8
Total Kicking Points 40

NFL career and seasonal statistics sourced from ESPN.

Roster Appearances

Roster appearances for Lirim Hajrullahu
Name on RosterTeamPositionLeagueCollege
Hajrullahu, Lirim โ€” K โ€” โ€”
Hajrullahu, Lirim โ€” K โ€” โ€”
Lirim Hajrullahu STARS K โ€” โ€”
Hajrullahu, Lirim TOR K โ€” โ€”
HAJRULLAHU, Lirim TOR K โ€” โ€”
Lirim Hajrullahu โ€” K CFL โ€”

Game Log

Lirim Hajrullahu game-by-game statistics
Season Wk League Matchup Score Extra Point Field Goal Yards Pass Att Pass Cmp Pass Lg Pass Yds Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Score Pts Stat Fga Stat Fgm Stat Lg Stat Pts Stat Xpa Stat Xpm
2016 Wk 1
2016 1 CFL CGY @ TOR โ€” 68.0 4.0 5.0 113.0 247.0 8.0 2.0 2.0 41.0 8.0 2.0 2.0
2016 1 CFL SSK @ TOR โ€” 63.0 3.0 3.0 26.0 1.0 133.0 3.0 1.0 1.0 17.0 3.0
2016 1 CFL TOR @ CGY โ€” 76.0 2.0 2.0 51.0 149.0 7.0 2.0 2.0 15.0 7.0 1.0 1.0
2016 1 CFL TOR @ MTL โ€” 75.0 3.0 3.0 112.0 210.0 9.0 3.0 3.0 41.0 9.0
2016 1 CFL TOR @ EDM โ€” 69.0 4.0 4.0 48.0 182.0 5.0 1.0 1.0 29.0 5.0 2.0 2.0
2016 1 CFL HAM @ TOR โ€” 74.0 5.0 5.0 128.0 348.0 8.0 2.0 2.0 51.0 8.0 2.0 2.0
2016 1 CFL TOR @ SSK โ€” 83.0 7.0 6.0 139.0 485.0 12.0 3.0 3.0 50.0 12.0 3.0 3.0
2016 1 CFL OTT @ TOR โ€” 95.0 5.0 4.0 63.0 1.0 349.0 2.0 2.0 3.0 2.0
2016 1 CFL MTL @ TOR โ€” 74.0 5.0 5.0 117.0 305.0 4.0 2.0 3.0 3.0 3.0
2016 1 CFL TOR @ OTT โ€” 71.0 3.0 3.0 61.0 200.0 17.0 5.0 5.0 53.0 16.0 1.0 1.0
2016 1 CFL TOR @ BC โ€” 72.0 4.0 4.0 100.0 276.0 19.0 7.0 6.0 48.0 19.0 1.0 1.0
2016 1 CFL WPG @ TOR โ€” 81.0 3.0 2.0 39.0 167.0 5.0 1.0 1.0 32.0 5.0 2.0 2.0
2016 1 CFL EDM @ TOR โ€” 89.0 4.0 3.0 66.0 276.0 3.0 2.0 3.0 2.0
2016 1 CFL BC @ TOR โ€” 75.0 2.0 2.0 43.0 129.0 7.0 2.0 2.0 44.0 7.0 1.0 1.0
2016 1 CFL HAM @ TOR โ€” 80.0 5.0 4.0 72.0 352.0 15.0 4.0 4.0 36.0 15.0 3.0 3.0
2016 1 CFL TOR @ WPG โ€” 72.0 5.0 5.0 189.0 1.0 275.0 5.0 1.0 4.0 4.0 4.0
2016 1 CFL TOR @ OTT โ€” 64.0 2.0 2.0 30.0 122.0 6.0 3.0 2.0 27.0 6.0
2016 1 CFL TOR @ HAM โ€” 72.0 7.0 7.0 156.0 452.0 12.0 3.0 3.0 42.0 11.0 2.0 2.0
2017 Wk 1
2017 1 CFL TOR @ EDM โ€” 65.0 4.0 4.0 92.0 251.0 5.0 3.0 1.0 31.0 4.0 1.0 1.0
2017 1 CFL WPG @ TOR โ€” 75.0 5.0 5.0 123.0 339.0 5.0 2.0 1.0 15.0 5.0 2.0 2.0
2017 1 CFL SSK @ TOR โ€” 71.0 4.0 4.0 118.0 252.0 12.0 3.0 3.0 42.0 11.0 2.0 2.0
2017 1 CFL SSK @ TOR โ€” 71.0 4.0 4.0 60.0 1.0 222.0 7.0 2.0 1.0 35.0 6.0 3.0 3.0
2017 1 CFL CGY @ TOR โ€” 60.0 5.0 5.0 65.0 265.0 3.0 1.0 1.0 32.0 3.0 1.0
2017 1 CFL TOR @ BC โ€” 71.0 9.0 7.0 178.0 573.0 16.0 4.0 4.0 39.0 16.0 4.0 4.0
2017 1 CFL HAM @ TOR โ€” 70.0 5.0 5.0 80.0 299.0 18.0 8.0 5.0 50.0 17.0 2.0 2.0
2017 1 CFL BC @ TOR โ€” 70.0 3.0 3.0 79.0 197.0 9.0 3.0 3.0 30.0 9.0
2017 1 CFL TOR @ WPG โ€” 72.0 2.0 2.0 127.0 1.0 142.0 19.0 6.0 6.0 47.0 19.0 1.0 1.0
2017 1 CFL OTT @ TOR โ€” 65.0 2.0 2.0 40.0 128.0 13.0 4.0 3.0 47.0 11.0 2.0 2.0
2017 1 CFL TOR @ SSK โ€” 76.0 5.0 4.0 92.0 340.0 9.0 2.0 2.0 27.0 8.0 2.0 2.0
2017 1 CFL TOR @ OTT โ€” 74.0 5.0 5.0 122.0 330.0 8.0 3.0 2.0 26.0 7.0 1.0 1.0
2017 1 CFL TOR @ MTL โ€” 70.0 1.0 1.0 27.0 70.0 9.0 3.0 3.0 47.0 9.0
2017 1 CFL MTL @ TOR โ€” 71.0 7.0 6.0 75.0 413.0 8.0 2.0 1.0 22.0 8.0 5.0 5.0
2017 1 CFL TOR @ CGY โ€” 79.0 2.0 2.0 54.0 142.0 1.0 1.0 1.0 1.0
2017 1 CFL CGY @ TOR โ€” 69.0 2.0 2.0 79.0 1.0 131.0 10.0 3.0 3.0 43.0 10.0 1.0 1.0
2017 1 CFL EDM @ TOR โ€” 72.0 5.0 5.0 126.0 327.0 10.0 2.0 2.0 27.0 10.0 4.0 4.0
2017 1 CFL MTL @ TOR โ€” 73.0 5.0 5.0 104.0 316.0 15.0 4.0 4.0 43.0 15.0 3.0 3.0
2017 1 CFL TOR @ HAM โ€” 65.0 4.0 4.0 65.0 254.0 9.0 2.0 2.0 47.0 9.0 3.0 3.0
2017 1 CFL TOR @ HAM โ€” 77.0 5.0 5.0 110.0 304.0 10.0 4.0 2.0 35.0 8.0 2.0 2.0
2018 Wk 1
2018 1 CFL HAM @ TOR โ€” 68.0 5.0 4.0 85.0 305.0 10.0 2.0 2.0 45.0 9.0 4.0 3.0
2018 1 CFL HAM @ OTT โ€” 72.0 6.0 5.0 95.0 350.0 13.0 3.0 3.0 53.0 12.0 3.0 3.0
2018 1 CFL OTT @ HAM โ€” 69.0 7.0 5.0 130.0 337.0 13.0 4.0 4.0 43.0 12.0
2018 1 CFL BC @ HAM โ€” 73.0 8.0 8.0 179.0 501.0 10.0 1.0 1.0 41.0 9.0 6.0 6.0
2018 1 CFL HAM @ OTT โ€” 45.0 1.0 1.0 11.0 45.0 13.0 4.0 4.0 44.0 13.0 1.0 1.0
2018 1 CFL MTL @ HAM โ€” 75.0 5.0 4.0 63.0 318.0 10.0 2.0 2.0 22.0 9.0 3.0 3.0
2018 1 CFL HAM @ CGY โ€” 74.0 3.0 3.0 56.0 214.0 8.0 2.0 2.0 43.0 7.0 1.0 1.0
2018 1 CFL HAM @ EDM โ€” 70.0 6.0 6.0 114.0 413.0 8.0 1.0 1.0 44.0 8.0 5.0 5.0
2018 1 CFL WPG @ HAM โ€” 76.0 4.0 4.0 89.0 266.0 13.0 4.0 4.0 50.0 13.0 2.0 1.0
2018 1 CFL SSK @ HAM โ€” 68.0 3.0 3.0 74.0 1.0 194.0 8.0 2.0 2.0 42.0 8.0 2.0 2.0
2018 1 CFL OTT @ HAM โ€” 58.0 3.0 2.0 28.0 128.0 9.0 2.0 2.0 49.0 7.0 1.0 1.0
2018 1 CFL HAM @ SSK โ€” 67.0 2.0 2.0 45.0 125.0 13.0 4.0 4.0 39.0 12.0
2018 1 CFL HAM @ WPG โ€” 73.0 4.0 4.0 134.0 281.0 5.0 1.0 1.0 39.0 5.0 2.0 2.0
2018 1 CFL EDM @ HAM โ€” 69.0 3.0 3.0 60.0 200.0 13.0 4.0 4.0 31.0 13.0 1.0 1.0
2018 1 CFL HAM @ MTL โ€” 72.0 8.0 7.0 134.0 520.0 14.0 3.0 3.0 48.0 14.0 6.0 5.0
2018 1 CFL CGY @ HAM โ€” 75.0 6.0 5.0 101.0 1.0 403.0 10.0 3.0 3.0 37.0 10.0 2.0 1.0
2018 1 CFL HAM @ BC โ€” 70.0 6.0 6.0 116.0 387.0 12.0 3.0 3.0 50.0 11.0 2.0 2.0
2018 1 CFL BC @ HAM โ€” 78.0 6.0 6.0 136.0 415.0 10.0 2.0 2.0 51.0 10.0 5.0 4.0
2018 1 CFL TOR @ HAM โ€” 71.0 6.0 6.0 109.0 390.0 10.0 2.0 2.0 52.0 10.0 4.0 4.0
2018 1 CFL HAM @ TOR โ€” 86.0 5.0 4.0 61.0 280.0 10.0 2.0 2.0 52.0 9.0 3.0 3.0
2019 Wk 1
2019 1 CFL OTT @ HAM โ€” 75.0 6.0 5.0 68.0 331.0 15.0 4.0 4.0 38.0 14.0 2.0 2.0
2019 1 CFL HAM @ MTL โ€” 65.0 7.0 7.0 126.0 423.0 6.0 1.0 1.0 34.0 6.0 3.0 3.0
2019 1 CFL EDM @ HAM โ€” 73.0 8.0 8.0 179.0 509.0 12.0 4.0 4.0 33.0 12.0
2019 1 CFL EDM @ HAM โ€” 70.0 4.0 4.0 84.0 276.0 16.0 4.0 4.0 48.0 15.0 3.0 3.0
2019 1 CFL HAM @ WPG โ€” 1.0 1.0 12.0 12.0 70.0 3.0 3.0 52.0 164.0 6.0 2.0 2.0 47.0 6.0
2019 1 CFL TOR @ HAM โ€” 70.0 4.0 4.0 73.0 245.0 9.0 2.0 2.0 40.0 8.0 2.0 2.0
2019 1 CFL SSK @ HAM โ€” 73.0 4.0 4.0 91.0 264.0 11.0 3.0 3.0 48.0 11.0 2.0 2.0
2019 1 CFL HAM @ TOR โ€” 72.0 9.0 9.0 195.0 591.0 10.0 3.0 3.0 56.0 10.0 1.0 1.0
2019 1 CFL MTL @ HAM โ€” 72.0 6.0 6.0 105.0 354.0 5.0 1.0 1.0 34.0 5.0 2.0 2.0
2019 1 CFL CGY @ HAM โ€” 73.0 6.0 6.0 133.0 371.0 2.0 2.0 2.0 2.0
2019 1 CFL WPG @ HAM โ€” 73.0 5.0 5.0 113.0 331.0 9.0 3.0 3.0 42.0 9.0
2019 1 CFL HAM @ MTL โ€” 65.0 4.0 3.0 64.0 213.0 15.0 5.0 5.0 37.0 15.0
2019 1 CFL BC @ HAM โ€” 74.0 6.0 6.0 117.0 382.0 7.0 2.0 2.0 13.0 7.0 2.0 1.0
2019 1 CFL HAM @ OTT โ€” 73.0 4.0 4.0 87.0 260.0 9.0 2.0 2.0 21.0 8.0 2.0 2.0
2019 1 CFL HAM @ SSK โ€” 77.0 2.0 2.0 45.0 147.0 13.0 4.0 4.0 48.0 13.0 1.0 1.0
2019 1 CFL HAM @ BC โ€” 69.0 2.0 2.0 33.0 132.0 7.0 2.0 2.0 52.0 7.0 1.0 1.0
2019 1 CFL HAM @ CGY โ€” 80.0 2.0 1.0 20.0 151.0 10.0 3.0 3.0 45.0 9.0
2019 1 CFL HAM @ EDM โ€” 70.0 4.0 4.0 74.0 265.0 10.0 3.0 3.0 48.0 10.0 1.0 1.0
2019 1 CFL HAM @ WPG โ€” 73.0 6.0 6.0 104.0 351.0 9.0 2.0 2.0 49.0 9.0 4.0 3.0
2019 1 CFL TOR @ HAM โ€” 69.0 6.0 6.0 140.0 381.0 12.0 3.0 3.0 50.0 12.0 3.0 3.0
2024 Wk 1
2024 1 CFL BC @ TOR 27โ€“35 3.0 109.0
2024 Wk 3
2024 3 CFL EDM @ TOR 36โ€“39 4.0 37.0
2024 Wk 4
2024 4 CFL MTL @ TOR 30โ€“20 110.0
2024 Wk 5
2024 5 CFL TOR @ SSK 23โ€“30 130.0
2024 Wk 6
2024 6 CFL TOR @ MTL 37โ€“18 4.0 80.0
2024 Wk 7
2024 7 CFL TOR @ HAM 24โ€“27 2.0 43.0
2024 Wk 8
2024 8 CFL WPG @ TOR 14โ€“16 1.0 119.0
2024 Wk 9
2024 9 CFL TOR @ CGY 23โ€“27 3.0
2024 Wk 10
2024 10 CFL CGY @ TOR 25โ€“39 2.0 102.0
2024 Wk 12
2024 12 CFL SSK @ TOR 19โ€“20 1.0 141.0
2024 Wk 13
2024 13 CFL TOR @ HAM 28โ€“31 1.0 173.0
2024 Wk 14
2024 14 CFL TOR @ OTT 27โ€“41 1.0 72.0
2024 Wk 15
2024 15 CFL TOR @ BC 33โ€“17 2.0 211.0
2024 Wk 16
2024 16 CFL HAM @ TOR 33โ€“31 2.0 121.0
2024 Wk 17
2024 17 CFL MTL @ TOR 31โ€“37 1.0 236.0
2024 Wk 19
2024 19 CFL TOR @ WPG 14โ€“11 1.0 86.0
2024 Wk 20
2024 20 CFL OTT @ TOR 31โ€“38 5.0 36.0
2024 Wk 21
2024 21 CFL TOR @ EDM 30โ€“31 3.0 71.0
2025 Wk 1
2025 1 CFL TOR @ MTL 10โ€“28 1.0 45.0
2025 Wk 2
2025 2 CFL CGY @ TOR 29โ€“19 137.0
2025 Wk 3
2025 3 CFL SSK @ TOR 39โ€“32 1.0 105.0
2025 Wk 4
2025 4 CFL TOR @ OTT 29โ€“16 3.0 79.0
2025 Wk 5
2025 5 CFL HAM @ TOR 51โ€“38 2.0 103.0
2025 Wk 7
2025 7 CFL TOR @ MTL 25โ€“26 3.0 45.0
2025 Wk 8
2025 8 CFL WPG @ TOR 17โ€“31 1.0 167.0
2025 Wk 9
2025 9 CFL TOR @ WPG 31โ€“40 3.0 78.0
2025 Wk 10
2025 10 CFL OTT @ TOR 46โ€“42 3.0 65.0
2025 Wk 11
2025 11 CFL TOR @ EDM 20โ€“28 1.0 108.0
2025 Wk 12
2025 12 CFL BC @ TOR 34โ€“52 6.0 68.0
2025 Wk 13
2025 13 CFL TOR @ HAM 35โ€“33 3.0 94.0
2025 Wk 15
2025 15 CFL EDM @ TOR 30โ€“31 2.0 128.0
2025 Wk 16
2025 16 CFL MTL @ TOR 21โ€“19 1.0 121.0
2025 Wk 17
2025 17 CFL TOR @ BC 22โ€“27 1.0 203.0
2025 Wk 18
2025 18 CFL HAM @ TOR 47โ€“29 2.0 211.0
2025 Wk 19
2025 19 CFL TOR @ SSK 19โ€“27 153.0
2025 Wk 20
2025 20 CFL TOR @ CGY 13โ€“44 106.0