CFL 2025
187 players with recorded stats, 107 games.
Games
| Wk | Matchup | Score | Result | Date | Players |
|---|---|---|---|---|---|
| Week 1 | |||||
| 1 | OTT @ SSK | 26–31 | SSK win | 2025-06-05 | 28 |
| 1 | TOR @ MTL | 10–28 | MTL win | 2025-06-06 | 26 |
| 1 | HAM @ CGY | 26–38 | CGY win | 2025-06-07 | 24 |
| 1 | EDM @ BC | 14–31 | BC win | 2025-06-07 | 26 |
| Week 2 | |||||
| 2 | BC @ WPG | 20–34 | WPG win | 2025-06-12 | 25 |
| 2 | MTL @ OTT | 39–18 | MTL win | 2025-06-13 | 27 |
| 2 | CGY @ TOR | 29–19 | CGY win | 2025-06-14 | 24 |
| 2 | SSK @ HAM | 28–23 | SSK win | 2025-06-14 | 24 |
| 2 | EDM wk | — | — | — | 1 |
| Week 3 | |||||
| 3 | MTL @ EDM | 38–28 | MTL win | 2025-06-19 | 27 |
| 3 | SSK @ TOR | 39–32 | SSK win | 2025-06-20 | 26 |
| 3 | OTT @ CGY | 20–12 | OTT win | 2025-06-21 | 28 |
| 3 | WPG @ BC | 27–14 | WPG win | 2025-06-21 | 24 |
| 3 | HAM wk | — | — | — | 1 |
| Week 4 | |||||
| 4 | EDM @ WPG | 23–36 | WPG win | 2025-06-26 | 27 |
| 4 | MTL @ HAM | 17–35 | HAM win | 2025-06-27 | 29 |
| 4 | BC @ SSK | 18–37 | SSK win | 2025-06-28 | 25 |
| 4 | TOR @ OTT | 29–16 | TOR win | 2025-06-29 | 25 |
| 4 | CGY wk | — | — | — | 1 |
| Week 5 | |||||
| 5 | WPG @ CGY | 16–37 | CGY win | 2025-07-03 | 27 |
| 5 | HAM @ TOR | 51–38 | HAM win | 2025-07-04 | 25 |
| 5 | BC @ MTL | 21–20 | BC win | 2025-07-05 | 25 |
| 5 | OTT @ EDM | 33–39 | EDM win | 2025-07-06 | 27 |
| 5 | SSK wk | — | — | — | 1 |
| Week 6 | |||||
| 6 | CGY @ SSK | 24–10 | CGY win | 2025-07-11 | 27 |
| 6 | OTT @ HAM | 20–23 | HAM win | 2025-07-12 | 28 |
| 6 | BC @ EDM | 32–14 | BC win | 2025-07-13 | 27 |
| 6 | MTL wk | — | — | — | 1 |
| 6 | TOR wk | — | — | — | 1 |
| 6 | WPG wk | — | — | — | 1 |
| Week 7 | |||||
| 7 | TOR @ MTL | 25–26 | MTL win | 2025-07-17 | 27 |
| 7 | CGY @ WPG | 41–20 | CGY win | 2025-07-18 | 26 |
| 7 | SSK @ BC | 33–27 | SSK win | 2025-07-19 | 25 |
| 7 | HAM @ OTT | 30–15 | HAM win | 2025-07-20 | 29 |
| 7 | EDM wk | — | — | — | 1 |
| Week 8 | |||||
| 8 | MTL @ CGY | 23–21 | MTL win | 2025-07-24 | 26 |
| 8 | EDM @ SSK | 18–21 | SSK win | 2025-07-25 | 27 |
| 8 | WPG @ TOR | 17–31 | TOR win | 2025-07-26 | 27 |
| 8 | HAM @ BC | 37–33 | HAM win | 2025-07-27 | 26 |
| 8 | OTT wk | — | — | — | 1 |
| Week 9 | |||||
| 9 | CGY @ OTT | 11–31 | OTT win | 2025-07-31 | 26 |
| 9 | TOR @ WPG | 31–40 | WPG win | 2025-08-01 | 23 |
| 9 | HAM @ EDM | 28–24 | HAM win | 2025-08-02 | 27 |
| 9 | SSK @ MTL | 34–6 | SSK win | 2025-08-02 | 24 |
| 9 | BC wk | — | — | — | 1 |
| Week 10 | |||||
| 10 | BC @ HAM | 41–38 | BC win | 2025-08-07 | 25 |
| 10 | EDM @ MTL | 23–22 | EDM win | 2025-08-08 | 27 |
| 10 | OTT @ TOR | 46–42 | OTT win | 2025-08-09 | 26 |
| 10 | WPG @ CGY | 27–28 | CGY win | 2025-08-09 | 24 |
| 10 | SSK wk | — | — | — | 1 |
| Week 11 | |||||
| 11 | OTT @ WPG | 27–30 | WPG win | 2025-08-14 | 25 |
| 11 | TOR @ EDM | 20–28 | EDM win | 2025-08-15 | 26 |
| 11 | HAM @ SSK | 9–29 | SSK win | 2025-08-16 | 28 |
| 11 | MTL @ BC | 18–36 | BC win | 2025-08-16 | 25 |
| 11 | CGY wk | — | — | — | 1 |
| Week 12 | |||||
| 12 | WPG @ MTL | 26–13 | WPG win | 2025-08-21 | 23 |
| 12 | EDM @ OTT | 30–20 | EDM win | 2025-08-22 | 27 |
| 12 | BC @ TOR | 34–52 | TOR win | 2025-08-23 | 24 |
| 12 | SSK @ CGY | 15–32 | CGY win | 2025-08-23 | 26 |
| 12 | HAM wk | — | — | — | 1 |
| Week 13 | |||||
| 13 | WPG @ SSK | 30–34 | SSK win | 2025-08-31 | 25 |
| 13 | TOR @ HAM | 35–33 | TOR win | 2025-09-01 | 24 |
| 13 | EDM @ CGY | 7–28 | CGY win | 2025-09-01 | 25 |
| 13 | BC wk | — | — | — | 1 |
| 13 | MTL wk | — | — | — | 1 |
| 13 | OTT wk | — | — | — | 1 |
| Week 14 | |||||
| 14 | BC @ OTT | 33–34 | OTT win | 2025-09-05 | 25 |
| 14 | HAM @ MTL | 26–9 | HAM win | 2025-09-06 | 29 |
| 14 | SSK @ WPG | 21–13 | SSK win | 2025-09-06 | 26 |
| 14 | CGY @ EDM | 19–31 | EDM win | 2025-09-06 | 24 |
| 14 | TOR wk | — | — | — | 2 |
| Week 15 | |||||
| 15 | WPG @ HAM | 21–32 | HAM win | 2025-09-12 | 26 |
| 15 | OTT @ BC | 27–38 | BC win | 2025-09-12 | 23 |
| 15 | EDM @ TOR | 30–31 | TOR win | 2025-09-13 | 23 |
| 15 | MTL @ SSK | 48–31 | MTL win | 2025-09-13 | 26 |
| 15 | CGY wk | — | — | — | 1 |
| Week 16 | |||||
| 16 | MTL @ TOR | 21–19 | MTL win | 2025-09-19 | 22 |
| 16 | BC @ CGY | 52–23 | BC win | 2025-09-19 | 26 |
| 16 | WPG @ OTT | 0–0 | Draw | 2025-09-20 | 18 |
| 16 | EDM @ HAM | 0–0 | Draw | 2025-09-20 | 24 |
| 16 | SSK wk | — | — | — | 1 |
| Week 17 | |||||
| 17 | CGY @ MTL | 20–38 | MTL win | 2025-09-26 | 23 |
| 17 | TOR @ BC | 22–27 | BC win | 2025-09-26 | 23 |
| 17 | HAM @ WPG | 3–40 | WPG win | 2025-09-27 | 28 |
| 17 | SSK @ EDM | 25–27 | EDM win | 2025-09-27 | 23 |
| 17 | OTT wk | — | — | — | 1 |
| Week 18 | |||||
| 18 | SSK @ OTT | 20–13 | SSK win | 2025-10-03 | 23 |
| 18 | HAM @ TOR | 47–29 | HAM win | 2025-10-04 | 24 |
| 18 | CGY @ BC | 24–38 | BC win | 2025-10-04 | 25 |
| 18 | EDM wk | — | — | — | 1 |
| 18 | MTL wk | — | — | — | 1 |
| 18 | WPG wk | — | — | — | 1 |
| Week 19 | |||||
| 19 | TOR @ SSK | 19–27 | SSK win | 2025-10-10 | 26 |
| 19 | CGY @ HAM | 37–20 | CGY win | 2025-10-11 | 25 |
| 19 | WPG @ EDM | 20–25 | EDM win | 2025-10-11 | 25 |
| 19 | OTT @ MTL | 10–30 | MTL win | 2025-10-13 | 25 |
| 19 | BC wk | — | — | — | 1 |
| Week 20 | |||||
| 20 | SSK @ WPG | 16–17 | WPG win | 2025-10-17 | 24 |
| 20 | EDM @ BC | 24–37 | BC win | 2025-10-17 | 24 |
| 20 | MTL @ OTT | 39–28 | MTL win | 2025-10-18 | 26 |
| 20 | TOR @ CGY | 13–44 | CGY win | 2025-10-18 | 27 |
| 20 | HAM wk | — | — | — | 3 |
| Week 21 | |||||
| 21 | OTT @ HAM | 15–35 | HAM win | 2025-10-24 | 26 |
| 21 | CGY @ EDM | 20–10 | CGY win | 2025-10-24 | 27 |
| 21 | MTL @ WPG | 10–19 | WPG win | 2025-10-25 | 23 |
| 21 | BC @ SSK | 27–21 | BC win | 2025-10-25 | 24 |
| 21 | TOR wk | — | — | — | 1 |
Top Performers — TD
Coaching Staff (164)
Rick Campbell
Teams: BC, OTT
Defensive Coordinator, Head Coach, Head Coach/Co-General Manager, Special Teams Coordinator
Jordan Maksymic
Teams: BC, EDM
Assistant Head Coach/Offensive Coordinator, Head Coach/Offensive Coordinator, Offensive Coordinator
Ryan Phillips
Team: BC
Assistant Head Coach/Defensive Coordinator, Defensive Backs, Defensive Coordinator, Head Coach/Defensive Coordinator, Pass Game Coordinator
Mark Kilam
Teams: CGY, EDM
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Special Teams Coordinator
Corey Mace
Teams: CGY, TOR, SSK
Defensive Coordinator, Defensive Line, Head Coach/Defensive Coordinator
Craig Butler
Team: HAM
Assistant Defensive Backs, Defensive Backs, Special Teams Assistant, Special Teams Coordinator
Jason Shivers
Teams: SSK, EDM, TOR
Assistant Head Coach, Defensive Backs, Defensive Coordinator, Head Coach
Cory McDiarmid
Teams: BC, OTT
Special Teams Assistant, Special Teams Coach, Special Teams Coordinator
Byron Archambault
Team: MTL
Assistant Head Coach, Assistant Head Coach/Special Teams Coordinator, Head Coach, Head Coach/Special Teams Coordinator, Linebackers, Special Teams Coordinator