CGY @ SSK (24–10)
| League | CFL 2025 |
|---|---|
| Matchup | CGY @ SSK |
| Date | 2025-07-11 |
| Week | 6 |
| Players | 27 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 428.0 | 0.0 | 2.0 |
| SSK QB | QB | 425.0 | 1.0 | 0.0 |
| Trevor HARRIS | QB | 425.0 | 1.0 | 0.0 |
| Vernon ADAMS JR. | QB | 428.0 | 3.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 9.0 | — |
| CGY QB | QB | 16.0 | 3.0 |
| Dedrick MILLS | RB | 85.0 | 0.0 |
| Jalen PHILPOT | WR | 4.0 | 0.0 |
| Ka\'Deem CAREY | RB | 3.0 | — |
| Kaylon Horton | WR | -3.0 | 0.0 |
| Ludovick CHOQUETTE | RB | 20.0 | 0.0 |
| SSK QB | QB | 4.0 | 0.0 |
| Tommy STEVENS | QB | 4.0 | 0.0 |
| Trevor HARRIS | QB | 0.0 | 0.0 |
| Vernon ADAMS JR. | QB | 16.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| A.J. OUELLETTE | RB | 6.0 | 58.0 | — |
| D\'Sean Mimbs | WR | 1.0 | 5.0 | — |
| Damien ALFORD | WR | 6.0 | 156.0 | 2.0 |
| Dedrick MILLS | RB | 3.0 | 9.0 | 0.0 |
| Dhel Duncan-Busby | WR | 1.0 | 16.0 | 0.0 |
| Dohnte Meyers | WR | 6.0 | 54.0 | 0.0 |
| Dominique RHYMES | WR | 5.0 | 88.0 | 0.0 |
| Erik BROOKS | WR | 4.0 | 50.0 | 1.0 |
| Jalen PHILPOT | WR | 6.0 | 86.0 | 0.0 |
| Joe Robustelli | WR | 11.0 | 191.0 | 1.0 |
| KeeSean Johnson | WR | 4.0 | 60.0 | 0.0 |
| Mitchell PICTON | WR | 7.0 | 41.0 | 0.0 |
| Tevin JONES | WR | 3.0 | 24.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| SSK DST | DST | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 1.0 |
| CGY K | K | 3.0 |
| Rene PAREDES | K | 3.0 |
| SSK K | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 47.0 |
| CGY K | K | 16.0 |
| Rene PAREDES | K | 16.0 |
| SSK K | K | 47.0 |