OTT @ SSK (26–31)
| League | CFL 2025 |
|---|---|
| Matchup | OTT @ SSK |
| Date | 2025-06-05 |
| Week | 1 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown | QB | 413.0 | 2.0 | 0.0 |
| Dustin CRUM | QB | 23.0 | 0.0 | 0.0 |
| OTT QB | QB | 413.0 | 2.0 | 0.0 |
| SSK QB | QB | 277.0 | 2.0 | 1.0 |
| Trevor HARRIS | QB | 277.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 21.0 | — |
| Bralon ADDISON | WR | 1.0 | 0.0 |
| Dru Brown | QB | 0.0 | 0.0 |
| Dustin CRUM | QB | 3.0 | 1.0 |
| KeeSean Johnson | WR | 6.0 | 0.0 |
| OTT QB | QB | 3.0 | 1.0 |
| SSK QB | QB | 4.0 | — |
| Thomas Bertrand-Hudon | RB | 57.0 | 1.0 |
| Tommy STEVENS | QB | 1.0 | 1.0 |
| Trevor HARRIS | QB | 4.0 | 0.0 |
| William STANBACK | RB | 26.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony GOSSELIN | FB, RB | 1.0 | 6.0 | 0.0 |
| Bralon ADDISON | WR | 8.0 | 112.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 3.0 | 20.0 | 0.0 |
| Dhel Duncan-Busby | WR | 0.0 | 0.0 | 0.0 |
| Dohnte Meyers | WR | 3.0 | 28.0 | 0.0 |
| Eugene LEWIS | WR | 5.0 | 57.0 | 1.0 |
| Justin HARDY | WR | 8.0 | 133.0 | 1.0 |
| Kalil PIMPLETON | WR | 1.0 | 6.0 | 0.0 |
| KeeSean Johnson | WR | 4.0 | 68.0 | 0.0 |
| Keelan WHITE | WR | 4.0 | 41.0 | 0.0 |
| Kian SCHAFFER-BAKER | WR | 0.0 | 0.0 | 0.0 |
| Mitchell PICTON | WR | 2.0 | 31.0 | 0.0 |
| Samuel Emilus | WR | 8.0 | 133.0 | 1.0 |
| Thomas Bertrand-Hudon | RB | 2.0 | 17.0 | 1.0 |
| William STANBACK | RB | 4.0 | 38.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| SSK DST | DST | 4.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| OTT DST | DST | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 4.0 |
| Lewis Ward | K | 2.0 |
| OTT K | K | 2.0 |
| SSK K | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 18.0 |
| SSK K | K | 18.0 |