SSK @ TOR (39–32)
| League | CFL 2025 |
|---|---|
| Matchup | SSK @ TOR |
| Date | 2025-06-20 |
| Week | 3 |
| Players | 26 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Nick ARBUCKLE | QB | 259.0 | 2.0 | 1.0 |
| SSK QB | QB | 234.0 | 2.0 | 1.0 |
| TOR QB | QB | 259.0 | 2.0 | 1.0 |
| Trevor HARRIS | QB | 234.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 91.0 | 1.0 |
| Jarret DOEGE | QB | 1.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 4.0 | 0.0 |
| Miyan Williams | RB | 37.0 | — |
| Nick ARBUCKLE | QB | 13.0 | 0.0 |
| SSK QB | QB | 30.0 | 1.0 |
| TOR QB | QB | 14.0 | 1.0 |
| Thomas Bertrand-Hudon | RB | 23.0 | 0.0 |
| Tommy STEVENS | QB | 30.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| A.J. OUELLETTE | RB | 1.0 | 15.0 | — |
| Damonte COXIE | WR | 3.0 | 51.0 | 0.0 |
| David UNGERER III | WR | 1.0 | 7.0 | — |
| Dejon BRISSETT | WR | 6.0 | 53.0 | 1.0 |
| Dhel Duncan-Busby | WR | 1.0 | 8.0 | 0.0 |
| Dohnte Meyers | WR | 4.0 | 125.0 | 2.0 |
| Jake HERSLOW | WR | 3.0 | 16.0 | 0.0 |
| Joe Robustelli | WR | 1.0 | 8.0 | 0.0 |
| KeeSean Johnson | WR | 4.0 | 43.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 2.0 | 14.0 | 0.0 |
| Kevin Mital | WR | 7.0 | 98.0 | 1.0 |
| Mitchell PICTON | WR | 1.0 | 33.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 1.0 | 2.0 | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 6.0 |
| Lirim Hajrullahu | K | 1.0 |
| SSK K | K | 6.0 |
| TOR K | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 16.0 |
| Lirim Hajrullahu | K | 105.0 |
| SSK K | K | 16.0 |
| TOR K | K | 105.0 |