OTT @ HAM (20–23)
| League | CFL 2025 |
|---|---|
| Matchup | OTT @ HAM |
| Date | 2025-07-12 |
| Week | 6 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell | QB | 266.0 | 2.0 | — |
| Dru Brown | QB | 283.0 | 1.0 | 2.0 |
| HAM QB | QB | 266.0 | 2.0 | 0.0 |
| OTT QB | QB | 283.0 | 1.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Ante MILANOVIC-LITRE | RB | 14.0 | — |
| Bo Levi Mitchell | QB | 14.0 | — |
| Daniel ADEBOBOYE | RB | 13.0 | 0.0 |
| HAM QB | QB | 14.0 | 0.0 |
| Johnny AUGUSTINE | RB | 29.0 | 0.0 |
| OTT QB | QB | 0.0 | 0.0 |
| Treshaun Ward | RB | 29.0 | 0.0 |
| William STANBACK | RB | 40.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Andre Miller | WR | 1.0 | 14.0 | 0.0 |
| Ante MILANOVIC-LITRE | RB | 1.0 | 5.0 | — |
| Anthony GOSSELIN | FB, RB | 2.0 | 27.0 | 0.0 |
| Brendan O\'LEARY-ORANGE | WR | 1.0 | 13.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 0.0 | 0.0 | 0.0 |
| Eugene LEWIS | WR | 7.0 | 128.0 | 0.0 |
| Jevoni Robinson | TE, WR | 1.0 | 16.0 | 0.0 |
| Johnny AUGUSTINE | RB | 2.0 | 9.0 | 0.0 |
| Justin HARDY | WR | 6.0 | 68.0 | 0.0 |
| Kalil PIMPLETON | WR | 4.0 | 6.0 | 0.0 |
| Keelan WHITE | WR | 3.0 | 33.0 | 1.0 |
| Kenny Lawler | WR | 6.0 | 95.0 | 2.0 |
| Kiondre SMITH | WR | 3.0 | 34.0 | 0.0 |
| Shemar BRIDGES | WR | 2.0 | 14.0 | 0.0 |
| Tim White | WR | 4.0 | 60.0 | 0.0 |
| Treshaun Ward | RB | 2.0 | 14.0 | 0.0 |
| Tyler TERNOWSKI | WR | 1.0 | 6.0 | 0.0 |
| William STANBACK | RB | 1.0 | 7.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| HAM DST | DST | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| HAM DST | DST | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| HAM K | K | 1.0 |
| Lewis Ward | K | 2.0 |
| Marc LIEGGHIO | K | 1.0 |
| OTT K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| HAM K | K | 95.0 |
| Lewis Ward | K | 55.0 |
| Marc LIEGGHIO | K | 95.0 |
| OTT K | K | 55.0 |